Model           NP   NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0651TS024_1    198  77.95  30.71   22.05   0.37      0.28  0.28  24.8   0.35    NA      0.15    NA     12.697   12.977    0.38      0.37       3.09          136.7         0              3.06           91.84         135                60
T0651TS026_1    254  100    33.86   21.26   0.44      0.36  0.37  22.83  0.44    NA      0.17    NA     14.461   15.027    0.32      0.31       4.09          55.01         19.57          15.48          62.7          107                59
T0651TS026_2    254  100    33.76   22.84   0.43      0.32  0.31  18.11  0.41    NA      0.15    NA     15.02    15.715    0.31      0.29       3.67          216.23        0              17.86          65.08         147                63
T0651TS026_3    254  100    34.15   22.84   0.43      0.33  0.31  19.29  0.42    NA      0.15    NA     17.984   18.94     0.24      0.22       3.36          187.74        0.43           2.78           86.51         132                60
T0651TS026_4    254  100    34.15   22.84   0.43      0.33  0.31  19.29  0.42    NA      0.15    NA     17.984   18.94     0.24      0.22       3.36          187.74        0.43           2.78           86.51         132                60
T0651TS026_5    254  100    32.28   21.65   0.41      0.33  0.33  20.87  0.42    NA      0.16    NA     13.96    14.74     0.34      0.32       3.64          202.02        3.04           0.79           91.27         124                58
T0651TS027_1    254  100    32.78   23.33   0.41      0.47  0.53  38.19  0.54    NA      0.29    NA     15.747   16.378    0.29      0.27       3.75          131.22        6.09           3.57           88.89         87                 38
T0651TS027_2    254  100    32.87   23.33   0.41      0.47  0.53  38.19  0.54    NA      0.29    NA     15.753   16.373    0.29      0.27       3.8           137.5         6.09           3.97           87.7          87                 38
T0651TS027_3    254  100    32.58   23.13   0.41      0.46  0.52  38.58  0.54    NA      0.3     NA     18.046   18.731    0.23      0.22       3.73          131.46        6.09           3.17           89.68         84                 37
T0651TS027_4    254  100    32.78   23.13   0.43      0.47  0.52  36.22  0.54    NA      0.28    NA     15.098   15.561    0.3       0.29       3.7           140.38        5.22           3.17           90.08         88                 39
T0651TS027_5    254  100    33.17   23.13   0.44      0.47  0.53  38.58  0.54    NA      0.29    NA     15.61    16.095    0.29      0.28       3.68          118.51        6.09           3.97           90.08         87                 38
T0651TS028_1    254  100    28.45   17.52   0.38      0.3   0.31  18.11  0.41    NA      0.18    NA     26.267   26.704    0.13      0.12       1.47          0.72          2.61           1.19           93.65         125                58
T0651TS029_1    254  100    31.59   20.18   0.44      0.42  0.46  31.89  0.5     NA      0.25    NA     15.018   15.471    0.31      0.29       2.81          5.68          10.9           3.57           81.75         105                43
T0651TS029_2    254  100    30.51   19.59   0.42      0.39  0.43  30.31  0.49    NA      0.24    NA     15.347   15.921    0.3       0.28       2.44          3.95          5.69           3.57           83.73         108                47
T0651TS029_3    254  100    30.61   19.39   0.43      0.4   0.45  31.5   0.49    NA      0.24    NA     15.164   15.628    0.3       0.29       2.54          3.21          9.48           2.78           83.73         103                45
T0651TS029_4    254  100    30.51   19.39   0.42      0.39  0.43  28.74  0.49    NA      0.24    NA     15.21    15.764    0.3       0.29       2.34          2.72          6.16           3.57           83.73         105                47
T0651TS029_5    254  100    30.51   19      0.43      0.41  0.45  31.5   0.49    NA      0.24    NA     15.174   15.651    0.3       0.29       2.46          3.46          7.11           4.37           84.13         106                46
T0651TS035_1    254  100    33.56   21.95   0.45      0.45  0.51  34.65  0.5     NA      0.25    NA     15.05    15.545    0.31      0.29       3.43          14.89         16.96          9.13           72.22         91                 40
T0651TS035_2    254  100    31.99   21.45   0.42      0.43  0.5   33.07  0.49    NA      0.23    NA     16.39    17.141    0.27      0.25       3.83          31.71         20             13.89          68.65         98                 51
T0651TS035_3    254  100    30.91   20.18   0.41      0.42  0.48  31.1   0.47    NA      0.22    NA     15.752   16.394    0.29      0.27       3.84          35.54         18.7           13.89          69.84         95                 47
T0651TS035_4    254  100    34.35   23.23   0.43      0.44  0.52  37.01  0.51    NA      0.27    NA     19.167   20.075    0.21      0.2        3.19          12.73         12.61          6.75           79.76         88                 44
T0651TS035_5    254  100    33.86   21.26   0.44      0.36  0.37  22.83  0.44    NA      0.17    NA     14.461   15.027    0.32      0.31       4.09          55.01         19.57          15.48          62.7          107                59
T0651TS043_1    254  100    30.61   20.67   0.41      0.32  0.32  20.87  0.42    NA      0.17    NA     21.809   22.789    0.17      0.16       3.59          155.18        5.22           1.19           94.05         133                62
T0651TS043_2    254  100    32.78   23.23   0.41      0.32  0.31  19.29  0.42    NA      0.17    NA     17.883   18.491    0.24      0.23       3.65          152.05        5.65           1.19           93.25         123                54
T0651TS043_3    254  100    31.4    21.16   0.42      0.31  0.3   21.65  0.41    NA      0.15    NA     24.113   25.4      0.15      0.13       4.04          231.56        5.65           5.16           85.71         126                61
T0651TS043_4    254  100    29.82   19.19   0.41      0.3   0.3   17.32  0.4     NA      0.14    NA     22.449   23.425    0.17      0.15       3.73          132.84        6.09           2.38           90.08         133                62
T0651TS043_5    254  100    27.16   17.23   0.38      0.27  0.28  12.99  0.38    NA      0.13    NA     27.665   28.819    0.12      0.11       3.59          137.88        4.78           3.97           92.46         137                62
T0651TS045_1    254  100    32.19   21.75   0.4       0.43  0.49  32.28  0.49    NA      0.24    NA     12.187   12.938    0.4       0.37       3.09          114.18        0.43           2.78           89.29         103                43
T0651TS045_2    254  100    28.35   19      0.35      0.4   0.47  28.35  0.48    NA      0.22    NA     16.173   16.891    0.28      0.26       3.13          145.81        0.43           1.98           91.27         109                48
T0651TS045_3    254  100    30.91   21.26   0.39      0.42  0.49  32.28  0.48    NA      0.23    NA     16.719   17.325    0.26      0.25       3.25          156.21        0.87           3.57           88.1          111                50
T0651TS045_4    254  100    33.17   21.65   0.45      0.45  0.52  38.58  0.52    NA      0.26    NA     10.474   11.117    0.48      0.45       3.19          127.55        0.43           5.56           86.9          96                 46
T0651TS045_5    254  100    31.89   21.75   0.42      0.44  0.5   33.86  0.51    NA      0.24    NA     15.45    15.975    0.3       0.28       3.28          127.61        0              5.56           81.75         93                 42
T0651TS051_1    253  99.61  8.07    4.73    0.15      0.16  0.13  3.15   0.32    NA      0.08    NA     32.205   32.956    0.09      0.08       3.79          228.43        5.24           0.81           93.52         162                76
T0651TS072_1    254  100    32.58   23.13   0.4       0.31  0.3   19.29  0.42    NA      0.17    NA     18.309   18.896    0.23      0.22       3.72          110.84        4.27           7.54           80.16         139                62
T0651TS072_2    254  100    32.09   22.93   0.4       0.3   0.3   19.29  0.42    NA      0.16    NA     19.603   20.441    0.21      0.19       3.54          65.37         4.74           8.73           79.37         141                65
T0651TS072_3    254  100    32.09   22.83   0.4       0.3   0.28  18.5   0.41    NA      0.14    NA     17.967   18.31     0.24      0.23       3.71          127.3         2.84           9.92           74.6          137                62
T0651TS072_4    254  100    31.89   23.03   0.4       0.3   0.3   16.14  0.42    NA      0.16    NA     17.922   18.736    0.24      0.22       3.23          59.72         2.37           7.14           82.54         130                61
T0651TS072_5    254  100    31.69   22.05   0.4       0.3   0.28  15.75  0.41    NA      0.15    NA     16.533   17.174    0.27      0.25       3.78          105.68        4.74           8.33           76.59         143                68
T0651TS077_1    254  100    9.94    6.11    0.19      0.2   0.12  5.51   0.34    NA      0.07    NA     19.162   19.858    0.21      0.2        3.18          50.67         2.61           5.95           83.33         150                74
T0651TS077_2    254  100    11.22   7.28    0.2       0.2   0.15  5.51   0.36    NA      0.08    NA     19.319   19.993    0.21      0.2        2.68          34.82         0              7.94           85.32         144                76
T0651TS077_3    254  100    11.22   7.58    0.19      0.19  0.13  4.72   0.35    NA      0.06    NA     21.405   21.892    0.18      0.17       2.83          38.66         1.3            6.35           83.73         140                76
T0651TS077_4    254  100    9.74    5.02    0.19      0.18  0.12  2.76   0.33    NA      0.06    NA     21.656   22.126    0.18      0.17       3.23          45.15         3.48           7.14           83.33         168                74
T0651TS077_5    254  100    11.42   7.28    0.18      0.18  0.13  5.12   0.36    NA      0.06    NA     20.19    20.682    0.2       0.19       3.12          31.45         4.35           3.57           85.32         144                76
T0651TS079_1    254  100    33.47   21.85   0.43      0.43  0.52  33.86  0.48    NA      0.25    NA     16.158   16.957    0.28      0.26       3.96          300.05        1.74           18.65          68.65         117                53
T0651TS079_2    254  100    32.87   21.26   0.44      0.44  0.54  39.76  0.49    NA      0.25    NA     14.724   15.25     0.32      0.3        4.05          340           1.74           21.43          64.29         118                54
T0651TS079_3    254  100    33.07   21.55   0.44      0.44  0.53  35.04  0.49    NA      0.25    NA     14.956   15.49     0.31      0.29       4.05          304.16        2.17           17.86          68.25         114                52
T0651TS079_4    254  100    29.72   19.19   0.38      0.4   0.44  23.23  0.48    NA      0.24    NA     16.572   17.23     0.27      0.25       2.98          35.79         3.48           1.98           90.48         105                48
T0651TS079_5    254  100    32.87   23.52   0.41      0.45  0.51  33.46  0.53    NA      0.27    NA     15.69    16.309    0.29      0.27       3.72          123.95        5.65           3.17           88.1          101                45
T0651TS081_1    254  100    35.14   23.43   0.44      0.33  0.31  18.11  0.41    NA      0.14    NA     17.322   18.097    0.25      0.23       3.29          177.47        0              2.38           88.89         129                58
T0651TS081_2    254  100    34.15   22.84   0.43      0.33  0.31  19.29  0.42    NA      0.15    NA     17.984   18.94     0.24      0.22       3.36          187.74        0.43           2.78           86.51         132                60
T0651TS081_3    254  100    12.89   7.09    0.21      0.22  0.17  6.3    0.36    NA      0.07    NA     18.764   19.436    0.22      0.21       3.22          144.13        1.3            1.59           91.27         150                76
T0651TS081_4    254  100    33.56   22.54   0.45      0.33  0.32  23.23  0.42    NA      0.17    NA     14.768   15.359    0.31      0.3        3.04          115.65        0              2.38           91.27         134                58
T0651TS081_5    254  100    30.22   20.47   0.41      0.31  0.28  16.54  0.38    NA      0.12    NA     15.697   16.41     0.29      0.27       3.56          243.74        0.43           7.54           80.95         147                63
T0651TS087_1    254  100    30.71   21.46   0.39      0.3   0.27  19.29  0.37    NA      0.14    NA     17.437   18.006    0.25      0.24       4.79          400.44        15.17          12.4           70            140                65
T0651TS087_2    254  100    29.53   19.68   0.39      0.3   0.29  18.11  0.41    NA      0.16    NA     17.751   18.398    0.24      0.23       3.4           33.67         5.69           12.3           73.02         147                69
T0651TS087_3    254  100    30.22   20.47   0.39      0.3   0.3   17.72  0.4     NA      0.17    NA     18.284   18.911    0.23      0.22       3.53          37.36         6.16           11.11          65.87         158                69
T0651TS087_4    254  100    27.56   17.62   0.39      0.3   0.27  16.54  0.38    NA      0.14    NA     16.473   17.048    0.27      0.26       4.34          139.66        13.74          11.9           67.06         161                70
T0651TS087_5    254  100    30.02   19.19   0.41      0.3   0.29  16.93  0.4     NA      0.15    NA     14.614   15.253    0.32      0.3        3.69          44.97         9.48           10.71          73.02         153                67
T0651TS088_1    254  100    29.23   20.47   0.35      0.28  0.29  14.17  0.39    NA      0.14    NA     28.903   29.359    0.11      0.1        3.66          18.98         15.65          21.03          49.6          133                61
T0651TS088_2    254  100    30.41   20.77   0.41      0.27  0.26  8.66   0.37    NA      0.12    NA     21.223   21.765    0.18      0.17       3.91          34.83         14.35          25.4           41.67         148                65
T0651TS088_3    254  100    30.81   20.96   0.41      0.28  0.29  14.17  0.38    NA      0.13    NA     16.184   16.717    0.28      0.26       3.87          28.59         16.52          25             44.44         144                62
T0651TS088_4    254  100    28.45   18.41   0.37      0.28  0.3   14.96  0.38    NA      0.15    NA     30.254   30.861    0.1       0.1        3.67          15.85         18.7           23.02          44.05         131                59
T0651TS088_5    254  100    29.23   20.47   0.36      0.27  0.27  8.66   0.38    NA      0.12    NA     19.645   20.253    0.21      0.2        4.33          62.21         24.35          32.14          40.87         140                63
T0651TS098_1    254  100    11.42   6.4     0.22      0.23  0.16  1.97   0.33    NA      0.06    NA     18.99    19.822    0.22      0.2        2.22          0             17.83          11.51          77.38         155                76
T0651TS103_1    254  100    31.79   21.56   0.42      0.31  0.33  20.87  0.41    NA      0.17    NA     19.502   20.392    0.21      0.19       3.6           152.94        3.48           1.59           90.08         140                61
T0651TS103_2    254  100    30.51   21.36   0.4       0.3   0.31  23.23  0.4     NA      0.16    NA     24.695   25.701    0.14      0.13       3.74          160.66        4.78           1.98           89.68         129                60
T0651TS103_3    254  100    30.22   20.57   0.4       0.31  0.31  22.83  0.41    NA      0.17    NA     23.133   23.818    0.16      0.15       3.6           205.09        2.17           2.78           88.89         129                60
T0651TS103_4    254  100    32.38   23.82   0.39      0.3   0.32  19.29  0.42    NA      0.18    NA     29.666   30.732    0.1       0.1        3.54          139.29        4.35           2.38           92.86         128                59
T0651TS103_5    254  100    33.07   22.93   0.42      0.31  0.33  18.11  0.42    NA      0.17    NA     19.832   20.868    0.2       0.19       3.82          156.1         6.52           2.38           90.08         128                60
T0651TS107_1    254  100    12.11   7.78    0.2       0.2   0.19  10.24  0.4     NA      0.11    NA     20.669   20.94     0.19      0.19       1.31          5.76          0.87           0              99.21         133                76
T0651TS107_2    254  100    11.52   7.38    0.2       0.2   0.17  8.27   0.38    NA      0.09    NA     21.801   22.264    0.17      0.17       1.46          4.08          0              0              96.03         127                76
T0651TS107_3    254  100    12.5    7.88    0.21      0.21  0.19  9.84   0.39    NA      0.11    NA     21.36    21.833    0.18      0.17       1.35          5.04          0              0              97.62         131                76
T0651TS107_4    254  100    12.5    7.29    0.22      0.22  0.19  7.48   0.39    NA      0.1     NA     20.959   21.405    0.19      0.18       1.53          5.52          0.43           0              96.43         139                75
T0651TS107_5    254  100    11.32   7.38    0.19      0.21  0.19  7.87   0.38    NA      0.09    NA     18.814   19.343    0.22      0.21       1.58          6.24          0.43           0              96.43         144                76
T0651TS108_1    254  100    32.87   23.52   0.41      0.45  0.51  33.46  0.53    NA      0.27    NA     15.69    16.309    0.29      0.27       3.72          123.95        5.65           3.17           88.1          101                45
T0651TS111_1    254  100    27.56   19.29   0.36      0.25  0.23  11.02  0.37    NA      0.13    NA     20.118   20.91     0.2       0.19       3.78          166.43        4.35           2.78           87.3          147                61
T0651TS111_2    254  100    25.98   16.54   0.37      0.26  0.24  9.45   0.35    NA      0.11    NA     19.498   20.087    0.21      0.2        4.04          196.69        8.26           3.97           88.49         155                66
T0651TS111_3    254  100    16.83   11.62   0.24      0.21  0.1   3.15   0.32    NA      0.04    NA     19.698   20.41     0.2       0.19       4.41          345.58        7.39           7.94           78.17         171                74
T0651TS111_4    254  100    10.34   6.59    0.19      0.18  0.11  2.76   0.32    NA      0.05    NA     21.523   22.258    0.18      0.17       3.55          142.89        3.04           2.78           89.29         169                76
T0651TS111_5    254  100    13.68   8.96    0.18      0.18  0.15  2.76   0.35    NA      0.09    NA     24.664   24.923    0.14      0.14       3.15          92.94         1.74           2.78           90.48         163                75
T0651TS113_1    254  100    32.19   20.96   0.41      0.34  0.33  19.29  0.43    NA      0.18    NA     15.656   16.004    0.29      0.28       3.4           151.14        3.04           2.48           94.21         120                60
T0651TS113_2    250  98.43  30.61   20.96   0.38      0.32  0.31  18.11  0.4     NA      0.15    NA     18.763   19.56     0.22      0.21       2.95          135.96        0.43           2.16           94.83         121                61
T0651TS114_1    254  100    30.91   20.87   0.4       0.43  0.49  32.68  0.5     NA      0.25    NA     17.785   18.531    0.24      0.23       3.72          29.07         17.83          11.9           72.22         93                 43
T0651TS114_2    254  100    33.66   21.95   0.46      0.46  0.52  36.61  0.51    NA      0.26    NA     10.594   11.244    0.47      0.44       3.47          22.1          13.91          7.54           77.78         92                 43
T0651TS114_3    254  100    31.59   19.98   0.44      0.41  0.46  31.1   0.46    NA      0.21    NA     14.43    15.068    0.32      0.31       3.86          32.91         20             15.87          65.87         97                 51
T0651TS114_4    254  100    32.78   21.36   0.45      0.44  0.49  29.92  0.48    NA      0.24    NA     11.274   11.936    0.44      0.41       3.5           20.66         16.96          6.35           78.17         94                 47
T0651TS114_5    254  100    32.97   22.15   0.44      0.43  0.49  30.71  0.49    NA      0.24    NA     16.005   16.418    0.28      0.27       3.52          19.22         16.96          10             73.6          90                 44
T0651TS115_1    254  100    29.53   20.87   0.38      0.35  0.4   26.77  0.44    NA      0.2     NA     21.475   21.994    0.18      0.17       2.44          77.83         0.43           1.19           97.62         125                55
T0651TS115_2    254  100    29.23   20.37   0.36      0.34  0.39  25.59  0.43    NA      0.18    NA     22.966   23.611    0.16      0.15       2.63          68.7          1.3            0.4            96.43         127                53
T0651TS115_3    254  100    28.74   20.38   0.36      0.29  0.29  16.54  0.4     NA      0.13    NA     25.385   26.041    0.13      0.13       3.01          113.62        2.17           2.38           96.43         133                61
T0651TS115_4    254  100    29.72   21.26   0.36      0.29  0.3   20.08  0.41    NA      0.15    NA     20.687   21.508    0.19      0.18       3.27          122.27        3.91           1.59           96.03         135                60
T0651TS115_5    254  100    28.74   19.88   0.36      0.29  0.3   22.83  0.41    NA      0.16    NA     23.035   23.964    0.16      0.15       3.06          101.37        2.17           1.19           95.24         131                59
T0651TS117_1    254  100    13.58   9.05    0.18      0.18  0.16  2.76   0.34    NA      0.07    NA     23.861   24.241    0.15      0.15       3.43          91.5          5.22           3.17           92.86         160                75
T0651TS121_1    254  100    31.4    20.08   0.41      0.33  0.33  18.5   0.41    NA      0.15    NA     15.58    16.086    0.29      0.28       3.08          110.47        0.43           2.38           88.89         135                64
T0651TS121_2    254  100    32.38   18.7    0.47      0.33  0.31  15.35  0.41    NA      0.14    NA     13.446   13.906    0.36      0.34       3.38          118.66        2.17           1.98           88.49         136                64
T0651TS121_3    254  100    29.72   18.11   0.42      0.34  0.35  20.47  0.43    NA      0.16    NA     12.47    13.131    0.39      0.37       3.55          130.43        3.48           2.38           89.68         135                63
T0651TS121_4    254  100    29.72   19.59   0.4       0.33  0.32  18.11  0.42    NA      0.16    NA     13.15    13.533    0.37      0.35       3.39          102.57        2.61           2.38           88.1          130                61
T0651TS121_5    254  100    32.68   21.16   0.42      0.33  0.33  19.69  0.42    NA      0.16    NA     13.155   13.762    0.37      0.35       3.52          115.54        2.61           3.97           83.73         130                61
T0651TS122_1    254  100    33.47   22.54   0.42      0.43  0.49  30.31  0.49    NA      0.23    NA     19.404   20.113    0.21      0.2        3.86          158.5         5.65           7.54           86.51         105                53
T0651TS124_1    254  100    29.82   19.59   0.4       0.3   0.3   20.87  0.4     NA      0.15    NA     26.613   27.543    0.12      0.12       3.51          193.11        0.87           13.89          77.38         144                65
T0651TS124_2    254  100    29.92   20.57   0.39      0.29  0.3   20.87  0.41    NA      0.16    NA     25.983   26.95     0.13      0.12       3.11          136.61        0.43           2.78           91.27         136                60
T0651TS124_3    254  100    29.92   20.77   0.39      0.3   0.3   22.05  0.41    NA      0.16    NA     27.178   28.504    0.12      0.11       3.03          109.51        0              0.79           90.87         137                60
T0651TS124_4    254  100    27.85   17.42   0.39      0.29  0.28  12.6   0.38    NA      0.13    NA     23.363   24.134    0.15      0.15       3.66          220.22        1.3            13.1           76.98         146                68
T0651TS124_5    254  100    30.12   20.38   0.4       0.29  0.3   18.11  0.4     NA      0.14    NA     25.46    26.514    0.13      0.12       3.06          125.69        0.43           1.59           91.67         131                61
T0651TS125_1    254  100    31.79   22.54   0.4       0.31  0.31  20.47  0.42    NA      0.16    NA     21.295   22.149    0.18      0.17       3.07          133.29        0.43           3.17           92.06         136                58
T0651TS125_2    254  100    31.2    22.25   0.4       0.31  0.3   17.72  0.41    NA      0.16    NA     25.517   26.504    0.13      0.12       3.01          118.88        0.87           1.98           92.46         129                58
T0651TS125_3    254  100    34.15   22.93   0.43      0.33  0.3   18.9   0.41    NA      0.15    NA     17.403   18.317    0.25      0.23       3.36          191.16        0.43           1.98           86.9          134                62
T0651TS125_4    254  100    35.24   23.52   0.44      0.33  0.31  18.11  0.41    NA      0.14    NA     17.548   18.396    0.25      0.23       3.27          180.84        0.87           2.78           89.68         130                59
T0651TS125_5    254  100    33.07   23.33   0.43      0.32  0.3   20.08  0.42    NA      0.15    NA     14.483   14.876    0.32      0.31       3.14          136.65        1.3            0.79           92.86         131                60
T0651TS130_1    254  100    33.56   21.95   0.45      0.45  0.51  34.65  0.5     NA      0.25    NA     15.05    15.545    0.31      0.29       3.43          14.89         16.96          9.13           72.22         91                 40
T0651TS130_2    254  100    33.66   21.95   0.46      0.46  0.52  36.61  0.51    NA      0.26    NA     10.594   11.244    0.47      0.44       3.47          22.1          13.91          7.54           77.78         92                 43
T0651TS130_3    254  100    32.97   22.15   0.44      0.43  0.49  30.71  0.49    NA      0.24    NA     16.005   16.418    0.28      0.27       3.52          19.22         16.96          10             73.6          90                 44
T0651TS130_4    254  100    31.99   21.45   0.42      0.43  0.5   33.07  0.49    NA      0.23    NA     16.39    17.141    0.27      0.25       3.83          31.71         20             13.89          68.65         98                 51
T0651TS130_5    254  100    30.91   20.87   0.4       0.43  0.49  32.68  0.5     NA      0.25    NA     17.785   18.531    0.24      0.23       3.72          29.07         17.83          11.9           72.22         93                 43
T0651TS131_1    235  92.52  12.11   8.07    0.2       0.19  0.13  5.51   0.32    NA      0.07    NA     19.939   20.569    0.2       0.19       3.94          183.94        6.6            3              87.98         150                76
T0651TS131_2    234  92.13  12.11   6.89    0.19      0.21  0.16  4.72   0.33    0.13    0.07    31.58  18.742   19.462    0.22      0.21       3.93          230.85        5.21           4.74           89.22         150                72
T0651TS131_3    250  98.43  29.82   20.86   0.38      0.3   0.3   16.54  0.39    NA      0.14    NA     16.056   16.959    0.28      0.26       3.16          200.68        0.43           0.85           94.02         134                61
T0651TS141_1    254  100    33.37   21.75   0.45      0.44  0.51  31.1   0.5     NA      0.24    NA     12.976   13.774    0.37      0.35       3.87          39.15         20.43          10.71          74.6          95                 43
T0651TS141_2    254  100    32.28   21.55   0.41      0.44  0.51  33.86  0.51    NA      0.25    NA     12.785   13.366    0.38      0.36       3.57          20.9          21.3           8.73           79.37         95                 43
T0651TS141_3    254  100    32.97   21.46   0.44      0.44  0.51  34.25  0.51    NA      0.25    NA     16.376   16.748    0.27      0.26       3.74          33.87         19.13          7.94           78.57         93                 42
T0651TS141_4    254  100    33.07   21.46   0.44      0.44  0.51  31.5   0.5     NA      0.24    NA     14.456   15.21     0.32      0.3        3.7           30.03         20.43          7.14           79.37         98                 43
T0651TS141_5    254  100    32.68   21.75   0.43      0.44  0.51  33.46  0.51    NA      0.26    NA     12.193   12.865    0.4       0.38       3.72          30.27         20             7.94           77.38         95                 43
T0651TS148_1    254  100    30.02   21.75   0.35      0.28  0.28  17.32  0.39    NA      0.15    NA     23.657   24.493    0.15      0.14       3.39          96.06         5.22           0.4            94.05         138                57
T0651TS163_1    254  100    32.09   21.55   0.41      0.32  0.32  15.35  0.4     NA      0.15    NA     15.007   15.475    0.31      0.29       3.97          168.11        7.39           4.37           86.9          125                58
T0651TS164_1    254  100    36.12   24.41   0.49      0.38  0.39  24.02  0.47    NA      0.22    NA     13.497   13.732    0.35      0.35       1.66          6             0.43           0.79           95.24         103                60
T0651TS164_2    254  100    36.12   24.41   0.49      0.38  0.39  24.02  0.47    NA      0.22    NA     13.497   13.732    0.35      0.35       1.66          6             0.43           0.79           95.24         103                60
T0651TS164_3    254  100    37.7    25.2    0.5       0.37  0.39  28.35  0.47    NA      0.21    NA     12.49    13.184    0.39      0.37       1.5           3.84          0              0.4            95.24         105                60
T0651TS164_4    254  100    37.7    25.2    0.5       0.37  0.39  28.35  0.47    NA      0.21    NA     12.49    13.184    0.39      0.37       1.5           3.84          0              0.4            95.24         105                60
T0651TS164_5    254  100    32.09   21.36   0.43      0.35  0.38  23.62  0.46    NA      0.2     NA     16.284   16.651    0.27      0.27       1.53          4.56          0              0.79           95.63         108                59
T0651TS172_1    254  100    18.8    12.7    0.25      0.29  0.3   18.11  0.46    NA      0.19    NA     18.718   19.431    0.22      0.21       1.27          5.04          0              0              98.81         111                64
T0651TS172_2    254  100    19.19   13.78   0.25      0.3   0.32  16.93  0.46    NA      0.19    NA     21.006   21.525    0.18      0.18       1.17          3.84          0.43           0              99.21         113                66
T0651TS172_3    254  100    17.72   11.91   0.25      0.29  0.32  16.54  0.46    NA      0.16    NA     17.769   18.313    0.24      0.23       1.08          2.88          0.43           0              98.81         111                66
T0651TS172_4    254  100    19.49   13.68   0.26      0.31  0.33  18.9   0.46    NA      0.19    NA     17.257   17.914    0.25      0.24       1.25          4.8           0              0              98.02         104                63
T0651TS172_5    254  100    18.31   11.51   0.27      0.29  0.3   15.35  0.44    NA      0.16    NA     16.777   17.371    0.26      0.25       1.19          4.08          0.43           0              98.81         119                65
T0651TS175_1    254  100    35.24   22.64   0.45      0.34  0.31  24.41  0.43    NA      0.18    NA     15.479   16.009    0.29      0.28       4.46          193.91        13.04          14.68          66.27         134                63
T0651TS175_2    254  100    33.86   21.95   0.45      0.33  0.32  20.87  0.42    NA      0.18    NA     14.558   15.098    0.32      0.3        4.49          171.05        15.65          17.46          63.89         128                60
T0651TS175_3    254  100    33.07   20.86   0.45      0.33  0.31  18.11  0.43    NA      0.18    NA     16.332   16.872    0.27      0.26       4.35          142.86        14.35          14.68          68.25         127                60
T0651TS175_4    254  100    33.66   21.46   0.45      0.33  0.32  20.87  0.44    NA      0.19    NA     15.269   15.808    0.3       0.29       4.19          161.38        9.13           14.68          75            130                59
T0651TS175_5    254  100    33.47   21.95   0.44      0.33  0.31  18.11  0.41    NA      0.16    NA     16.974   17.599    0.26      0.24       4.51          179.16        17.83          14.68          69.44         127                61
T0651TS178_1    254  100    32.38   21.16   0.42      0.29  0.29  13.78  0.4     NA      0.15    NA     21.206   22.291    0.18      0.17       2.92          107.59        0.43           1.19           93.65         132                58
T0651TS179_1    254  100    12.89   8.46    0.2       0.09  0.1   22.05  0.39    NA      0.05    NA     21.589   21.602    0.18      0.18       NA            27.79         NA             1.59           94.44         144                75
T0651TS179_2    254  100    12.89   8.46    0.2       0.09  0.1   22.05  0.39    NA      0.05    NA     21.589   21.602    0.18      0.18       NA            27.79         NA             1.59           94.44         144                75
T0651TS179_3    254  100    11.52   7.78    0.17      0.08  0.09  18.9   0.37    NA      0.03    NA     26.134   26.215    0.13      0.13       NA            17.79         NA             3.97           90.08         147                76
T0651TS179_4    254  100    11.32   6.89    0.19      0.08  0.08  19.29  0.38    NA      0.04    NA     20.94    20.955    0.19      0.19       NA            12.23         NA             0.4            94.44         141                76
T0651TS179_5    254  100    11.32   6.89    0.19      0.08  0.08  19.29  0.38    NA      0.04    NA     20.94    20.955    0.19      0.19       NA            12.23         NA             0.4            94.44         141                76
T0651TS190_1    254  100    12.11   7.78    0.2       0.2   0.19  10.24  0.4     NA      0.11    NA     20.669   20.94     0.19      0.19       1.31          5.76          0.87           0              99.21         133                76
T0651TS190_2    254  100    11.52   7.38    0.2       0.2   0.17  8.27   0.38    NA      0.09    NA     21.801   22.264    0.17      0.17       1.46          4.08          0              0              96.03         127                76
T0651TS190_3    254  100    12.5    7.88    0.21      0.21  0.19  9.84   0.39    NA      0.11    NA     21.36    21.833    0.18      0.17       1.35          5.04          0              0              97.62         131                76
T0651TS190_4    254  100    12.5    7.29    0.22      0.22  0.19  7.48   0.39    NA      0.1     NA     20.959   21.405    0.19      0.18       1.53          5.52          0.43           0              96.43         139                75
T0651TS190_5    254  100    11.32   7.38    0.19      0.21  0.19  7.87   0.38    NA      0.09    NA     18.814   19.343    0.22      0.21       1.58          6.24          0.43           0              96.43         144                76
T0651TS195_1    254  100    22.74   15.65   0.3       0.29  0.29  14.96  0.44    NA      0.17    NA     17.754   18.445    0.24      0.23       1.38          6.96          0.43           0              98.41         125                66
T0651TS195_2    254  100    12.4    7.28    0.19      0.21  0.18  7.09   0.38    NA      0.07    NA     21.397   21.758    0.18      0.17       1.42          6.24          0              0              97.62         148                75
