Model            NP  NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0659TS028_1-D1  74  100    92.91   78.72   0.9       0.78  0.82  87.84  0.75    0.63    0.59    96.03  1.114    1.962     0.99      0.96       1.08          0.78          0              0              95.18         13                 6
T0659TS028_2-D1  74  100    90.2    72.97   0.88      0.77  0.83  91.89  0.74    0.62    0.54    95.62  1.225    1.94      0.99      0.96       1.08          0.78          0              1.2            95.18         11                 7
T0659TS028_3-D1  74  100    86.82   67.91   0.86      0.77  0.82  95.95  0.73    0.6     0.54    94.1   1.383    1.945     0.98      0.96       0.9           0             0              2.41           93.98         11                 6
T0659TS028_4-D1  74  100    92.57   79.73   0.91      0.76  0.82  89.19  0.71    0.58    0.55    95.11  1.177    2.042     0.99      0.96       1.75          2.33          2.74           2.41           93.98         16                 8
T0659TS035_1-D1  74  100    93.24   79.73   0.91      0.75  0.82  91.89  0.69    0.54    0.52    96.02  1.097    2.109     0.99      0.96       2.91          5.44          12.33          2.41           75.9          13                 7
T0659TS035_2-D1  74  100    60.13   40.2    0.55      0.48  0.51  13.51  0.49    0.28    0.23    74.58  4.4      5.313     0.84      0.78       2.86          7.78          6.85           8.43           74.7          25                 14
T0659TS035_3-D1  74  100    61.49   40.2    0.54      0.51  0.56  17.57  0.51    0.31    0.26    77.47  3.484    4.612     0.89      0.82       3.02          8.55          12.33          7.23           80.72         28                 14
T0659TS035_4-D1  74  100    62.5    41.89   0.58      0.52  0.57  35.14  0.54    0.33    0.3     80.39  4.016    4.939     0.86      0.8        2.98          10.11         6.85           7.23           72.29         20                 9
T0659TS035_5-D1  74  100    79.73   61.49   0.76      0.65  0.73  64.86  0.64    0.47    0.48    89.14  2.175    2.974     0.95      0.92       2.4           4.67          4.11           7.23           83.13         14                 7
T0659TS040_1-D1  74  100    92.57   74.66   0.9       0.74  0.8   83.78  0.69    0.54    0.48    96.04  1.147    2.192     0.99      0.95       3.21          99.38         3.12           4.11           94.52         15                 6
T0659TS040_2-D1  74  100    92.23   77.03   0.89      0.73  0.8   98.65  0.68    0.51    0.47    95.33  1.183    2.007     0.99      0.96       3.42          122.77        4.11           2.41           93.98         16                 6
T0659TS072_1-D1  74  100    90.88   75      0.9       0.74  0.8   90.54  0.68    0.52    0.48    94.69  1.096    1.966     0.99      0.96       2.63          29.57         0              7.23           84.34         19                 7
T0659TS072_2-D1  74  100    90.54   74.33   0.9       0.73  0.8   94.59  0.69    0.54    0.53    94.36  1.134    1.967     0.99      0.96       2.81          27.97         1.37           6.02           77.11         20                 10
T0659TS072_3-D1  74  100    89.53   72.3    0.89      0.73  0.79  91.89  0.69    0.53    0.5     94.26  1.174    2.142     0.99      0.96       3.2           45.91         2.74           3.61           80.72         18                 6
T0659TS072_4-D1  74  100    92.57   77.03   0.91      0.75  0.8   89.19  0.69    0.54    0.53    95.11  1.056    1.828     0.99      0.97       2.56          29.57         0              7.23           87.95         18                 7
T0659TS072_5-D1  74  100    91.89   77.03   0.9       0.7   0.76  87.84  0.67    0.49    0.46    94.84  1.077    2.151     0.99      0.96       2.55          27.2          0              3.61           86.75         21                 8
T0659TS081_1-D1  74  100    92.57   78.04   0.91      0.75  0.8   90.54  0.69    0.54    0.49    96.1   1.102    2.068     0.99      0.96       2.78          54.39         0              3.61           89.16         15                 7
T0659TS081_2-D1  74  100    94.93   82.09   0.93      0.76  0.81  94.59  0.7     0.55    0.51    96.42  0.957    1.942     0.99      0.96       2.6           62.26         0              2.41           95.18         16                 7
T0659TS081_3-D1  74  100    93.58   80.75   0.92      0.77  0.82  94.59  0.71    0.56    0.48    96.34  0.983    1.895     0.99      0.97       2.79          65.27         0              2.41           91.57         14                 6
T0659TS081_4-D1  74  100    93.58   81.08   0.91      0.76  0.81  83.78  0.71    0.56    0.52    95.68  1.112    2.085     0.99      0.96       2.72          70.04         0              0              93.98         16                 6
T0659TS081_5-D1  74  100    93.24   79.05   0.91      0.76  0.81  93.24  0.72    0.56    0.49    96.21  1.005    1.965     0.99      0.96       2.67          55.17         0              1.2            92.77         11                 5
T0659TS087_1-D1  74  100    89.19   74.66   0.88      0.71  0.77  75.68  0.67    0.5     0.44    94.53  1.219    2.418     0.99      0.94       2.56          10.89         2.74           4.82           84.34         24                 11
T0659TS087_2-D1  74  100    90.54   73.99   0.9       0.74  0.8   91.89  0.7     0.56    0.53    94.6   1.104    1.956     0.99      0.96       2.41          16.32         0              2.41           83.13         19                 8
T0659TS087_3-D1  74  100    89.53   71.96   0.89      0.72  0.78  83.78  0.66    0.5     0.5     94.23  1.154    2.205     0.99      0.95       2.38          13.21         1.37           3.61           85.54         19                 7
T0659TS087_4-D1  74  100    88.18   70.95   0.88      0.71  0.77  86.49  0.69    0.52    0.5     93.32  1.219    2.136     0.99      0.96       2.46          17.87         1.37           4.82           87.95         19                 9
T0659TS087_5-D1  74  100    89.19   71.96   0.89      0.71  0.78  82.43  0.67    0.51    0.49    94.49  1.21     2.296     0.99      0.95       2.6           11.66         2.74           3.61           83.13         20                 8
T0659TS088_1-D1  74  100    90.88   76.69   0.9       0.74  0.79  89.19  0.68    0.54    0.51    95.46  1.089    2.121     0.99      0.96       3.33          23.33         9.59           6.02           80.72         12                 4
T0659TS088_2-D1  74  100    91.22   74.66   0.9       0.76  0.8   89.19  0.7     0.57    0.53    95.51  1.077    1.958     0.99      0.96       2.81          4.67          9.59           6.02           72.29         14                 7
T0659TS098_1-D1  74  100    28.04   16.55   0.25      0.36  0.34  2.7    0.39    0.18    0.13    38.33  10.875   11.414    0.46      0.43       4.68          368.3         15.07          12.05          77.11         38                 19
T0659TS103_1-D1  74  100    93.92   79.39   0.92      0.75  0.81  94.59  0.69    0.52    0.49    95.68  0.96     1.959     0.99      0.96       3.39          91.05         4.11           1.2            91.57         12                 6
T0659TS103_2-D1  74  100    92.57   78.72   0.91      0.74  0.8   90.54  0.69    0.54    0.5     95.45  1.058    2.056     0.99      0.96       3.48          94.02         4.11           2.41           89.16         13                 7
T0659TS103_3-D1  74  100    91.55   76.69   0.9       0.73  0.79  87.84  0.67    0.52    0.47    95.36  1.119    2.12      0.99      0.96       2.86          85.6          0              2.41           92.77         15                 7
T0659TS103_4-D1  74  100    91.89   76.02   0.89      0.73  0.78  87.84  0.68    0.51    0.49    95.12  1.141    2.101     0.99      0.96       2.96          84.69         1.37           2.41           92.77         15                 6
T0659TS103_5-D1  74  100    91.55   73.65   0.9       0.73  0.78  78.38  0.66    0.5     0.45    94.56  1.083    2.233     0.99      0.95       3.58          121.4         8.22           1.2            95.18         17                 8
T0659TS107_1-D1  74  100    29.73   19.25   0.24      0.32  0.38  1.35   0.44    0.21    0.12    43.1   12.64    13.438    0.38      0.36       1.34          6.22          0              0              98.8          35                 19
T0659TS107_2-D1  74  100    30.41   18.92   0.24      0.33  0.39  1.35   0.44    0.23    0.14    42.85  12.784   13.559    0.38      0.35       1.65          8.55          1.37           0              97.59         35                 19
T0659TS107_3-D1  74  100    30.74   19.93   0.25      0.33  0.39  1.35   0.45    0.23    0.12    42.75  12.783   13.571    0.38      0.35       1.64          5.44          1.37           0              96.39         34                 19
T0659TS107_4-D1  74  100    31.42   20.61   0.26      0.34  0.41  8.11   0.5     0.29    0.2     42.7   11.681   12.452    0.42      0.39       1.63          5.44          0              0              95.18         27                 17
T0659TS107_5-D1  74  100    30.41   19.25   0.24      0.33  0.39  1.35   0.45    0.23    0.14    42.9   12.789   13.548    0.38      0.35       1.77          7.77          1.37           0              96.39         35                 19
T0659TS108_1-D1  74  100    89.19   72.97   0.88      0.73  0.79  91.89  0.7     0.56    0.54    93.78  1.215    2.078     0.99      0.96       2.83          71.48         0              4.82           91.57         20                 9
T0659TS108_2-D1  74  100    88.85   72.3    0.87      0.73  0.79  86.49  0.7     0.56    0.52    93.65  1.267    2.258     0.98      0.95       2.72          61.38         0              1.2            92.77         20                 8
T0659TS112_1-D1  74  100    89.86   73.65   0.88      0.71  0.78  77.03  0.68    0.52    0.48    93.68  1.42     2.216     0.98      0.95       3.32          70.71         4.11           2.41           90.36         19                 8
T0659TS113_1-D1  74  100    90.2    73.31   0.89      0.77  0.84  95.95  0.73    0.59    0.55    95.1   1.156    1.866     0.99      0.97       2.88          80.34         0              0              91.36         13                 6
T0659TS113_2-D1  74  100    88.51   70.27   0.85      0.73  0.77  77.03  0.68    0.55    0.5     92.61  1.81     2.416     0.97      0.94       3.18          115.02        1.37           2.53           89.87         14                 6
T0659TS113_3-D1  74  100    88.51   72.3    0.86      0.73  0.78  87.84  0.68    0.53    0.48    93.55  1.556    2.25      0.98      0.95       2.74          47.54         0              0              88.61         13                 5
T0659TS113_4-D1  72  97.3   86.15   68.58   0.84      0.69  0.7   81.08  0.67    0.54    0.49    85.2   1.584    2.274     0.98      0.95       2.48          32.38         1.64           0              95.31         13                 6
T0659TS113_5-D1  56  75.68  36.15   24.66   0.29      0.29  0.28  17.57  0.35    0.19    0.15    29.3   7.099    8.528     0.66      0.58       2.57          55.22         0              1.69           94.92         30                 17
T0659TS114_1-D1  74  100    94.26   81.08   0.92      0.76  0.82  91.89  0.71    0.57    0.54    96.31  1.022    1.913     0.99      0.96       2.65          3.11          9.59           3.61           74.7          11                 7
T0659TS114_2-D1  74  100    61.49   39.86   0.54      0.51  0.56  16.22  0.53    0.33    0.3     77.65  3.534    4.713     0.89      0.82       2.6           5.44          5.48           3.61           79.52         28                 13
T0659TS114_3-D1  74  100    62.84   40.88   0.59      0.52  0.57  27.03  0.54    0.34    0.26    78.56  3.771    4.625     0.88      0.82       2.88          3.89          15.07          3.61           73.49         20                 11
T0659TS114_4-D1  74  100    56.42   37.16   0.52      0.45  0.45  13.51  0.48    0.24    0.18    71.89  4.942    5.896     0.8       0.74       2.78          4.67          9.59           6.02           74.7          27                 14
T0659TS114_5-D1  74  100    62.16   41.55   0.58      0.5   0.55  24.32  0.51    0.29    0.25    78.76  4.139    5.119     0.85      0.79       3.04          8.55          8.22           12.05          65.06         27                 14
T0659TS115_1-D1  74  100    92.23   77.03   0.91      0.74  0.8   89.19  0.69    0.53    0.49    95.81  1.024    2.107     0.99      0.96       2.69          66.1          0              2.41           93.98         16                 7
T0659TS115_2-D1  74  100    93.58   79.73   0.91      0.75  0.8   90.54  0.69    0.53    0.49    95.78  1.012    2.015     0.99      0.96       2.79          83.2          0              1.2            93.98         11                 4
T0659TS115_3-D1  74  100    92.57   76.69   0.91      0.76  0.81  95.95  0.7     0.54    0.5     95.94  1.047    1.785     0.99      0.97       2.74          73.09         0              3.61           93.98         17                 8
T0659TS115_4-D1  74  100    92.57   77.03   0.9       0.76  0.82  90.54  0.72    0.58    0.55    95.72  1.049    1.992     0.99      0.96       2.95          64.54         2.74           1.2            95.18         11                 5
T0659TS115_5-D1  74  100    92.23   78.04   0.9       0.73  0.79  94.59  0.67    0.51    0.43    95.68  1.065    2.116     0.99      0.96       2.68          75.43         0              1.2            95.18         14                 6
T0659TS116_1-D1  74  100    19.59   11.49   0.15      0.19  0.11  0      0.35    0.12    0.03    20.5   17.98    18.075    0.24      0.23       2.92          43.61         1.37           4.94           82.72         39                 22
T0659TS116_2-D1  70  94.59  85.81   70.61   0.84      0.65  0.69  68.92  0.61    0.45    0.41    81.25  1.265    2.129     0.98      0.96       3.49          137.35        1.64           4.41           80.88         24                 12
T0659TS121_1-D1  74  100    91.55   73.65   0.89      0.74  0.81  82.43  0.68    0.54    0.52    94.67  1.167    2.123     0.99      0.96       2.76          77.1          0              1.2            93.98         16                 6
T0659TS121_2-D1  74  100    93.58   76.69   0.91      0.73  0.79  85.14  0.66    0.49    0.45    94.81  1.049    2.168     0.99      0.96       2.69          74.77         1.37           1.2            96.39         16                 5
T0659TS121_3-D1  74  100    34.12   22.3    0.3       0.6   0.71  1.35   0.56    0.41    0.34    53.3   9.908    10.636    0.5       0.47       3.54          111.98        2.74           4.82           83.13         34                 19
T0659TS121_4-D1  74  100    90.88   70.94   0.89      0.71  0.77  89.19  0.65    0.49    0.42    92.65  1.155    2.069     0.99      0.96       2.89          91.9          0              0              92.77         20                 7
T0659TS121_5-D1  74  100    82.77   63.85   0.82      0.67  0.76  68.92  0.62    0.48    0.46    89.96  1.69     2.753     0.97      0.93       2.95          74.77         1.37           1.2            91.57         21                 8
T0659TS122_1-D1  74  100    92.91   77.36   0.91      0.74  0.79  86.49  0.68    0.53    0.48    95.47  1.078    2.082     0.99      0.96       3.02          90.91         0              3.61           87.95         13                 5
T0659TS124_1-D1  74  100    92.57   80.75   0.9       0.72  0.76  75.68  0.66    0.51    0.47    88.93  2.371    3.068     0.95      0.91       3.27          91.12         0              9.64           69.88         22                 11
T0659TS124_2-D1  74  100    92.57   81.08   0.9       0.73  0.78  68.92  0.67    0.51    0.5     88.79  2.363    2.997     0.95      0.92       3.32          90.41         0              14.46          62.65         20                 9
T0659TS124_3-D1  74  100    92.57   81.08   0.9       0.72  0.77  72.97  0.67    0.51    0.46    88.81  2.374    3.077     0.95      0.91       3.15          74.05         0              12.05          73.49         19                 8
T0659TS124_4-D1  74  100    92.57   81.08   0.9       0.73  0.77  75.68  0.69    0.53    0.49    88.81  2.373    2.943     0.95      0.92       3.28          79.44         1.37           10.84          73.49         24                 12
T0659TS124_5-D1  74  100    92.91   80.75   0.9       0.72  0.77  71.62  0.67    0.49    0.46    88.83  2.362    3.05      0.95      0.91       3.65          146.85        1.37           21.69          59.04         21                 9
T0659TS125_1-D1  74  100    94.93   81.76   0.93      0.77  0.81  97.3   0.72    0.56    0.52    96.65  0.891    1.813     0.99      0.97       2.66          53.7          0              1.2            92.77         13                 7
T0659TS125_2-D1  74  100    94.59   80.41   0.92      0.78  0.82  90.54  0.73    0.58    0.54    96.53  1.016    1.946     0.99      0.96       2.78          63.91         0              2.41           91.57         12                 5
T0659TS125_3-D1  74  100    94.59   82.09   0.92      0.78  0.82  90.54  0.73    0.59    0.54    96.75  1.014    1.901     0.99      0.97       2.65          52.14         0              2.41           92.77         10                 5
T0659TS125_4-D1  74  100    94.93   82.43   0.93      0.78  0.82  93.24  0.73    0.58    0.53    96.65  0.967    1.871     0.99      0.97       2.72          62.26         0              3.61           92.77         12                 7
T0659TS125_5-D1  74  100    93.92   81.08   0.92      0.77  0.81  93.24  0.72    0.56    0.5     96.45  1.042    1.937     0.99      0.96       2.79          73.93         0              1.2            92.77         11                 6
T0659TS148_1-D1  74  100    92.23   74.66   0.9       0.72  0.78  82.43  0.67    0.51    0.47    95.68  1.122    2.248     0.99      0.95       3.79          140.72        6.25           2.74           89.04         14                 7
T0659TS148_2-D1  74  100    91.89   77.7    0.9       0.71  0.77  79.73  0.65    0.47    0.41    94.65  1.183    2.327     0.99      0.95       4.15          184.93        12.33          3.61           87.95         16                 7
T0659TS148_3-D1  67  90.54  22.64   13.51   0.19      0.23  0.1   1.35   0.33    0.14    0.07    21.63  13.901   14.153    0.34      0.33       3.72          156.75        5.88           5.26           92.11         38                 22
T0659TS148_4-D1  73  98.65  19.26   11.49   0.15      0.21  0.08  0      0.3     0.13    0.06    18.17  11.885   12.402    0.41      0.39       4.12          156.39        7.94           7.04           76.06         41                 22
T0659TS148_5-D1  74  100    29.05   17.57   0.26      0.29  0.18  0      0.39    0.17    0.09    29.33  11.661   11.933    0.42      0.41       3.95          165.5         5.48           9.64           81.93         37                 19
T0659TS163_1-D1  74  100    91.55   75.68   0.91      0.71  0.77  72.97  0.65    0.46    0.42    95.22  1.044    2.354     0.99      0.95       3.46          97.9          4.11           3.61           90.36         17                 7
T0659TS175_1-D1  74  100    79.39   58.78   0.78      0.63  0.74  58.11  0.58    0.4     0.37    85.73  1.889    3.051     0.97      0.91       4.09          144.87        8.22           14.46          77.11         20                 13
T0659TS175_2-D1  74  100    78.04   57.77   0.78      0.66  0.76  75.68  0.64    0.47    0.42    81.86  2.011    2.732     0.96      0.93       4.14          136.15        9.59           10.84          74.7          19                 12
T0659TS175_3-D1  74  100    86.15   67.57   0.85      0.69  0.75  68.92  0.63    0.47    0.46    84.81  1.753    2.688     0.97      0.93       3.76          131.83        2.74           14.46          69.88         24                 12
T0659TS175_4-D1  74  100    90.54   73.31   0.89      0.72  0.8   90.54  0.67    0.49    0.46    92.63  1.15     2.134     0.99      0.96       3.19          91.76         0              9.64           78.31         16                 8
T0659TS175_5-D1  74  100    88.18   70.61   0.87      0.72  0.79  90.54  0.66    0.51    0.5     93.69  1.271    2.341     0.98      0.95       3.77          83.33         8.22           10.84          83.13         16                 8
T0659TS179_1-D1  74  100    32.09   19.93   0.27      0.15  0.15  8.11   0.43    0.16    0.06    39.59  14.071   14.012    0.34      0.34       NA            39.34         NA             3.61           90.36         34                 19
T0659TS179_2-D1  74  100    25.34   17.91   0.23      0.13  0.13  13.51  0.43    0.17    0.07    34.56  15.216   15.244    0.3       0.3        NA            21.31         NA             3.61           89.16         34                 20
T0659TS179_3-D1  74  100    25.34   17.91   0.23      0.13  0.13  13.51  0.43    0.17    0.07    34.56  15.216   15.244    0.3       0.3        NA            21.31         NA             3.61           89.16         34                 20
T0659TS179_4-D1  74  100    30.07   17.57   0.26      0.15  0.14  9.46   0.4     0.15    0.06    41.82  11.454   11.433    0.43      0.43       NA            19.67         NA             1.2            87.95         37                 21
T0659TS179_5-D1  74  100    28.72   17.91   0.23      0.12  0.15  17.57  0.42    0.17    0.07    39.73  10.305   10.342    0.48      0.48       NA            37.7          NA             3.61           81.93         36                 20
T0659TS190_1-D1  74  100    47.97   26.01   0.4       0.42  0.43  14.86  0.46    0.26    0.19    66.09  4.748    5.675     0.82      0.76       1.42          7.77          0              0              98.8          31                 16
T0659TS190_2-D1  74  100    30.07   18.92   0.24      0.3   0.32  0      0.43    0.2     0.12    45     12.456   13.358    0.39      0.36       1.28          3.89          1.37           0              98.8          36                 19
T0659TS190_3-D1  74  100    48.31   25.68   0.4       0.42  0.43  14.86  0.46    0.26    0.19    66.12  4.742    5.659     0.82      0.76       1.42          7.77          0              0              98.8          31                 16
T0659TS190_4-D1  74  100    47.97   26.01   0.41      0.42  0.44  14.86  0.46    0.26    0.19    66.21  4.709    5.631     0.82      0.76       1.29          5.44          0              0              98.8          31                 16
T0659TS190_5-D1  74  100    30.74   19.59   0.24      0.3   0.32  0      0.42    0.2     0.11    44.72  12.561   13.461    0.39      0.36       1.01          2.33          0              0              98.8          36                 19
T0659TS195_1-D1  74  100    34.8    20.95   0.28      0.32  0.34  2.7    0.45    0.23    0.15    42.98  12.564   12.699    0.39      0.38       1.32          4.66          0              0              97.59         32                 18
T0659TS195_2-D1  74  100    39.19   22.97   0.34      0.34  0.39  1.35   0.43    0.22    0.12    53.79  8.214    8.733     0.6       0.57       1.48          4.66          0              0              96.39         35                 20
T0659TS195_3-D1  74  100    38.85   22.3    0.34      0.33  0.38  2.7    0.43    0.21    0.11    54.42  8.369    8.874     0.59      0.56       1.53          5.44          0              0              96.39         35                 20
T0659TS195_4-D1  74  100    35.81   20.95   0.31      0.33  0.39  2.7    0.44    0.21    0.11    54.78  9.392    9.763     0.53      0.51       1.73          5.44          1.37           0              95.18         35                 20
T0659TS195_5-D1  74  100    38.85   22.64   0.34      0.34  0.39  2.7    0.43    0.21    0.11    58.15  7.738    8.269     0.63      0.59       1.51          3.89          0              0              95.18         35                 20
T0659TS198_1-D1  74  100    92.23   77.03   0.9       0.72  0.77  79.73  0.66    0.51    0.49    93.88  1.38     2.261     0.98      0.95       3.55          75.37         9.59           2.41           92.77         20                 8
T0659TS198_2-D1  74  100    92.57   76.35   0.9       0.74  0.8   83.78  0.69    0.54    0.52    93.82  1.233    1.962     0.99      0.96       3.46          70.71         6.85           2.41           91.57         19                 7
T0659TS198_3-D1  74  100    93.24   77.36   0.9       0.73  0.79  82.43  0.68    0.53    0.52    93.96  1.381    2.08      0.98      0.96       3.57          89.36         9.59           1.2            93.98         18                 7
T0659TS198_4-D1  74  100    91.89   76.02   0.89      0.73  0.8   81.08  0.66    0.5     0.48    93.53  1.316    2.017     0.98      0.96       3.59          83.92         8.22           1.2            91.57         20                 9
T0659TS198_5-D1  74  100    92.57   76.69   0.9       0.72  0.77  75.68  0.65    0.48    0.45    93.21  1.357    2.191     0.98      0.95       3.68          83.92         9.59           4.82           90.36         22                 9
T0659TS204_1-D1  74  100    92.23   77.7    0.9       0.75  0.81  85.14  0.7     0.54    0.49    95.62  1.184    2.092     0.99      0.96       3.48          101.79        4.11           3.61           90.36         14                 7
T0659TS221_2-D1  74  100    93.24   77.37   0.9       0.75  0.79  91.89  0.69    0.53    0.48    95.25  1.055    1.84      0.99      0.97       3.46          81.15         4.69           4.11           89.04         15                 6
T0659TS221_3-D1  74  100    89.53   73.31   0.88      0.7   0.76  82.43  0.65    0.47    0.45    94.17  1.202    2.22      0.99      0.95       3.48          123.71        4.11           3.61           92.77         17                 7
T0659TS221_4-D1  74  100    89.19   71.28   0.88      0.7   0.76  85.14  0.66    0.5     0.47    93.49  1.23     2.205     0.99      0.95       3.37          107.85        4.11           1.2            93.98         18                 7
T0659TS221_5-D1  74  100    89.86   70.94   0.88      0.7   0.76  78.38  0.67    0.51    0.47    94.17  1.205    2.19      0.99      0.95       3.28          95.16         2.74           3.61           91.57         15                 7
T0659TS222_1-D1  74  100    94.59   80.41   0.93      0.76  0.81  93.24  0.71    0.54    0.48    96.93  0.958    1.977     0.99      0.96       2.44          77.82         0              0              97.59         12                 5
T0659TS222_2-D1  74  100    93.24   79.05   0.91      0.76  0.81  93.24  0.72    0.56    0.49    96.21  1.005    1.965     0.99      0.96       2.67          55.17         0              1.2            92.77         11                 5
T0659TS222_3-D1  74  100    92.91   76.69   0.91      0.74  0.8   78.38  0.69    0.53    0.47    94.37  1.222    2.216     0.99      0.95       3             99.46         0              3.61           90.36         11                 5
T0659TS222_4-D1  74  100    94.93   82.09   0.93      0.76  0.81  94.59  0.7     0.55    0.51    96.42  0.957    1.942     0.99      0.96       2.6           62.26         0              2.41           95.18         16                 7
T0659TS222_5-D1  74  100    92.91   78.72   0.91      0.75  0.8   87.84  0.7     0.54    0.47    96.21  0.982    2.015     0.99      0.96       2.76          61.38         0              1.2            91.57         12                 6
T0659TS223_1-D1  74  100    90.54   75.34   0.88      0.75  0.8   82.43  0.71    0.57    0.55    93.24  1.375    2.161     0.98      0.96       3.78          58.37         15.07          3.61           85.54         14                 6
T0659TS238_1-D1  74  100    90.88   72.97   0.89      0.73  0.78  89.19  0.69    0.55    0.54    94.27  1.206    2.051     0.99      0.96       3.14          59.05         5.48           0              95.18         11                 2
T0659TS238_2-D1  74  100    90.2    72.64   0.88      0.72  0.78  83.78  0.67    0.52    0.49    93.83  1.211    2.052     0.99      0.96       3.11          55.17         5.48           0              95.18         17                 6
T0659TS238_3-D1  74  100    87.5    69.59   0.85      0.69  0.75  74.32  0.65    0.48    0.43    91.21  1.488    2.47      0.98      0.94       3.51          73.04         6.85           0              90.36         16                 6
T0659TS238_4-D1  74  100    85.14   66.89   0.84      0.69  0.75  74.32  0.65    0.48    0.42    89.86  1.552    2.522     0.98      0.94       3.48          94.79         6.85           2.41           93.98         21                 9
T0659TS238_5-D1  74  100    93.92   78.72   0.91      0.75  0.79  83.78  0.68    0.52    0.49    94.1   1.109    1.89      0.99      0.97       3.48          80.81         5.48           3.61           90.36         19                 6
T0659TS247_1-D1  74  100    90.54   74.66   0.89      0.73  0.8   91.89  0.7     0.58    0.57    95.33  1.175    2.058     0.99      0.96       2.15          2.33          5.48           0              89.16         12                 5
T0659TS247_2-D1  74  100    92.57   75.67   0.9       0.76  0.8   90.54  0.71    0.56    0.51    95.87  1.103    2.026     0.99      0.96       1.5           0             4.11           1.2            90.36         15                 6
T0659TS247_3-D1  74  100    29.39   16.89   0.25      0.32  0.28  1.35   0.41    0.19    0.12    39     11.414   12.262    0.43      0.4        2.19          2.33          6.85           1.2            90.36         33                 18
T0659TS247_4-D1  74  100    83.45   66.22   0.8       0.63  0.66  68.92  0.63    0.47    0.41    89.78  3.532    4.116     0.89      0.86       2.05          2.33          4.11           3.61           89.16         21                 8
T0659TS247_5-D1  74  100    23.99   13.52   0.2       0.27  0.13  0      0.35    0.12    0.04    30.72  12.933   13.533    0.37      0.35       2.85          16.32         4.11           3.61           84.34         40                 22
T0659TS258_1-D1  74  100    91.22   74.66   0.89      0.72  0.78  79.73  0.67    0.49    0.45    94.89  1.183    2.199     0.99      0.95       2.75          124.32        1.37           1.2            97.59         16                 8
T0659TS258_2-D1  74  100    21.96   12.84   0.17      0.21  0.09  0      0.34    0.16    0.09    24.16  17.175   17.452    0.25      0.25       3.5           118.88        5.48           1.2            93.98         41                 22
T0659TS258_3-D1  74  100    27.03   16.55   0.25      0.25  0.09  1.35   0.35    0.15    0.07    26.94  12.209   12.553    0.4       0.39       3.15          88.58         2.74           0              93.98         41                 22
T0659TS258_4-D1  74  100    22.3    11.82   0.19      0.29  0.14  2.7    0.35    0.16    0.07    27.52  11.974   12.743    0.41      0.38       3.88          154.62        6.85           2.41           87.95         40                 22
T0659TS258_5-D1  74  100    25      13.18   0.2       0.29  0.18  2.7    0.37    0.16    0.08    32.96  11.326   12.069    0.44      0.41       3.46          216.78        0              4.82           84.34         40                 21
T0659TS261_1-D1  74  100    92.91   79.05   0.91      0.76  0.8   85.14  0.73    0.6     0.57    95.94  1.056    2.073     0.99      0.96       2.29          16.33         0              1.2            89.16         12                 6
T0659TS261_2-D1  74  100    92.91   79.05   0.91      0.76  0.8   85.14  0.73    0.6     0.57    95.94  1.057    2.072     0.99      0.96       2.29          17.88         0              1.2            90.36         12                 6
T0659TS261_3-D1  74  100    92.91   79.05   0.91      0.76  0.8   85.14  0.73    0.6     0.57    95.94  1.054    2.073     0.99      0.96       2.29          19.44         0              1.2            91.57         12                 6
T0659TS261_4-D1  74  100    92.91   79.05   0.91      0.76  0.8   85.14  0.73    0.6     0.57    95.94  1.054    2.076     0.99      0.96       2.21          16.33         0              1.2            91.57         12                 6
T0659TS261_5-D1  74  100    92.91   78.38   0.91      0.76  0.8   89.19  0.71    0.57    0.55    95.93  1.049    2.029     0.99      0.96       3.26          14            23.29          3.61           89.16         13                 6
T0659TS273_1-D1  74  100    92.57   77.03   0.9       0.72  0.78  85.14  0.67    0.51    0.46    94.63  1.101    2.179     0.99      0.95       3.48          111.89        4.11           2.41           91.57         18                 7
T0659TS273_2-D1  74  100    92.57   77.03   0.9       0.72  0.78  85.14  0.67    0.51    0.46    94.63  1.101    2.179     0.99      0.95       3.48          111.89        4.11           2.41           91.57         18                 7
T0659TS273_3-D1  74  100    92.57   77.03   0.9       0.72  0.78  85.14  0.67    0.51    0.46    94.63  1.101    2.179     0.99      0.95       3.48          111.89        4.11           2.41           91.57         18                 7
T0659TS273_4-D1  74  100    92.57   77.03   0.9       0.72  0.78  85.14  0.67    0.51    0.46    94.63  1.101    2.179     0.99      0.95       3.48          111.89        4.11           2.41           91.57         18                 7
T0659TS273_5-D1  74  100    92.57   77.03   0.9       0.72  0.78  85.14  0.67    0.51    0.46    94.63  1.101    2.179     0.99      0.95       3.48          111.89        4.11           2.41           91.57         18                 7
T0659TS275_1-D1  74  100    90.88   77.36   0.89      0.72  0.79  90.54  0.67    0.51    0.48    95.1   1.278    2.219     0.98      0.95       3.53          112.67        5.48           2.41           92.77         13                 4
T0659TS277_1-D1  74  100    83.45   64.19   0.83      0.72  0.79  86.49  0.7     0.56    0.51    92.81  1.547    2.345     0.98      0.95       2.92          89.56         0              3.61           91.57         18                 8
