Model            NP   NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0661TS028_1-D1  185  100    69.05   47.3    0.81      0.6   0.66  51.35  0.61    0.43    0.34    84.72  3.4      4.254     0.9       0.85       0.72          0.3           1.12           0              97.65         71                 28
T0661TS028_2-D1  185  100    72.57   51.62   0.83      0.63  0.7   50.27  0.62    0.45    0.37    85.11  3.257    4.026     0.9       0.86       1.42          0.3           3.93           0              94.84         60                 25
T0661TS028_3-D1  185  100    73.51   52.43   0.84      0.64  0.7   60     0.64    0.46    0.4     88.42  3.913    4.357     0.87      0.84       1.48          0.6           3.93           0.94           95.31         56                 21
T0661TS028_4-D1  185  100    71.62   49.73   0.83      0.62  0.68  49.73  0.62    0.44    0.36    84.96  3.298    4.074     0.9       0.86       1.17          0.6           2.25           0.47           96.71         65                 30
T0661TS028_5-D1  185  100    73.92   52.44   0.84      0.64  0.71  58.38  0.63    0.45    0.39    88.27  3.935    4.314     0.87      0.84       1.25          0.3           2.81           0              95.77         57                 21
T0661TS035_1-D1  185  100    76.08   54.59   0.87      0.64  0.72  67.57  0.63    0.45    0.38    89.28  2.821    3.638     0.93      0.88       2.69          6.56          11.24          3.76           90.61         43                 22
T0661TS035_2-D1  185  100    76.76   55.27   0.87      0.65  0.73  68.65  0.63    0.44    0.36    90.31  2.675    3.471     0.93      0.89       2.4           4.17          7.3            2.82           90.14         43                 22
T0661TS035_3-D1  185  100    76.08   55      0.87      0.65  0.72  66.49  0.63    0.45    0.37    89.54  2.801    3.519     0.93      0.89       3             12.82         10.11          3.76           87.32         38                 19
T0661TS035_4-D1  185  100    76.89   55.81   0.88      0.65  0.74  72.97  0.65    0.46    0.4     90     2.726    3.494     0.93      0.89       3.18          13.71         13.48          6.1            84.04         50                 24
T0661TS035_5-D1  185  100    75.14   53.65   0.87      0.64  0.73  68.11  0.63    0.44    0.38    89.53  2.822    3.581     0.93      0.89       3.34          17.89         14.61          6.57           82.16         41                 21
T0661TS040_1-D1  181  97.84  72.57   51.76   0.84      0.61  0.69  51.35  0.61    0.42    0.33    85.8   3.046    3.889     0.92      0.87       3.27          140.98        3.31           1.68           96.09         64                 29
T0661TS072_1-D1  185  100    74.05   52.84   0.85      0.62  0.69  60     0.62    0.41    0.33    88.43  3.398    4.089     0.9       0.86       2.99          55.44         2.25           1.88           91.55         68                 25
T0661TS072_2-D1  185  100    73.51   52.43   0.85      0.63  0.7   62.16  0.62    0.43    0.34    87.89  3.396    4.047     0.9       0.86       2.63          37.26         1.12           2.82           90.14         69                 27
T0661TS072_3-D1  185  100    73.65   52.16   0.85      0.61  0.67  56.76  0.6     0.39    0.31    87.85  3.257    4.024     0.9       0.86       3.47          77.79         4.49           4.69           87.32         61                 26
T0661TS072_4-D1  185  100    72.43   50.41   0.85      0.61  0.67  61.08  0.6     0.4     0.3     87.2   3.294    4.071     0.9       0.86       3.29          97.17         1.69           7.04           84.98         70                 28
T0661TS072_5-D1  185  100    74.86   52.97   0.86      0.62  0.69  63.24  0.6     0.41    0.33    87.48  3.07     3.888     0.91      0.87       3.56          82.86         4.49           4.69           84.04         71                 28
T0661TS081_1-D1  185  100    73.24   52.02   0.85      0.63  0.71  56.76  0.62    0.43    0.35    85.75  3.058    3.892     0.91      0.87       2.59          67.66         0              1.88           95.77         66                 31
T0661TS081_2-D1  185  100    74.86   53.92   0.86      0.65  0.72  64.32  0.63    0.45    0.36    88.43  3.296    3.856     0.9       0.87       2.85          91.21         0.56           3.76           93.43         51                 20
T0661TS081_3-D1  185  100    77.16   55.27   0.88      0.66  0.74  71.89  0.65    0.48    0.39    89.75  2.881    3.618     0.92      0.88       2.89          89.45         0              1.88           92.49         54                 23
T0661TS081_4-D1  185  100    73.24   52.3    0.84      0.62  0.69  54.05  0.61    0.41    0.31    85.95  3.163    4.056     0.91      0.86       2.62          88.52         0              0.94           96.71         65                 30
T0661TS081_5-D1  185  100    73.24   52.3    0.84      0.62  0.69  54.05  0.61    0.41    0.31    85.95  3.163    4.056     0.91      0.86       2.62          88.52         0              0.94           96.71         65                 30
T0661TS087_1-D1  185  100    70.54   48.92   0.82      0.59  0.65  50.27  0.61    0.41    0.32    84.11  3.83     4.634     0.87      0.82       2.24          12.82         1.12           1.88           88.73         79                 33
T0661TS087_2-D1  185  100    70.41   48.92   0.82      0.58  0.65  48.65  0.6     0.39    0.3     84.49  3.655    4.334     0.88      0.84       2.31          15.5          1.12           3.76           88.73         81                 30
T0661TS087_3-D1  185  100    69.19   47.16   0.82      0.59  0.65  50.81  0.6     0.39    0.3     84.69  3.374    4.214     0.9       0.85       2.37          17.88         1.12           2.82           88.73         79                 31
T0661TS087_4-D1  185  100    69.46   47.43   0.82      0.58  0.65  52.43  0.61    0.41    0.33    83.93  3.797    4.445     0.87      0.84       2.44          15.8          2.25           0.94           92.49         83                 34
T0661TS087_5-D1  185  100    68.78   47.84   0.81      0.57  0.63  47.57  0.57    0.38    0.3     81.96  3.595    4.264     0.89      0.85       3.25          57.23         2.81           5.63           83.57         94                 34
T0661TS088_1-D1  185  100    73.11   51.76   0.83      0.61  0.68  58.92  0.62    0.43    0.35    86.87  3.813    4.435     0.87      0.84       2.88          4.77          11.8           8.45           71.83         64                 26
T0661TS103_1-D1  185  100    72.7    51.89   0.84      0.6   0.68  48.11  0.58    0.38    0.29    85.32  3.792    4.409     0.87      0.84       2.97          115.05        1.12           1.88           93.9          70                 32
T0661TS103_2-D1  185  100    74.32   52.84   0.86      0.64  0.72  65.95  0.62    0.43    0.37    88.94  3.076    3.69      0.91      0.88       3.34          110.88        5.06           1.41           95.77         57                 23
T0661TS103_3-D1  185  100    72.84   51.35   0.84      0.62  0.69  53.51  0.61    0.42    0.34    85.6   3.29     4.019     0.9       0.86       3.1           110.88        2.81           0.94           96.24         67                 31
T0661TS103_4-D1  185  100    77.57   56.35   0.88      0.68  0.75  71.89  0.66    0.49    0.43    90.5   2.662    3.314     0.93      0.9        1.17          3.87          0              0.47           98.59         47                 23
T0661TS103_5-D1  185  100    72.7    51.22   0.85      0.62  0.69  55.14  0.61    0.41    0.33    86.06  3.072    3.921     0.91      0.87       3.1           119.52        2.25           2.35           95.77         67                 30
T0661TS107_1-D1  185  100    20.95   14.05   0.25      0.33  0.38  20     0.53    0.29    0.18    42.74  17.499   17.801    0.25      0.24       1.17          3.87          0              0              98.59         66                 32
T0661TS107_2-D1  185  100    20.68   13.92   0.25      0.32  0.38  20     0.53    0.29    0.18    42.43  17.458   17.775    0.25      0.24       1.02          2.38          0.56           0              99.06         70                 33
T0661TS107_3-D1  185  100    20.95   14.05   0.26      0.33  0.38  20.54  0.53    0.29    0.18    42.68  17.451   17.775    0.25      0.24       1.31          5.66          0              0              98.59         66                 33
T0661TS107_4-D1  185  100    20.95   14.19   0.25      0.33  0.38  20     0.53    0.29    0.18    42.41  17.457   17.772    0.25      0.24       1.12          3.28          0              0              98.59         67                 32
T0661TS107_5-D1  185  100    20.95   14.05   0.26      0.33  0.38  20     0.53    0.29    0.18    42.55  17.416   17.733    0.25      0.24       1.12          3.28          0              0              98.12         69                 33
T0661TS108_1-D1  185  100    72.57   51.35   0.84      0.63  0.7   61.08  0.64    0.44    0.36    86.84  2.885    3.765     0.92      0.88       2.99          106.47        1.69           1.88           95.31         65                 31
T0661TS108_2-D1  185  100    71.89   51.35   0.84      0.63  0.7   62.16  0.64    0.44    0.36    86.58  2.912    3.775     0.92      0.88       2.67          89.47         0.56           0.94           96.24         63                 31
T0661TS108_3-D1  185  100    72.16   51.35   0.84      0.63  0.7   62.7   0.64    0.44    0.37    86.57  2.946    3.783     0.92      0.87       2.87          94.84         1.69           1.41           96.24         65                 31
T0661TS108_4-D1  185  100    71.22   50      0.84      0.62  0.69  59.46  0.63    0.43    0.36    86.04  2.904    3.799     0.92      0.87       3.25          122.21        2.25           2.35           93.43         66                 30
T0661TS108_5-D1  185  100    71.49   50.54   0.84      0.63  0.7   61.62  0.63    0.44    0.36    86.56  3.054    3.864     0.91      0.87       2.85          106.44        0.56           0.94           94.84         64                 31
T0661TS112_1-D1  185  100    75.68   54.32   0.86      0.64  0.72  67.57  0.63    0.45    0.38    89.31  3.378    3.888     0.9       0.87       3.49          139.79        3.37           3.76           92.02         61                 23
T0661TS113_1-D1  185  100    75.14   54.19   0.86      0.66  0.73  64.86  0.64    0.46    0.39    88.9   2.996    3.655     0.92      0.88       2.51          90.12         0              1.45           97.58         54                 20
T0661TS113_2-D1  181  97.84  73.92   53.38   0.86      0.65  0.72  68.65  0.63    0.44    0.37    89.01  3.222    3.788     0.91      0.87       2.52          67.76         0              1.46           96.59         54                 22
T0661TS113_3-D1  176  95.14  73.51   53.24   0.84      0.63  0.69  69.73  0.61    0.45    0.38    86.14  2.636    3.344     0.94      0.9        2.56          73.22         0              1.74           96.51         59                 24
T0661TS114_1-D1  185  100    72.84   51.22   0.85      0.6   0.68  50.81  0.59    0.39    0.3     87.04  3.004    3.961     0.92      0.86       3.11          10.44         14.61          5.16           83.57         58                 29
T0661TS114_2-D1  185  100    76.76   55.27   0.87      0.65  0.73  68.65  0.63    0.44    0.36    90.31  2.675    3.471     0.93      0.89       2.4           4.17          7.3            2.82           90.14         43                 22
T0661TS114_3-D1  185  100    76.49   55.27   0.87      0.66  0.74  70.27  0.65    0.47    0.4     90.09  2.782    3.475     0.93      0.89       2.49          5.07          8.43           3.29           91.08         37                 19
T0661TS114_4-D1  185  100    75      53.78   0.86      0.64  0.73  66.49  0.64    0.45    0.38    89.8   2.879    3.637     0.92      0.88       2.96          10.14         12.36          3.29           87.79         38                 17
T0661TS114_5-D1  185  100    76.08   54.59   0.87      0.65  0.74  69.19  0.65    0.48    0.42    89.7   2.817    3.479     0.93      0.89       2.75          5.96          10.11          3.29           84.98         47                 21
T0661TS115_1-D1  185  100    72.57   51.35   0.83      0.6   0.68  56.76  0.62    0.42    0.33    85.13  3.452    4.152     0.89      0.85       2.92          85.27         2.25           1.88           96.24         69                 31
T0661TS115_2-D1  185  100    72.03   50.95   0.83      0.6   0.67  52.43  0.61    0.41    0.32    85.66  3.331    4.053     0.9       0.86       2.69          79.61         0.56           1.41           95.31         68                 32
T0661TS115_3-D1  185  100    71.89   50.27   0.83      0.59  0.66  51.35  0.59    0.39    0.29    86.15  3.352    4.038     0.9       0.86       3.06          90.94         2.81           1.41           95.77         71                 31
T0661TS115_4-D1  185  100    25.95   16.35   0.35      0.32  0.34  14.59  0.43    0.22    0.13    51.29  16.152   16.502    0.28      0.27       3.28          117.47        3.93           1.41           95.77         119                36
T0661TS115_5-D1  185  100    21.76   15.54   0.25      0.26  0.33  13.51  0.43    0.22    0.13    37.27  36.131   36.137    0.07      0.07       3.18          67.68         3.93           0.94           93.43         107                28
T0661TS116_1-D1  178  96.22  71.08   50.54   0.82      0.34  0.32  75.14  0.55    0.29    0.14    84.08  3.022    3.128     0.92      0.91       0.72          0             0              1.72           96.55         72                 33
T0661TS116_2-D1  178  96.22  71.35   50.81   0.82      0.59  0.65  55.14  0.59    0.4     0.31    84.11  3.009    3.87      0.92      0.87       2.67          95.7          0              1.72           96.55         68                 32
T0661TS121_1-D1  185  100    75.27   54.05   0.86      0.65  0.73  65.95  0.64    0.47    0.38    89.67  2.888    3.664     0.92      0.88       2.81          74.84         0.56           1.41           92.49         60                 25
T0661TS121_2-D1  185  100    67.7    45      0.82      0.56  0.63  35.14  0.56    0.36    0.27    82.75  3.365    4.328     0.9       0.84       3.19          81.69         2.25           1.41           90.14         82                 33
T0661TS121_3-D1  185  100    72.7    51.62   0.84      0.62  0.7   56.22  0.62    0.44    0.34    85.83  3.094    3.88      0.91      0.87       2.62          72.15         0.56           2.35           95.77         62                 30
T0661TS121_4-D1  185  100    67.43   45.13   0.82      0.58  0.65  47.57  0.57    0.38    0.3     83.69  3.195    4.072     0.91      0.86       2.85          75.43         0.56           2.82           91.55         67                 27
T0661TS121_5-D1  185  100    24.59   15      0.33      0.33  0.4   18.38  0.49    0.25    0.13    42.94  23.217   23.201    0.16      0.16       2.67          65            0              1.41           94.37         89                 40
T0661TS122_1-D1  185  100    73.24   51.62   0.85      0.61  0.68  52.43  0.61    0.41    0.32    85.61  3.052    3.848     0.91      0.87       4.2           98.96         34.83          3.29           89.2          64                 29
T0661TS124_1-D1  185  100    74.32   52.84   0.86      0.64  0.72  66.49  0.64    0.46    0.37    89.04  2.829    3.401     0.93      0.9        3.23          100.48        0              12.21          77.93         61                 25
T0661TS124_2-D1  185  100    74.32   52.84   0.86      0.64  0.71  65.95  0.63    0.45    0.37    89.12  2.794    3.443     0.93      0.89       3.15          86.46         0              12.21          78.87         63                 23
T0661TS124_3-D1  185  100    74.19   52.84   0.86      0.64  0.71  65.95  0.64    0.45    0.37    88.98  2.82     3.491     0.93      0.89       3.18          93.05         0              10.8           79.34         61                 26
T0661TS124_4-D1  185  100    74.73   53.24   0.86      0.64  0.71  65.41  0.64    0.45    0.37    89.1   2.78     3.467     0.93      0.89       3.19          91.59         0              12.68          77.93         62                 25
T0661TS124_5-D1  185  100    74.46   52.97   0.86      0.64  0.71  63.24  0.64    0.45    0.37    89.16  2.813    3.461     0.93      0.89       3.17          83.81         0              14.55          76.06         62                 24
T0661TS125_1-D1  185  100    73.38   51.89   0.84      0.63  0.7   56.22  0.62    0.43    0.34    85.83  3.24     3.987     0.9       0.86       2.61          86.44         0.56           1.41           96.71         67                 32
T0661TS125_2-D1  185  100    73.51   52.3    0.84      0.62  0.69  55.68  0.61    0.41    0.31    86.01  3.116    3.915     0.91      0.87       2.6           83.76         0              0.94           96.71         64                 30
T0661TS125_3-D1  185  100    73.51   52.3    0.84      0.62  0.69  55.68  0.61    0.41    0.31    86.01  3.116    3.915     0.91      0.87       2.6           83.76         0              0.94           96.71         64                 30
T0661TS125_4-D1  185  100    73.11   51.89   0.84      0.62  0.69  56.76  0.62    0.42    0.33    85.97  3.166    3.975     0.91      0.86       2.6           84.35         0              1.41           96.71         62                 28
T0661TS125_5-D1  185  100    75.68   54.46   0.86      0.65  0.73  64.32  0.63    0.44    0.36    88.86  3.003    3.723     0.92      0.88       2.68          91.21         0              0.94           96.24         53                 22
T0661TS148_1-D1  181  97.84  75.54   55.27   0.86      0.63  0.72  66.49  0.61    0.43    0.36    89.15  2.757    3.499     0.93      0.89       3.82          178.27        7.28           2.79           92.74         64                 26
T0661TS148_4-D1  153  82.7   21.62   12.3    0.27      0.25  0.22  8.11   0.33    0.17    0.1     40.94  10.726   11.228    0.47      0.44       4.14          266.44        5.38           7.24           82.24         131                33
T0661TS163_1-D1  185  100    76.22   55.41   0.87      0.63  0.71  65.95  0.61    0.41    0.33    89.29  2.895    3.7       0.92      0.88       3.33          118.63        4.49           0.94           95.77         59                 23
T0661TS175_1-D1  185  100    52.7    29.59   0.7       0.52  0.61  40     0.53    0.33    0.28    76.78  4.385    4.988     0.84      0.8        4.62          209.29        17.98          15.49          63.38         105                32
T0661TS175_2-D1  185  100    66.08   43.52   0.8       0.59  0.7   67.03  0.6     0.42    0.37    86     3.812    4.296     0.87      0.84       4.18          160.1         9.55           7.98           77            72                 24
T0661TS175_3-D1  185  100    68.11   46.08   0.82      0.61  0.73  66.49  0.62    0.45    0.39    86.26  3.225    3.801     0.91      0.87       4.24          134.46        14.61          7.51           77.93         69                 26
T0661TS175_4-D1  185  100    65      42.57   0.8       0.58  0.68  61.08  0.6     0.42    0.36    85.22  3.554    4.245     0.89      0.85       4.26          155.95        10.67          13.62          71.36         74                 26
T0661TS175_5-D1  185  100    66.35   44.59   0.81      0.6   0.69  60     0.61    0.42    0.35    85.01  3.749    4.291     0.88      0.84       4.22          136.28        14.04          9.39           78.87         65                 25
T0661TS179_1-D1  185  100    22.16   14.73   0.27      0.13  0.17  51.35  0.5     0.21    0.08    44.88  17.812   17.843    0.24      0.24       NA            8.99          NA             2.35           95.77         94                 36
T0661TS179_2-D1  185  100    22.16   14.73   0.27      0.13  0.17  51.35  0.5     0.21    0.08    44.88  17.812   17.843    0.24      0.24       NA            8.99          NA             2.35           95.77         94                 36
T0661TS179_3-D1  185  100    22.3    14.87   0.28      0.15  0.19  52.97  0.5     0.21    0.08    46.98  20.11    20.08     0.2       0.2        NA            19.24         NA             2.35           93.43         89                 34
T0661TS179_4-D1  185  100    22.3    14.87   0.28      0.15  0.19  52.97  0.5     0.21    0.08    46.98  20.11    20.08     0.2       0.2        NA            19.24         NA             2.35           93.43         89                 34
T0661TS179_5-D1  185  100    20.14   14.46   0.24      0.15  0.18  52.97  0.51    0.22    0.08    46.42  19.444   19.44     0.21      0.21       NA            16.04         NA             1.88           95.77         81                 34
T0661TS190_1-D1  185  100    20.95   14.05   0.25      0.33  0.38  20     0.53    0.29    0.18    42.74  17.499   17.801    0.25      0.24       1.17          3.87          0              0              98.59         66                 32
T0661TS190_2-D1  185  100    20.68   13.92   0.25      0.32  0.38  20     0.53    0.29    0.18    42.43  17.458   17.775    0.25      0.24       1.02          2.38          0.56           0              99.06         70                 33
T0661TS190_3-D1  185  100    20.95   14.05   0.26      0.33  0.38  20.54  0.53    0.29    0.18    42.68  17.451   17.775    0.25      0.24       1.31          5.66          0              0              98.59         66                 33
T0661TS190_4-D1  185  100    20.95   14.19   0.25      0.33  0.38  20     0.53    0.29    0.18    42.41  17.457   17.772    0.25      0.24       1.12          3.28          0              0              98.59         67                 32
T0661TS190_5-D1  185  100    20.95   14.05   0.26      0.33  0.38  20     0.53    0.29    0.18    42.55  17.416   17.733    0.25      0.24       1.12          3.28          0              0              98.12         69                 33
T0661TS195_1-D1  185  100    26.22   19.32   0.28      0.37  0.45  27.03  0.57    0.35    0.24    48.65  17.095   17.3      0.25      0.25       0.98          2.09          0              0              98.12         61                 27
T0661TS195_2-D1  185  100    27.03   19.73   0.29      0.37  0.43  27.57  0.57    0.33    0.22    47.9   16.138   16.409    0.28      0.27       0.94          1.79          0.56           0              99.06         63                 26
T0661TS195_3-D1  185  100    23.51   17.16   0.26      0.38  0.45  30.27  0.58    0.35    0.25    48.71  18.031   18.417    0.24      0.23       1.2           4.17          0.56           0              98.59         58                 25
T0661TS195_4-D1  185  100    24.46   17.84   0.26      0.36  0.43  27.57  0.57    0.34    0.23    47.48  17.408   17.8      0.25      0.24       1.05          2.68          0.56           0              99.53         63                 29
T0661TS195_5-D1  185  100    25.27   19.46   0.27      0.37  0.44  27.03  0.57    0.33    0.22    48.35  16.928   17.254    0.26      0.25       0.94          1.79          0.56           0              99.06         62                 28
T0661TS198_1-D1  185  100    74.32   52.57   0.85      0.62  0.7   58.92  0.62    0.42    0.34    87.48  3.612    4.109     0.88      0.86       3.69          109.69        7.87           4.23           91.55         68                 24
T0661TS198_2-D1  185  100    75.27   53.65   0.86      0.62  0.69  61.08  0.61    0.42    0.34    87.93  3.059    3.698     0.91      0.88       3.59          111.48        4.49           2.35           88.73         70                 24
T0661TS198_3-D1  185  100    75.68   54.05   0.87      0.63  0.7   63.24  0.62    0.43    0.35    87.9   2.832    3.577     0.93      0.89       3.77          105.22        8.43           2.35           88.73         74                 26
T0661TS198_4-D1  185  100    72.16   50.54   0.83      0.6   0.66  48.65  0.59    0.39    0.3     84.07  3.315    4.073     0.9       0.86       3.35          79.88         6.18           0.94           94.37         78                 30
T0661TS198_5-D1  185  100    71.08   49.05   0.82      0.58  0.64  49.73  0.6     0.38    0.29    82.9   3.893    4.691     0.87      0.82       3.48          76.9          7.87           1.41           92.96         77                 31
T0661TS204_1-D1  181  97.84  73.51   52.7    0.84      0.62  0.7   55.68  0.61    0.42    0.34    85.87  2.999    3.808     0.92      0.87       2.83          104.76        0.66           1.12           94.97         63                 31
T0661TS221_1-D1  159  85.95  62.3    43.24   0.74      0.47  0.54  52.43  0.51    0.34    0.28    75.24  2.275    3.165     0.95      0.91       3.73          130.85        5.22           5.1            87.9          76                 30
T0661TS221_2-D1  159  85.95  65.41   47.3    0.75      0.47  0.52  50.27  0.5     0.32    0.25    75.22  2.208    3.182     0.95      0.91       3.35          116.77        3.73           0              94.27         82                 32
T0661TS221_3-D1  181  97.84  66.08   46.48   0.77      0.5   0.58  40.54  0.55    0.35    0.29    75.89  11.684   11.989    0.42      0.41       3.15          95.62         1.88           3.16           91.58         80                 31
T0661TS221_4-D1  181  97.84  66.62   47.03   0.77      0.5   0.57  42.7   0.54    0.35    0.26    75.72  11.874   12.14     0.41      0.4        3.12          98.38         2.5            1.05           94.74         83                 32
T0661TS221_5-D1  181  97.84  67.97   48.38   0.79      0.54  0.59  49.73  0.56    0.37    0.29    81.37  5.411    5.982     0.77      0.74       3.39          147.05        2.5            1.58           92.63         77                 31
T0661TS222_1-D1  185  100    77.16   55.27   0.88      0.66  0.74  71.89  0.65    0.48    0.39    89.75  2.881    3.618     0.92      0.88       2.88          88.85         0              1.88           92.49         54                 23
T0661TS222_2-D1  185  100    69.73   48.78   0.81      0.57  0.62  48.65  0.57    0.37    0.28    83.72  5.287    5.686     0.78      0.76       3.43          263.21        0.56           3.76           89.67         68                 31
T0661TS222_3-D1  185  100    75.27   53.92   0.86      0.64  0.71  63.78  0.63    0.43    0.35    88.71  2.98     3.733     0.92      0.88       2.81          90.91         0.56           1.88           94.37         58                 22
T0661TS222_4-D1  185  100    73.24   52.3    0.84      0.62  0.69  54.05  0.61    0.41    0.31    85.95  3.163    4.056     0.91      0.86       2.62          88.52         0              0.94           96.71         65                 30
T0661TS222_5-D1  185  100    73.24   52.3    0.84      0.62  0.69  54.05  0.61    0.41    0.31    85.95  3.163    4.056     0.91      0.86       2.62          88.52         0              0.94           96.71         65                 30
T0661TS223_1-D1  185  100    75.95   54.59   0.86      0.64  0.72  65.95  0.62    0.44    0.36    89.15  3.048    3.691     0.91      0.88       3.75          123.1         7.87           4.23           91.08         65                 23
T0661TS238_1-D1  185  100    75.41   53.11   0.86      0.63  0.7   65.41  0.62    0.42    0.35    87.87  2.998    3.625     0.92      0.88       3.5           88.82         5.62           1.88           91.08         67                 24
T0661TS238_2-D1  185  100    71.76   49.73   0.84      0.61  0.68  49.19  0.6     0.39    0.32    84.47  3.252    3.968     0.9       0.86       3.4           83.46         7.3            0.47           94.84         83                 33
T0661TS238_3-D1  185  100    71.08   50.13   0.81      0.57  0.63  44.86  0.58    0.36    0.27    83.64  4.653    5.193     0.82      0.79       3.55          84.65         6.18           2.82           89.67         82                 34
T0661TS238_4-D1  185  100    75.14   53.51   0.86      0.62  0.68  59.46  0.62    0.41    0.34    88.22  2.968    3.787     0.92      0.87       3.63          85.25         10.11          0              92.49         75                 26
T0661TS238_5-D1  185  100    70      47.98   0.82      0.57  0.64  46.49  0.58    0.37    0.29    82.86  3.776    4.516     0.88      0.83       3.56          77.5          7.87           2.82           91.08         78                 31
T0661TS247_1-D1  185  100    66.35   46.76   0.78      0.56  0.59  40     0.57    0.38    0.3     81.21  5.867    6.252     0.74      0.72       3.01          18.78         7.87           2.82           89.67         77                 31
T0661TS247_2-D1  185  100    65.14   45.81   0.77      0.53  0.55  35.68  0.55    0.36    0.28    78.03  6.036    6.41      0.73      0.71       2.62          5.37          8.43           2.35           86.85         88                 29
T0661TS247_3-D1  185  100    11.22   6.89    0.17      0.2   0.14  1.08   0.35    0.12    0.06    24.46  19.601   20.524    0.21      0.19       3.58          35.77         8.99           7.51           72.77         142                40
T0661TS247_4-D1  185  100    56.62   34.6    0.72      0.52  0.59  43.78  0.56    0.36    0.26    76.83  4.74     5.221     0.82      0.79       2.48          11.62         3.37           1.88           91.55         89                 33
T0661TS247_5-D1  185  100    62.43   41.22   0.77      0.54  0.58  44.86  0.57    0.36    0.28    75.87  4.526    5.028     0.83      0.8        2.74          13.41         5.06           1.88           89.2          89                 32
T0661TS258_1-D1  185  100    73.92   52.3    0.85      0.61  0.68  49.19  0.59    0.39    0.31    85.52  3.149    4.063     0.91      0.86       3.25          115.35        3.37           1.41           95.31         73                 33
T0661TS258_2-D1  185  100    18.38   12.3    0.24      0.26  0.27  7.03   0.4     0.17    0.09    39.14  21.165   21.771    0.18      0.17       3.73          172.28        5.62           1.88           92.49         106                39
T0661TS258_3-D1  185  100    19.73   12.57   0.24      0.29  0.31  9.73   0.42    0.19    0.09    35.04  16.061   16.434    0.28      0.27       3.28          135.92        1.69           2.35           91.08         110                38
T0661TS258_4-D1  185  100    13.78   9.05    0.17      0.24  0.24  5.95   0.4     0.17    0.09    35.16  20.807   21.328    0.19      0.18       4.03          202.98        6.74           3.76           86.38         119                39
T0661TS258_5-D1  185  100    19.46   13.24   0.26      0.28  0.28  8.11   0.41    0.18    0.09    33.22  19.891   20.143    0.2       0.2        3.24          114.16        2.25           2.35           92.96         111                40
T0661TS261_1-D1  185  100    72.43   51.35   0.84      0.62  0.67  51.89  0.61    0.42    0.32    85.48  3.285    4.158     0.9       0.85       2.64          26.83         2.81           3.29           94.37         60                 27
T0661TS261_2-D1  185  100    72.43   51.35   0.84      0.62  0.67  51.89  0.61    0.42    0.32    85.48  3.284    4.157     0.9       0.85       2.6           25.94         2.81           2.82           94.84         60                 27
T0661TS261_3-D1  185  100    72.43   51.35   0.84      0.62  0.67  51.89  0.61    0.42    0.32    85.48  3.281    4.151     0.9       0.85       2.66          26.83         2.81           2.82           93.9          60                 27
T0661TS261_4-D1  185  100    71.89   51.08   0.84      0.61  0.67  49.73  0.6     0.4     0.3     85.4   3.284    4.146     0.9       0.85       3.35          25.34         25.84          2.35           94.37         67                 30
T0661TS261_5-D1  185  100    71.89   50.95   0.83      0.6   0.67  48.65  0.6     0.39    0.29    85.33  3.665    4.379     0.88      0.84       3.36          22.36         26.97          1.88           93.43         68                 30
T0661TS273_1-D1  185  100    75.68   54.87   0.86      0.64  0.72  67.03  0.63    0.43    0.36    88.64  2.922    3.603     0.92      0.89       3.18          111.48        2.81           0.94           95.31         57                 23
T0661TS273_2-D1  185  100    75.68   54.87   0.86      0.64  0.72  67.03  0.63    0.43    0.36    88.64  2.922    3.603     0.92      0.89       3.18          111.48        2.81           0.94           95.31         57                 23
T0661TS273_3-D1  185  100    75.68   54.87   0.86      0.64  0.72  67.03  0.63    0.43    0.36    88.64  2.922    3.603     0.92      0.89       3.18          111.48        2.81           0.94           95.31         57                 23
T0661TS273_4-D1  185  100    75.68   54.87   0.86      0.64  0.72  67.03  0.63    0.43    0.36    88.64  2.922    3.603     0.92      0.89       3.18          111.48        2.81           0.94           95.31         57                 23
T0661TS273_5-D1  185  100    75.68   54.87   0.86      0.64  0.72  67.03  0.63    0.43    0.36    88.64  2.922    3.603     0.92      0.89       3.18          111.48        2.81           0.94           95.31         57                 23
T0661TS275_1-D1  181  97.84  72.57   51.76   0.84      0.61  0.69  51.35  0.61    0.42    0.33    85.8   3.046    3.889     0.92      0.87       3.27          140.98        3.31           1.68           96.09         64                 29
T0661TS277_1-D1  185  100    72.97   51.89   0.84      0.61  0.68  50.81  0.61    0.41    0.32    85.95  3.103    4.01      0.91      0.86       2.61          77.82         0              1.41           96.24         63                 31
T0661TS277_2-D1  185  100    73.92   52.7    0.85      0.62  0.69  52.97  0.61    0.41    0.32    86.07  3.065    3.97      0.91      0.86       2.64          69.17         0              1.88           95.31         62                 31
T0661TS277_3-D1  185  100    76.22   55.27   0.87      0.65  0.72  66.49  0.63    0.45    0.38    88.22  2.88     3.619     0.92      0.88       2.68          67.4          0.56           2.82           94.37         57                 26
T0661TS277_4-D1  185  100    75.27   54.33   0.86      0.64  0.7   58.92  0.63    0.44    0.34    88.69  3.05     3.771     0.91      0.88       2.84          92.73         0              2.35           93.9          58                 24
