Model            NP   NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0689TS028_1-D1  211  100    88.15   72.63   0.93      0.76  0.81  88.63  0.73    0.6     0.55    96.37  1.756    2.365     0.97      0.95       1.6           1.48          4.69           0.47           96.7          26                 16
T0689TS028_2-D1  211  100    88.15   72.63   0.93      0.76  0.81  88.63  0.73    0.6     0.55    96.37  1.756    2.365     0.97      0.95       1.62          1.36          4.37           0.43           96.12         26                 16
T0689TS035_1-D1  211  100    86.73   69.43   0.93      0.7   0.78  80.57  0.67    0.5     0.47    95.72  1.708    2.51      0.97      0.94       2.82          5.15          13.59          3.45           83.19         39                 23
T0689TS035_2-D1  211  100    85.19   67.42   0.92      0.69  0.78  78.67  0.66    0.51    0.48    95.28  1.806    2.617     0.97      0.94       2.95          6.79          13.59          3.88           81.47         41                 23
T0689TS035_3-D1  211  100    85.9    68.13   0.92      0.7   0.77  83.89  0.65    0.49    0.47    95.45  1.787    2.496     0.97      0.94       3.04          8.14          14.08          5.6            81.03         38                 23
T0689TS035_4-D1  211  100    85.55   68.01   0.92      0.7   0.78  78.67  0.65    0.5     0.47    95.26  1.825    2.596     0.97      0.94       2.84          7.06          8.74           5.6            79.74         37                 24
T0689TS035_5-D1  211  100    15.64   10.43   0.22      0.23  0.16  3.79   0.36    0.17    0.1     40.69  20.032   20.129    0.2       0.2        3.88          36.63         21.36          10.78          71.55         107                78
T0689TS040_1-D1  211  100    87.68   72.15   0.93      0.76  0.82  85.31  0.72    0.59    0.55    96.36  1.631    2.301     0.97      0.95       3.21          110.85        2.63           0.48           94.29         32                 23
T0689TS072_1-D1  211  100    87.44   72.16   0.93      0.72  0.78  81.99  0.66    0.5     0.46    96.37  1.712    2.494     0.97      0.94       2.66          55.87         0.97           1.72           93.1          50                 29
T0689TS072_2-D1  211  100    87.2    71.09   0.93      0.73  0.8   84.83  0.68    0.52    0.49    96.24  1.694    2.382     0.97      0.95       2.68          43.4          0.49           3.45           89.22         47                 25
T0689TS072_3-D1  211  100    87.32   71.92   0.93      0.73  0.79  83.41  0.68    0.53    0.49    96.06  1.72     2.374     0.97      0.95       2.78          50.18         0.97           4.31           87.93         50                 31
T0689TS072_4-D1  211  100    87.2    71.21   0.93      0.72  0.78  81.04  0.67    0.5     0.46    96.19  1.748    2.524     0.97      0.94       2.74          56.14         0.49           2.59           90.95         48                 27
T0689TS072_5-D1  211  100    87.08   70.85   0.93      0.73  0.79  88.63  0.68    0.52    0.49    96.11  1.725    2.368     0.97      0.95       2.71          53.7          0.97           2.16           91.38         45                 29
T0689TS081_1-D1  211  100    86.14   68.96   0.92      0.73  0.78  80.57  0.68    0.53    0.47    94.58  1.797    2.546     0.97      0.94       3.12          171.87        0.97           1.72           93.53         44                 30
T0689TS081_2-D1  211  100    86.02   70.38   0.93      0.75  0.8   85.78  0.7     0.55    0.5     96.14  1.81     2.416     0.97      0.94       3             130.22        0              0.86           93.53         43                 25
T0689TS081_3-D1  211  100    87.8    72.27   0.93      0.76  0.81  88.15  0.71    0.57    0.53    96.61  1.743    2.262     0.97      0.95       2.75          79.2          0              1.29           94.4          36                 24
T0689TS081_4-D1  211  100    77.37   58.65   0.86      0.64  0.68  57.35  0.61    0.45    0.38    87.9   2.763    3.683     0.93      0.88       3.05          132.84        0.97           1.72           92.67         65                 42
T0689TS081_5-D1  211  100    88.03   73.1    0.94      0.77  0.82  90.05  0.72    0.59    0.54    96.52  1.596    2.149     0.98      0.96       2.75          75.13         0              0.86           93.97         35                 23
T0689TS087_1-D1  211  100    85.66   67.18   0.92      0.72  0.78  83.41  0.67    0.51    0.48    95.87  1.794    2.498     0.97      0.94       3.17          77.03         1.94           3.45           88.36         48                 28
T0689TS087_2-D1  211  100    85.78   67.53   0.93      0.7   0.77  81.04  0.65    0.49    0.45    95.19  1.741    2.501     0.97      0.94       3.66          114.46        4.85           2.59           87.07         58                 35
T0689TS087_3-D1  211  100    86.85   69.43   0.93      0.72  0.78  82.46  0.67    0.53    0.51    95.55  1.745    2.454     0.97      0.94       2.61          28.21         1.46           1.72           90.09         57                 33
T0689TS087_4-D1  211  100    86.14   68.25   0.92      0.71  0.79  82.94  0.68    0.53    0.5     95.48  1.773    2.451     0.97      0.94       3.04          36.89         2.91           4.74           85.78         56                 35
T0689TS087_5-D1  211  100    85.78   68.36   0.93      0.73  0.79  81.99  0.69    0.55    0.52    95.38  1.688    2.358     0.97      0.95       2.99          28.48         2.91           3.02           82.76         56                 30
T0689TS088_1-D1  211  100    79.27   62.91   0.87      0.68  0.73  71.56  0.66    0.5     0.46    92.75  3.203    3.633     0.91      0.88       3.63          24.69         14.56          9.91           66.81         40                 30
T0689TS103_1-D1  211  100    88.74   73.34   0.94      0.78  0.82  86.26  0.72    0.6     0.56    96.24  1.551    2.181     0.98      0.95       2.59          81.57         0              0              96.67         41                 24
T0689TS103_2-D1  211  100    87.56   71.92   0.93      0.76  0.81  86.26  0.7     0.56    0.52    95.93  1.62     2.214     0.97      0.95       2.65          83.96         0.53           0              96.19         43                 26
T0689TS103_3-D1  211  100    86.02   70.38   0.92      0.77  0.81  87.2   0.72    0.58    0.53    96.25  2.296    2.63      0.95      0.94       2.66          77.98         0              1.9            95.71         42                 27
T0689TS103_4-D1  211  100    87.44   72.04   0.93      0.77  0.82  87.68  0.71    0.57    0.52    96.09  1.635    2.137     0.97      0.96       2.75          89.93         0.53           0.48           95.24         41                 25
T0689TS103_5-D1  211  100    85.19   70.38   0.91      0.74  0.8   83.41  0.7     0.55    0.52    96.01  2.324    2.791     0.95      0.93       3.2           109.03        3.4            0.43           95.69         37                 23
T0689TS107_1-D1  211  100    19.43   11.97   0.28      0.27  0.29  11.37  0.43    0.23    0.15    42.36  18.221   18.703    0.23      0.22       1.42          7.05          0.49           0              97.84         92                 66
T0689TS107_2-D1  211  100    19.55   12.44   0.27      0.27  0.28  12.8   0.44    0.24    0.15    43.49  18.96    19.279    0.22      0.21       1.4           7.32          0              0              98.71         95                 67
T0689TS107_3-D1  211  100    19.91   12.44   0.27      0.27  0.28  12.8   0.44    0.23    0.15    43.55  18.928   19.234    0.22      0.21       1.4           7.32          0              0              98.71         95                 67
T0689TS107_4-D1  211  100    19.67   12.21   0.27      0.27  0.29  11.37  0.43    0.23    0.16    42.31  18.081   18.411    0.23      0.23       1.17          3.8           0              0              98.28         91                 66
T0689TS107_5-D1  211  100    20.97   13.27   0.28      0.28  0.29  12.8   0.45    0.23    0.15    44.52  18.786   19.096    0.22      0.22       1.31          5.7           0              0              98.28         94                 67
T0689TS108_1-D1  211  100    87.8    71.45   0.93      0.77  0.82  92.42  0.72    0.59    0.55    96     1.716    2.212     0.97      0.95       3.04          81.1          1.94           0.43           93.1          44                 27
T0689TS108_2-D1  211  100    87.68   72.28   0.93      0.77  0.82  92.89  0.73    0.6     0.56    96.09  1.686    2.204     0.97      0.95       2.97          84.62         1.94           0.86           94.83         39                 24
T0689TS108_3-D1  211  100    85.43   67.3    0.92      0.75  0.8   88.63  0.71    0.58    0.53    95.17  2.083    2.55      0.96      0.94       2.71          88.69         0.97           0              95.69         50                 31
T0689TS108_4-D1  211  100    88.51   71.8    0.94      0.78  0.83  95.73  0.74    0.61    0.58    96.24  1.527    1.966     0.98      0.96       2.62          70.81         0.97           0              95.69         39                 23
T0689TS108_5-D1  211  100    86.97   68.84   0.94      0.75  0.81  90.52  0.71    0.57    0.52    95.72  1.538    2.176     0.98      0.95       2.89          100.08        1.46           0.86           95.69         48                 29
T0689TS112_1-D1  211  100    86.73   69.9    0.93      0.75  0.82  85.31  0.7     0.56    0.54    95.62  1.785    2.332     0.97      0.95       3.52          118.8         3.4            0.86           88.79         43                 24
T0689TS113_1-D1  211  100    86.97   72.03   0.93      0.75  0.8   83.89  0.71    0.57    0.51    96.15  1.762    2.335     0.97      0.95       2.67          78.47         0.49           0.44           95.61         35                 26
T0689TS113_2-D1  211  100    86.85   72.63   0.93      0.76  0.81  86.26  0.72    0.59    0.55    95.51  1.806    2.351     0.97      0.95       2.55          70.96         0.49           0.44           96.46         34                 22
T0689TS113_3-D1  204  96.68  82.46   68.84   0.87      0.72  0.75  74.88  0.69    0.57    0.53    88.04  2.281    2.872     0.95      0.92       2.44          53.85         0.54           0.51           96.45         41                 28
T0689TS114_1-D1  211  100    86.61   68.84   0.93      0.72  0.8   87.68  0.67    0.52    0.5     95.82  1.73     2.45      0.97      0.94       2.81          9.77          5.83           5.17           81.47         35                 21
T0689TS114_2-D1  211  100    83.77   65.88   0.92      0.67  0.75  71.56  0.64    0.48    0.47    94.59  1.887    2.813     0.97      0.93       3.11          11.13         11.17          5.17           78.88         39                 26
T0689TS114_3-D1  211  100    84.6    66      0.92      0.68  0.77  80.09  0.65    0.49    0.46    94.82  1.849    2.603     0.97      0.94       2.95          9.77          8.25           5.6            79.74         44                 27
T0689TS114_4-D1  211  100    84.48   65.28   0.92      0.68  0.76  76.78  0.64    0.48    0.47    94.92  1.838    2.672     0.97      0.93       2.97          8.14          10.68          6.47           78.88         43                 25
T0689TS114_5-D1  211  100    15.52   9.95    0.22      0.24  0.17  4.74   0.36    0.15    0.08    40.51  19.576   19.708    0.21      0.2        3.97          44.76         18.45          14.22          65.52         114                83
T0689TS115_1-D1  211  100    87.56   72.27   0.93      0.78  0.83  88.15  0.72    0.59    0.55    96.32  1.698    2.218     0.97      0.95       3.08          110.15        1.94           1.29           94.83         32                 19
T0689TS115_2-D1  211  100    86.61   71.21   0.93      0.76  0.82  86.73  0.71    0.57    0.54    96.38  1.729    2.259     0.97      0.95       3.31          99.84         4.37           0.86           94.83         36                 20
T0689TS115_3-D1  211  100    87.2    71.8    0.93      0.77  0.83  91     0.72    0.59    0.55    96.27  1.817    2.338     0.97      0.95       2.87          111.23        0.49           0.86           94.83         32                 19
T0689TS115_4-D1  211  100    88.15   73.34   0.93      0.78  0.83  90.05  0.73    0.61    0.58    96.4   1.673    2.159     0.97      0.96       3.06          83.56         3.4            0.43           96.12         36                 20
T0689TS115_5-D1  211  100    87.68   73.11   0.93      0.78  0.84  88.63  0.73    0.61    0.58    96.47  1.715    2.153     0.97      0.96       2.96          81.66         1.94           0.86           94.83         37                 22
T0689TS121_1-D1  211  100    75.71   56.75   0.84      0.61  0.67  57.82  0.59    0.43    0.37    89.2   3.269    3.868     0.9       0.87       2.9           78.68         0.97           3.45           90.52         64                 39
T0689TS121_2-D1  211  100    15.4    8.18    0.24      0.21  0.1   2.84   0.34    0.15    0.05    32.29  18.909   19.204    0.22      0.21       3.24          90.88         1.94           3.45           87.93         121                85
T0689TS121_3-D1  211  100    19.55   10.54   0.3       0.49  0.57  0.47   0.47    0.31    0.26    51.21  16.648   16.997    0.27      0.26       3.59          117.74        2.43           6.9            77.59         124                85
T0689TS121_4-D1  211  100    71.33   48.81   0.84      0.55  0.61  42.65  0.52    0.33    0.28    86.99  3.084    3.931     0.91      0.87       3.22          105.53        1.46           1.72           87.5          78                 47
T0689TS121_5-D1  211  100    64.34   41.94   0.79      0.49  0.56  37.44  0.49    0.3     0.24    85.31  3.62     4.476     0.88      0.83       3.55          148.4         2.43           2.59           86.64         82                 49
T0689TS122_1-D1  211  100    87.56   73.11   0.93      0.78  0.83  88.63  0.73    0.6     0.56    96.5   1.632    2.192     0.97      0.95       3.76          69.16         18.45          2.16           91.81         28                 19
T0689TS124_1-D1  211  100    84.72   70.26   0.9       0.72  0.77  81.04  0.65    0.5     0.45    95.05  2.544    3.067     0.94      0.91       3.29          138.17        0              8.19           83.19         49                 31
T0689TS124_2-D1  211  100    85.07   70.02   0.91      0.72  0.78  78.2   0.66    0.5     0.44    95.44  2.545    3.06      0.94      0.91       3.37          155.27        0.49           11.21          81.47         54                 29
T0689TS124_3-D1  211  100    84.95   70.26   0.91      0.73  0.78  79.62  0.67    0.52    0.49    95.25  2.494    3.025     0.94      0.92       3.31          160.74        0              7.33           85.78         50                 33
T0689TS124_4-D1  211  100    84.95   69.78   0.9       0.71  0.77  80.09  0.65    0.49    0.45    95.03  2.559    3.06      0.94      0.91       3.34          135.14        0.97           9.91           78.88         51                 32
T0689TS124_5-D1  211  100    84.72   70.02   0.9       0.72  0.78  81.04  0.66    0.51    0.47    95.17  2.601    3.104     0.94      0.91       3.19          115.67        0              9.05           84.48         53                 31
T0689TS125_1-D1  211  100    81.16   62.09   0.9       0.67  0.74  63.51  0.6     0.42    0.36    92.18  2.09     2.938     0.96      0.92       2.96          129.44        0.49           1.72           94.4          67                 43
T0689TS125_2-D1  211  100    82.58   65.17   0.91      0.71  0.76  70.62  0.65    0.49    0.43    93.13  1.979    2.836     0.96      0.93       2.76          86            0              1.72           94.83         56                 38
T0689TS125_3-D1  211  100    83.77   66      0.91      0.71  0.76  71.09  0.65    0.5     0.45    93.41  1.971    2.756     0.96      0.93       2.87          106.62        0              2.59           94.4          58                 35
T0689TS125_4-D1  211  100    83.77   66      0.91      0.71  0.76  71.09  0.65    0.5     0.45    93.41  1.971    2.756     0.96      0.93       2.87          106.62        0              2.59           94.4          58                 35
T0689TS125_5-D1  211  100    83.06   65.52   0.91      0.7   0.76  71.09  0.66    0.51    0.47    92.57  2.055    2.75      0.96      0.93       3             89.53         1.46           2.16           92.67         53                 33
T0689TS148_1-D1  211  100    87.44   72.75   0.93      0.77  0.83  89.57  0.73    0.6     0.56    96.64  1.7      2.221     0.97      0.95       2.99          95.91         2.11           0.95           95.71         39                 21
T0689TS148_2-D1  211  100    83.89   69.19   0.9       0.73  0.77  82.46  0.68    0.53    0.48    95.56  3.176    3.511     0.91      0.89       3.39          138.33        2.63           2.86           92.38         37                 26
T0689TS148_3-D1  211  100    88.03   72.75   0.93      0.77  0.83  87.68  0.72    0.59    0.54    96.55  1.653    2.174     0.97      0.95       2.8           101.58        0.53           0.95           95.24         34                 22
T0689TS148_4-D1  211  100    84      68.84   0.9       0.74  0.79  83.41  0.69    0.55    0.51    95.54  3.184    3.473     0.91      0.89       3.16          128.77        1.58           3.81           93.33         43                 26
T0689TS148_5-D1  211  100    87.8    73.1    0.93      0.77  0.83  91     0.73    0.59    0.56    96.56  1.708    2.222     0.97      0.95       3.1           98.6          3.68           0              96.67         37                 24
T0689TS163_1-D1  211  100    87.08   71.33   0.93      0.69  0.76  76.3   0.62    0.44    0.38    96.19  1.782    2.71      0.97      0.93       3.48          128.83        5.83           1.72           95.26         46                 25
T0689TS175_1-D1  211  100    82.23   62.56   0.91      0.72  0.81  87.2   0.68    0.54    0.52    94.6   1.867    2.577     0.97      0.94       4.05          130.8         8.74           8.19           78.45         42                 27
T0689TS175_2-D1  211  100    84.36   66.35   0.92      0.73  0.81  79.62  0.68    0.54    0.51    95.21  1.817    2.509     0.97      0.94       3.7           98.75         4.85           7.33           81.47         44                 26
T0689TS175_3-D1  211  100    83.06   64.1    0.91      0.72  0.82  91     0.69    0.54    0.52    94.48  1.917    2.512     0.96      0.94       4.13          124.59        12.62          8.19           79.74         46                 30
T0689TS175_4-D1  211  100    81.64   62.09   0.91      0.7   0.8   81.99  0.65    0.51    0.48    93.37  1.938    2.708     0.96      0.93       4.21          136.43        10.68          14.22          71.55         51                 30
T0689TS175_5-D1  211  100    82.58   64.1    0.91      0.72  0.81  85.78  0.68    0.55    0.52    94.5   1.964    2.593     0.96      0.94       4.19          132.88        12.62          10.78          77.59         48                 30
T0689TS190_1-D1  211  100    28.67   19.91   0.36      0.27  0.23  9.95   0.42    0.22    0.14    42.06  16.734   16.71     0.26      0.26       1.42          7.05          0              0              97.84         99                 71
T0689TS190_2-D1  211  100    28.44   19.2    0.36      0.27  0.23  10.9   0.42    0.22    0.14    42.08  16.791   16.762    0.26      0.26       1.39          5.15          0              0              97.41         102                70
T0689TS190_3-D1  211  100    27.61   18.84   0.36      0.27  0.23  10.9   0.42    0.22    0.14    42.14  16.833   16.784    0.26      0.26       1.36          6.51          0              0              98.28         103                71
T0689TS190_4-D1  211  100    28.67   20.14   0.36      0.27  0.23  10.43  0.42    0.21    0.13    41.99  16.741   16.723    0.26      0.26       1.37          6.78          0              0              98.28         101                71
T0689TS190_5-D1  211  100    28.32   19.55   0.36      0.27  0.23  9.95   0.42    0.22    0.13    41.88  16.764   16.754    0.26      0.26       1.36          5.97          0              0              97.84         101                71
T0689TS195_1-D1  211  100    29.27   22.39   0.34      0.28  0.27  13.74  0.44    0.24    0.17    45.14  19.982   20.072    0.2       0.2        1.52          6.24          0              0              96.98         88                 62
T0689TS195_2-D1  211  100    29.62   23.11   0.35      0.28  0.27  13.74  0.44    0.25    0.17    45.11  20.029   20.117    0.2       0.2        1.47          6.51          0              0              97.41         85                 62
T0689TS195_3-D1  211  100    27.61   19.79   0.34      0.29  0.28  13.74  0.44    0.25    0.17    44.9   19.963   19.998    0.2       0.2        1.45          5.15          0              0              96.98         88                 63
T0689TS195_4-D1  211  100    28.79   22.63   0.34      0.28  0.27  14.22  0.44    0.25    0.17    44.8   21.226   21.157    0.18      0.18       1.35          4.61          0.49           0              97.41         88                 63
T0689TS195_5-D1  211  100    26.42   18.84   0.32      0.28  0.27  14.69  0.44    0.25    0.17    44.61  20.258   20.287    0.2       0.2        1.31          4.07          0              0              97.41         87                 64
T0689TS198_1-D1  211  100    86.73   70.26   0.93      0.75  0.81  90.52  0.71    0.58    0.54    95.77  1.769    2.286     0.97      0.95       3.31          67.53         5.34           1.29           92.67         32                 17
T0689TS198_2-D1  211  100    84.48   68.25   0.91      0.72  0.79  79.15  0.67    0.52    0.47    93.64  1.97     2.633     0.96      0.94       3.56          108.76        7.28           0.86           93.97         53                 32
T0689TS198_3-D1  211  100    84.72   67.77   0.92      0.73  0.8   84.83  0.67    0.53    0.49    94.45  1.933    2.487     0.96      0.94       3.52          119.07        4.37           1.29           91.81         54                 31
T0689TS198_4-D1  211  100    86.26   68.84   0.92      0.73  0.8   81.52  0.69    0.54    0.5     94.85  1.923    2.499     0.96      0.94       3.35          92.22         7.28           0.43           96.12         55                 32
T0689TS198_5-D1  211  100    84.83   68.48   0.92      0.72  0.78  81.04  0.67    0.51    0.47    94.17  1.936    2.556     0.96      0.94       2.95          104.96        2.91           0              97.41         60                 37
T0689TS204_1-D1  211  100    87.56   72.39   0.93      0.77  0.82  87.68  0.72    0.58    0.55    96.27  1.641    2.215     0.97      0.95       3.2           98.3          3.16           1.43           94.76         36                 23
T0689TS221_1-D1  211  100    87.68   71.56   0.93      0.73  0.8   87.68  0.7     0.57    0.52    96.37  1.706    2.304     0.97      0.95       3.36          104.86        4.74           0              94.76         39                 23
T0689TS221_2-D1  211  100    80.81   67.18   0.86      0.67  0.71  67.77  0.67    0.52    0.47    89.73  4.046    4.432     0.86      0.84       3.54          140.94        4.21           2.38           92.86         47                 32
T0689TS221_3-D1  211  100    88.03   72.98   0.93      0.74  0.81  90.52  0.7     0.56    0.52    96.41  1.69     2.247     0.97      0.95       3.21          110.06        2.63           0.95           94.29         39                 23
T0689TS221_4-D1  211  100    87.8    73.69   0.93      0.73  0.8   88.63  0.69    0.54    0.5     96.49  1.665    2.272     0.97      0.95       3.72          121.06        9.47           1.9            93.33         40                 26
T0689TS221_5-D1  211  100    81.28   67.42   0.86      0.67  0.71  69.19  0.66    0.5     0.45    88.92  4.021    4.432     0.86      0.84       3.61          137.88        4.21           1.9            90.48         54                 34
T0689TS222_1-D1  211  100    86.14   68.96   0.92      0.73  0.78  80.57  0.68    0.53    0.47    94.58  1.797    2.546     0.97      0.94       3.12          172.69        0.97           1.72           93.53         44                 30
T0689TS222_2-D1  211  100    86.02   70.38   0.93      0.76  0.8   85.31  0.7     0.55    0.5     96.14  1.81     2.417     0.97      0.94       3             130.77        0              0.86           93.53         43                 25
T0689TS222_3-D1  211  100    87.8    72.27   0.93      0.76  0.81  88.15  0.71    0.57    0.53    96.61  1.743    2.262     0.97      0.95       2.75          79.2          0              1.29           94.4          36                 24
T0689TS222_4-D1  211  100    88.03   73.1    0.94      0.77  0.82  90.05  0.72    0.59    0.54    96.52  1.596    2.149     0.98      0.96       2.75          75.13         0              0.86           93.97         35                 23
T0689TS222_5-D1  211  100    87.32   72.51   0.93      0.77  0.81  88.63  0.72    0.58    0.53    96.41  1.75     2.351     0.97      0.95       2.63          78.65         0              0.43           96.12         37                 23
T0689TS223_1-D1  211  100    87.08   72.63   0.93      0.78  0.84  90.05  0.74    0.62    0.58    96.39  1.725    2.165     0.97      0.96       3.38          75.15         7.77           1.29           94.83         30                 18
T0689TS238_1-D1  211  100    84.6    65.52   0.92      0.71  0.78  84.36  0.66    0.51    0.46    94.4   1.929    2.521     0.96      0.94       3.47          125.03        4.37           2.16           93.53         60                 33
T0689TS238_2-D1  211  100    85.43   67.66   0.92      0.73  0.79  83.89  0.67    0.52    0.48    94.77  1.915    2.468     0.96      0.94       3.33          105.23        4.37           0.86           94.83         56                 32
T0689TS238_3-D1  211  100    84.95   68.72   0.91      0.72  0.78  77.73  0.66    0.51    0.47    93.79  1.96     2.654     0.96      0.93       3.55          99            6.31           0.86           92.24         50                 29
T0689TS238_4-D1  211  100    84.83   67.3    0.91      0.71  0.78  79.62  0.66    0.51    0.47    93.86  1.958    2.58      0.96      0.94       3.58          106.59        6.31           1.72           92.24         61                 38
T0689TS238_5-D1  211  100    84.72   67.42   0.91      0.73  0.79  83.41  0.67    0.53    0.49    94.17  1.982    2.518     0.96      0.94       3.5           107.13        5.83           0.86           93.53         57                 33
T0689TS247_1-D1  211  100    13.03   7.82    0.2       0.18  0.08  3.79   0.35    0.15    0.08    33.18  20.813   20.989    0.19      0.19       3.06          17.63         6.31           5.17           81.9          119                81
T0689TS247_2-D1  211  100    11.02   5.33    0.19      0.19  0.08  1.42   0.32    0.12    0.06    31.13  20.408   20.624    0.19      0.19       3.1           30.11         5.34           2.16           88.79         129                87
T0689TS247_3-D1  211  100    11.37   5.92    0.2       0.19  0.02  0.47   0.32    0.12    0.04    25.02  18.423   18.672    0.23      0.22       2.77          10.85         4.37           4.31           80.17         129                87
T0689TS247_4-D1  211  100    79.62   58.17   0.91      0.64  0.72  76.3   0.62    0.45    0.41    93.13  1.852    2.707     0.97      0.93       2.76          8.95          7.28           3.88           86.64         59                 33
T0689TS247_5-D1  211  100    74.76   52.49   0.89      0.58  0.66  65.4   0.6     0.43    0.38    90.4   2.112    2.989     0.96      0.92       3.27          21.16         7.77           7.33           76.29         62                 37
T0689TS258_1-D1  211  100    87.68   72.75   0.93      0.7   0.76  74.88  0.62    0.44    0.39    96.3   1.633    2.661     0.97      0.93       3.17          136.43        3.4            0.43           96.98         50                 30
T0689TS258_2-D1  211  100    20.26   10.43   0.33      0.22  0.17  0.47   0.33    0.15    0.06    51.53  11.74    12.424    0.42      0.39       3.44          168.16        3.4            0.86           94.83         129                87
T0689TS258_3-D1  211  100    12.68   5.69    0.22      0.18  0.13  0.47   0.35    0.15    0.08    36.35  19.651   19.445    0.21      0.21       3.55          144.83        3.4            3.45           90.95         127                85
T0689TS258_4-D1  211  100    19.79   8.89    0.34      0.22  0.18  1.42   0.34    0.16    0.07    52.86  10.369   11.041    0.48      0.45       3.64          158.67        4.85           2.59           92.67         121                83
T0689TS258_5-D1  211  100    15.28   7.35    0.27      0.2   0.11  1.42   0.33    0.15    0.07    38.85  19.136   19.321    0.21      0.21       3.35          135.34        1.94           5.17           90.52         129                87
T0689TS261_1-D1  211  100    87.32   73.11   0.93      0.78  0.82  89.1   0.75    0.63    0.58    96.53  1.797    2.211     0.97      0.95       2.2           22.25         0.97           1.29           94.83         22                 12
T0689TS261_2-D1  211  100    87.2    72.75   0.93      0.77  0.82  90.52  0.75    0.63    0.58    96.52  1.805    2.203     0.97      0.95       2.28          23.33         1.46           1.29           95.69         27                 17
T0689TS261_3-D1  211  100    87.56   73.34   0.93      0.78  0.83  90.05  0.74    0.62    0.58    96.53  1.789    2.2       0.97      0.95       2.4           22.79         1.94           1.29           95.26         23                 13
T0689TS261_4-D1  211  100    87.44   72.39   0.93      0.78  0.83  87.68  0.74    0.61    0.57    96.52  1.796    2.3       0.97      0.95       3.1           23.6          18.93          0.86           96.12         35                 20
T0689TS261_5-D1  211  100    87.56   72.63   0.93      0.78  0.83  87.68  0.74    0.61    0.58    96.54  1.791    2.298     0.97      0.95       3.14          23.6          19.42          0.86           95.69         35                 20
T0689TS273_1-D1  211  100    83.29   66.47   0.89      0.69  0.75  65.4   0.64    0.49    0.44    89.72  2.743    3.347     0.93      0.9        3.44          120.15        4.85           3.02           94.4          60                 40
T0689TS273_2-D1  211  100    83.29   66.47   0.89      0.69  0.75  65.4   0.64    0.49    0.44    89.72  2.743    3.347     0.93      0.9        3.44          120.15        4.85           3.02           94.4          60                 40
T0689TS273_3-D1  211  100    83.29   66.47   0.89      0.69  0.75  65.4   0.64    0.49    0.44    89.72  2.743    3.347     0.93      0.9        3.44          120.15        4.85           3.02           94.4          60                 40
T0689TS273_4-D1  211  100    83.29   66.47   0.89      0.69  0.75  65.4   0.64    0.49    0.44    89.72  2.743    3.347     0.93      0.9        3.44          120.15        4.85           3.02           94.4          60                 40
T0689TS273_5-D1  211  100    83.29   66.47   0.89      0.69  0.75  65.4   0.64    0.49    0.44    89.72  2.743    3.347     0.93      0.9        3.44          120.15        4.85           3.02           94.4          60                 40
T0689TS275_1-D1  211  100    76.54   58.65   0.86      0.67  0.72  71.56  0.65    0.5     0.44    91.64  3.746    4.337     0.88      0.84       3.48          118.61        4.21           1.9            92.38         49                 32
T0689TS277_1-D1  211  100    84.6    68.01   0.91      0.73  0.78  80.57  0.69    0.54    0.5     95.57  2.546    3.013     0.94      0.92       2.92          106.38        0              0.43           93.53         42                 26
T0689TS277_2-D1  211  100    84.6    68.01   0.91      0.72  0.77  80.57  0.69    0.54    0.48    95.57  2.546    3.026     0.94      0.92       2.82          84.92         0              0.43           93.53         39                 26
T0689TS277_3-D1  211  100    87.56   73.34   0.93      0.77  0.82  87.2   0.72    0.59    0.55    96.22  1.683    2.261     0.97      0.95       2.83          90.61         0.49           1.72           93.97         36                 20
T0689TS277_4-D1  211  100    86.85   71.92   0.92      0.77  0.81  82.94  0.71    0.58    0.54    96.18  1.939    2.408     0.96      0.95       2.7           74.61         0              0.86           94.83         36                 21
T0689TS277_5-D1  211  100    81.4    63.98   0.89      0.7   0.75  76.3   0.68    0.52    0.47    94.41  2.806    3.305     0.93      0.9        2.88          82.47         0              0.86           91.81         46                 30
T0689TS286_1-D1  211  100    87.8    73.11   0.93      0.78  0.82  90.52  0.73    0.61    0.57    96.48  1.631    2.162     0.97      0.96       2.43          39.77         0.52           1.39           94.91         39                 25
T0689TS286_2-D1  211  100    87.92   73.22   0.93      0.78  0.83  90.05  0.74    0.63    0.59    96.48  1.632    2.158     0.97      0.96       2.46          35.96         0.52           0.46           93.52         38                 23
T0689TS286_3-D1  211  100    87.8    73.22   0.93      0.78  0.83  91.47  0.74    0.62    0.59    96.48  1.634    2.104     0.97      0.96       2.47          40.64         0.52           0.93           94.44         37                 24
T0689TS286_4-D1  211  100    87.92   73.22   0.93      0.78  0.82  90.52  0.74    0.62    0.57    96.48  1.633    2.158     0.97      0.96       2.52          41.52         0.52           0.93           93.52         31                 21
T0689TS286_5-D1  211  100    87.92   73.22   0.93      0.78  0.83  91     0.73    0.62    0.59    96.48  1.632    2.168     0.97      0.96       2.58          41.81         1.04           0.46           92.59         39                 21
T0689TS292_1-D1  211  100    86.14   71.68   0.92      0.74  0.79  82.46  0.69    0.55    0.51    96.31  2.334    2.896     0.95      0.92       3.53          113.64        5.34           2.16           92.67         38                 21
