Model            NP  NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS  RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0747TS035_1-D9  90  100    80.28   62.23   0.81      0.64  0.67  57.78  0.6     0.42    0.38    NA   2.082    3.072     0.96      0.91       2.81          6.8           8.54           4.65           80.23         17                 8
T0747TS035_2-D9  90  100    74.72   53.89   0.77      0.64  0.66  60     0.58    0.42    0.39    NA   2.132    2.97      0.96      0.92       2.71          4.76          8.54           8.14           77.91         21                 10
T0747TS035_3-D9  90  100    71.39   53.61   0.72      0.54  0.57  37.78  0.54    0.35    0.32    NA   4.828    5.778     0.81      0.75       3.69          21.75         18.29          8.14           62.79         20                 13
T0747TS035_4-D9  90  100    81.94   61.39   0.82      0.64  0.68  57.78  0.61    0.44    0.39    NA   2.06     2.946     0.96      0.92       3.04          17.68         7.32           5.81           86.05         12                 5
T0747TS035_5-D9  90  100    62.22   40      0.62      0.51  0.56  27.78  0.52    0.33    0.28    NA   3.507    4.33      0.89      0.84       3.53          19.03         15.85          8.14           69.77         27                 16
T0747TS040_1-D9  90  100    76.67   59.72   0.76      0.6   0.6   52.22  0.58    0.41    0.34    NA   2.878    3.652     0.92      0.88       3.69          127.72        6.1            3.49           90.7          23                 13
T0747TS040_2-D9  79  87.78  61.94   44.72   0.62      0.47  0.51  52.22  0.51    0.35    0.29    NA   2.949    3.603     0.92      0.89       3.55          107.81        5.63           0              92.21         26                 15
T0747TS072_1-D9  90  100    27.5    18.61   0.25      0.24  0.14  3.33   0.37    0.17    0.09    NA   17.934   17.7      0.24      0.24       3.44          164.4         0              4.65           77.91         41                 28
T0747TS072_2-D9  90  100    25      16.11   0.23      0.22  0.13  2.22   0.36    0.15    0.07    NA   16.724   17.259    0.26      0.25       3.74          135.19        3.66           8.14           81.4          42                 29
T0747TS072_3-D9  90  100    21.67   13.06   0.22      0.2   0.11  1.11   0.35    0.13    0.07    NA   17.979   18.513    0.24      0.23       3.53          96.47         2.44           9.3            75.58         41                 29
T0747TS072_4-D9  90  100    21.94   12.5    0.23      0.22  0.12  1.11   0.34    0.13    0.03    NA   15.305   15.611    0.3       0.29       3.64          176.63        1.22           16.28          66.28         44                 29
T0747TS072_5-D9  90  100    23.33   15.55   0.23      0.22  0.12  2.22   0.35    0.13    0.04    NA   15.51    15.692    0.29      0.29       4.22          128.4         12.2           10.47          72.09         43                 29
T0747TS081_1-D9  90  100    77.78   59.45   0.78      0.65  0.66  63.33  0.61    0.45    0.39    NA   2.601    3.322     0.94      0.9        3.12          114.81        1.22           4.65           90.7          20                 10
T0747TS081_2-D9  90  100    22.22   13.89   0.2       0.23  0.15  1.11   0.36    0.17    0.09    NA   12.884   13.77     0.38      0.35       3.3           178.11        0              4.65           88.37         42                 29
T0747TS081_3-D9  90  100    20.56   11.94   0.18      0.22  0.14  1.11   0.34    0.15    0.06    NA   12.577   13.684    0.39      0.35       3.53          218.07        0              8.14           80.23         45                 29
T0747TS081_4-D9  90  100    20.83   12.22   0.18      0.22  0.15  2.22   0.34    0.13    0.05    NA   12.752   13.784    0.38      0.34       3.5           203.12        0              5.81           80.23         44                 29
T0747TS081_5-D9  90  100    80.83   63.34   0.82      0.66  0.68  54.44  0.6     0.42    0.35    NA   2.062    3.017     0.96      0.92       3.09          116.85        1.22           2.33           91.86         19                 8
T0747TS087_1-D9  90  100    23.89   15      0.23      0.23  0.14  2.22   0.35    0.15    0.09    NA   15.042   15.541    0.31      0.29       3.33          29.89         3.66           16.28          55.81         42                 28
T0747TS087_2-D9  90  100    22.5    15.55   0.22      0.22  0.14  2.22   0.34    0.14    0.06    NA   14.979   15.406    0.31      0.3        2.68          21.74         1.22           5.81           75.58         41                 27
T0747TS087_3-D9  90  100    21.67   13.05   0.21      0.22  0.12  1.11   0.34    0.15    0.07    NA   15.083   15.552    0.31      0.29       3.29          25.82         4.88           11.63          67.44         44                 29
T0747TS087_4-D9  90  100    24.17   13.89   0.22      0.23  0.15  1.11   0.36    0.15    0.07    NA   15.053   15.642    0.31      0.29       3.38          36.68         3.66           6.98           60.47         45                 29
T0747TS087_5-D9  90  100    21.11   11.95   0.2       0.21  0.12  1.11   0.34    0.15    0.09    NA   17.101   17.202    0.25      0.25       3.33          21.06         6.1            17.44          59.3          44                 29
T0747TS098_1-D9  90  100    16.11   8.89    0.16      0.22  0.08  0      0.3     0.11    0.04    NA   13.599   14.35     0.35      0.33       4.69          281.25        17.07          8.14           68.6          44                 29
T0747TS103_1-D9  90  100    76.39   55      0.8       0.63  0.65  56.67  0.6     0.41    0.36    NA   2.189    3.092     0.95      0.91       1.29          2.72          0              0              96.51         13                 7
T0747TS103_2-D9  90  100    77.5    56.67   0.79      0.63  0.66  63.33  0.6     0.4     0.35    NA   2.182    3.056     0.95      0.91       1.3           2.04          0              1.16           95.35         15                 9
T0747TS103_3-D9  90  100    78.33   59.73   0.81      0.66  0.67  64.44  0.61    0.42    0.35    NA   2.239    2.976     0.95      0.92       2.92          83.56         0              4.65           90.7          17                 7
T0747TS103_4-D9  90  100    81.11   63.33   0.82      0.64  0.64  58.89  0.59    0.4     0.32    NA   2.127    3.102     0.96      0.91       2.95          99.18         0              4.65           91.86         17                 7
T0747TS103_5-D9  90  100    79.72   63.05   0.8       0.63  0.63  57.78  0.58    0.4     0.33    NA   2.648    3.619     0.93      0.88       3.22          179.35        1.22           2.33           93.02         17                 9
T0747TS107_1-D9  90  100    31.11   20      0.26      0.27  0.26  3.33   0.45    0.25    0.18    NA   14.189   14.483    0.33      0.32       1.25          4.76          0              0              100           35                 26
T0747TS107_2-D9  90  100    30.56   19.72   0.26      0.28  0.25  3.33   0.45    0.25    0.18    NA   14.233   14.499    0.33      0.32       1.25          4.76          0              0              100           36                 26
T0747TS107_3-D9  90  100    31.39   20.55   0.26      0.28  0.26  3.33   0.45    0.25    0.18    NA   14.173   14.436    0.33      0.32       1.37          6.79          0              0              100           36                 26
T0747TS107_4-D9  90  100    26.11   16.67   0.24      0.27  0.23  3.33   0.43    0.22    0.15    NA   13.663   13.944    0.35      0.34       1.45          3.4           0              0              95.35         37                 26
T0747TS107_5-D9  90  100    26.94   16.95   0.24      0.27  0.23  3.33   0.42    0.22    0.14    NA   13.413   13.757    0.36      0.35       1.38          2.72          0              0              95.35         36                 26
T0747TS108_1-D9  90  100    65      46.39   0.67      0.56  0.6   40     0.55    0.38    0.35    NA   6.36     7         0.71      0.67       2.98          89.67         0              3.49           89.53         28                 16
T0747TS108_2-D9  90  100    66.94   48.05   0.69      0.56  0.6   48.89  0.56    0.39    0.35    NA   6.066    6.592     0.73      0.7        3.15          96.47         1.22           2.33           86.05         25                 14
T0747TS108_3-D9  90  100    60.83   41.39   0.64      0.49  0.52  36.67  0.53    0.33    0.28    NA   7.693    8.239     0.63      0.6        3.14          93.75         1.22           2.33           86.05         31                 19
T0747TS108_4-D9  90  100    64.72   45.84   0.68      0.52  0.58  47.78  0.53    0.32    0.25    NA   8.281    8.663     0.59      0.57       3.15          89.67         0              10.47          80.23         26                 13
T0747TS108_5-D9  90  100    69.72   47.77   0.71      0.57  0.61  50     0.53    0.37    0.33    NA   3.149    4.045     0.91      0.86       3.58          68.61         6.1            3.49           83.72         29                 15
T0747TS112_1-D9  90  100    64.44   46.67   0.66      0.51  0.54  38.89  0.51    0.34    0.28    NA   6.765    7.312     0.69      0.65       3.77          182.69        4.88           2.33           90.7          26                 14
T0747TS113_1-D9  90  100    80.56   63.33   0.82      0.66  0.68  67.78  0.62    0.45    0.4     NA   2.158    3.029     0.96      0.92       3.37          87.13         3.66           3.53           90.59         16                 7
T0747TS113_2-D9  87  96.67  78.33   61.94   0.81      0.66  0.67  61.11  0.61    0.43    0.38    NA   2.058    2.936     0.96      0.92       2.97          97.48         0              2.5            91.25         15                 6
T0747TS113_3-D9  87  96.67  78.06   61.66   0.79      0.62  0.64  62.22  0.57    0.4     0.35    NA   2.166    3.037     0.96      0.92       3.01          89.25         1.27           2.53           91.14         16                 6
T0747TS113_4-D9  72  80     61.94   46.95   0.63      0.46  0.5   55.56  0.45    0.33    0.29    NA   2.287    3.369     0.95      0.9        2.63          70.46         0              1.52           95.45         23                 11
T0747TS113_5-D9  79  87.78  42.78   27.22   0.42      0.28  0.23  2.22   0.36    0.19    0.13    NA   9.749    10.379    0.51      0.48       3.19          145           0              2.67           89.33         39                 24
T0747TS114_1-D9  90  100    81.67   65.28   0.82      0.64  0.67  58.89  0.59    0.39    0.34    NA   2.057    3.068     0.96      0.91       3.2           10.2          18.29          6.98           81.4          15                 8
T0747TS114_2-D9  90  100    71.67   51.39   0.71      0.55  0.58  32.22  0.54    0.34    0.29    NA   2.638    3.553     0.93      0.89       3.54          16.32         18.29          10.47          67.44         25                 17
T0747TS114_3-D9  90  100    72.5    55.27   0.73      0.55  0.59  40     0.53    0.32    0.27    NA   4.759    5.605     0.82      0.76       3.58          27.87         13.41          9.3            75.58         21                 11
T0747TS114_4-D9  90  100    77.5    55.56   0.8       0.6   0.66  57.78  0.58    0.37    0.35    NA   2.05     2.971     0.96      0.92       3.54          24.47         13.41          8.14           74.42         17                 8
T0747TS114_5-D9  90  100    61.67   40      0.62      0.51  0.55  28.89  0.52    0.33    0.28    NA   3.466    4.254     0.89      0.85       3.55          22.43         17.07          3.49           76.74         29                 18
T0747TS115_1-D9  90  100    65      46.95   0.67      0.5   0.53  33.33  0.51    0.33    0.28    NA   6.648    7.411     0.69      0.65       3.5           135.06        2.44           5.81           87.21         24                 13
T0747TS115_2-D9  90  100    66.11   49.72   0.68      0.52  0.56  34.44  0.51    0.34    0.28    NA   8.426    8.994     0.58      0.55       3.56          128.24        3.66           2.33           89.53         22                 12
T0747TS115_3-D9  90  100    69.17   51.67   0.71      0.54  0.56  40     0.52    0.33    0.28    NA   7.856    8.205     0.62      0.6        3.77          183.55        4.88           4.65           90.7          24                 12
T0747TS115_4-D9  90  100    66.39   47.77   0.69      0.52  0.54  36.67  0.53    0.34    0.27    NA   7.676    8.103     0.63      0.6        3.88          173.35        6.1            2.33           88.37         25                 14
T0747TS115_5-D9  90  100    67.22   50.55   0.69      0.53  0.58  41.11  0.55    0.37    0.3     NA   7.745    8.193     0.63      0.6        3.45          106.41        3.66           2.33           90.7          22                 12
T0747TS116_1-D9  75  83.33  63.06   48.05   0.62      0.43  0.43  36.67  0.43    0.29    0.24    NA   2.708    3.733     0.93      0.88       3.02          91.59         0              5.97           88.06         28                 15
T0747TS116_2-D9  77  85.56  60      43.33   0.6       0.41  0.41  18.89  0.41    0.25    0.16    NA   2.558    4.199     0.94      0.85       2.87          88.14         0              0              92.75         38                 25
T0747TS121_1-D9  90  100    30.56   16.39   0.31      0.28  0.26  2.22   0.39    0.17    0.06    NA   10.355   11.208    0.48      0.44       3.24          138.68        0              4.65           86.05         44                 29
T0747TS121_2-D9  90  100    28.61   16.94   0.29      0.27  0.23  0      0.38    0.18    0.09    NA   12.907   13.759    0.38      0.35       3.26          104.01        1.22           2.33           81.4          43                 28
T0747TS121_3-D9  90  100    25.83   16.11   0.26      0.25  0.19  1.11   0.35    0.16    0.08    NA   12.165   13.038    0.4       0.37       3.69          126.44        3.66           2.33           82.56         40                 26
T0747TS121_4-D9  90  100    28.06   16.67   0.28      0.28  0.26  1.11   0.37    0.15    0.07    NA   10.535   11.133    0.47      0.45       3.88          134.6         4.88           6.98           77.91         39                 28
T0747TS121_5-D9  90  100    26.67   15.84   0.26      0.28  0.24  3.33   0.38    0.16    0.09    NA   11.134   11.701    0.45      0.42       3.38          100.61        2.44           3.49           87.21         39                 27
T0747TS122_1-D9  90  100    79.17   60.56   0.8       0.64  0.67  60     0.58    0.42    0.35    NA   2.214    2.983     0.95      0.92       3.63          115.49        8.54           3.49           94.19         19                 8
T0747TS124_1-D9  90  100    77.5    56.67   0.79      0.63  0.65  60     0.59    0.37    0.32    NA   2.182    3.156     0.95      0.91       2.19          23.78         0              1.16           95.35         15                 9
T0747TS124_2-D9  90  100    76.39   55      0.8       0.63  0.64  54.44  0.59    0.39    0.34    NA   2.189    3.11      0.95      0.91       2.03          20.38         0              0              96.51         13                 6
T0747TS124_3-D9  90  100    78.33   61.94   0.79      0.59  0.6   51.11  0.52    0.32    0.27    NA   2.718    3.786     0.93      0.87       3.77          231.08        1.22           19.77          65.12         21                 12
T0747TS124_4-D9  90  100    71.94   56.11   0.72      0.56  0.59  52.22  0.56    0.39    0.33    NA   8.439    9.128     0.58      0.55       3.38          137.91        1.22           8.14           81.4          20                 13
T0747TS124_5-D9  87  96.67  76.67   59.72   0.79      0.66  0.68  60     0.6     0.43    0.37    NA   2.242    3.133     0.95      0.91       3.21          148.4         0              2.44           89.02         16                 6
T0747TS125_1-D9  90  100    78.06   59.72   0.79      0.64  0.64  61.11  0.61    0.43    0.37    NA   2.538    3.351     0.94      0.9        3.07          123.73        1.22           4.65           93.02         19                 10
T0747TS125_2-D9  90  100    81.39   64.17   0.82      0.67  0.69  55.56  0.62    0.45    0.38    NA   2.072    2.923     0.96      0.92       3.05          106.66        1.22           3.49           91.86         17                 7
T0747TS125_3-D9  90  100    80.56   62.78   0.82      0.66  0.67  63.33  0.61    0.43    0.36    NA   2.088    2.928     0.96      0.92       2.37          79.48         0              0              98.84         17                 9
T0747TS125_4-D9  90  100    73.89   53.61   0.74      0.58  0.58  52.22  0.56    0.37    0.3     NA   2.791    3.569     0.93      0.89       2.86          118.29        0              1.16           95.35         22                 12
T0747TS125_5-D9  90  100    75.28   57.22   0.75      0.6   0.6   48.89  0.58    0.39    0.31    NA   2.753    3.545     0.93      0.89       2.43          67.26         1.22           1.16           97.67         24                 13
T0747TS148_1-D9  90  100    70.83   52.5    0.73      0.56  0.56  43.33  0.53    0.35    0.25    NA   3.298    4.104     0.9       0.86       3.65          203.8         2.44           3.49           88.37         25                 11
T0747TS148_2-D9  90  100    76.11   56.95   0.76      0.58  0.58  43.33  0.53    0.35    0.27    NA   2.771    3.872     0.93      0.87       3.75          125           6.1            2.33           88.37         25                 12
T0747TS148_3-D9  90  100    71.94   53.89   0.74      0.56  0.55  42.22  0.54    0.34    0.24    NA   3.376    4.274     0.9       0.85       3.91          232.34        3.66           5.81           84.88         25                 12
T0747TS148_4-D9  90  100    71.39   53.05   0.72      0.57  0.55  50     0.56    0.38    0.28    NA   3.453    4.248     0.89      0.85       3.6           192.26        2.44           3.49           89.53         26                 14
T0747TS148_5-D9  90  100    73.61   54.17   0.74      0.57  0.57  46.67  0.53    0.33    0.24    NA   2.996    3.786     0.92      0.87       3.75          201.77        3.66           2.33           89.53         22                 11
T0747TS163_1-D9  90  100    76.11   58.33   0.76      0.57  0.57  45.56  0.56    0.38    0.32    NA   2.811    3.715     0.93      0.88       3.16          139.27        1.22           2.33           91.86         21                 11
T0747TS163_2-D9  90  100    76.67   58.89   0.76      0.57  0.58  41.11  0.54    0.35    0.3     NA   2.763    3.612     0.93      0.88       4.01          160.33        13.41          4.65           91.86         23                 11
T0747TS175_1-D9  90  100    67.78   47.23   0.69      0.55  0.57  36.67  0.5     0.32    0.28    NA   3.672    4.633     0.88      0.82       4.45          182.69        14.63          19.77          69.77         23                 12
T0747TS175_2-D9  90  100    66.11   45.28   0.68      0.54  0.57  40     0.5     0.33    0.3     NA   3.707    4.643     0.88      0.82       4.26          163.6         8.54           13.95          65.12         33                 17
T0747TS175_3-D9  90  100    69.17   47.78   0.7       0.54  0.57  36.67  0.5     0.3     0.24    NA   3.296    4.062     0.9       0.86       4.53          182.07        17.07          12.79          66.28         26                 15
T0747TS175_4-D9  90  100    70.56   51.11   0.7       0.56  0.57  45.56  0.53    0.36    0.31    NA   3.58     4.515     0.89      0.83       4.37          162.66        13.41          12.79          69.77         25                 14
T0747TS175_5-D9  90  100    64.44   44.72   0.66      0.52  0.55  35.56  0.51    0.32    0.28    NA   3.875    5.115     0.87      0.79       4.63          220.63        17.07          22.09          62.79         30                 18
T0747TS190_1-D9  90  100    27.78   17.78   0.26      0.24  0.23  2.22   0.4     0.2     0.1     NA   15.533   15.871    0.29      0.28       1.25          4.76          0              0              98.84         37                 26
T0747TS190_2-D9  90  100    27.78   17.5    0.26      0.24  0.23  2.22   0.41    0.2     0.11    NA   15.495   15.82     0.29      0.29       1.25          4.76          0              0              98.84         37                 26
T0747TS190_3-D9  90  100    27.78   17.5    0.27      0.24  0.23  2.22   0.41    0.2     0.11    NA   15.499   15.829    0.29      0.29       1.36          5.43          0              0              97.67         37                 26
T0747TS190_4-D9  90  100    27.5    17.22   0.26      0.24  0.23  2.22   0.4     0.2     0.1     NA   15.486   15.836    0.29      0.29       1.26          4.08          0              0              97.67         37                 26
T0747TS190_5-D9  90  100    27.5    17.5    0.26      0.24  0.23  2.22   0.4     0.2     0.1     NA   15.535   15.869    0.29      0.28       1.32          4.76          0              0              97.67         37                 26
T0747TS195_1-D9  90  100    29.44   19.45   0.3       0.25  0.18  2.22   0.41    0.21    0.12    NA   13.495   13.861    0.35      0.34       1.58          4.08          1.22           0              95.35         37                 27
T0747TS195_2-D9  90  100    29.44   20      0.3       0.25  0.18  2.22   0.41    0.21    0.12    NA   13.39    13.793    0.36      0.34       1.54          4.76          1.22           0              96.51         37                 27
T0747TS195_3-D9  90  100    28.89   18.89   0.3       0.25  0.18  2.22   0.41    0.21    0.11    NA   13.451   13.819    0.36      0.34       1.43          5.43          1.22           0              97.67         37                 27
T0747TS195_4-D9  90  100    29.44   19.72   0.3       0.25  0.18  2.22   0.41    0.21    0.12    NA   13.337   13.723    0.36      0.35       1.47          6.11          1.22           0              97.67         38                 27
T0747TS195_5-D9  90  100    28.89   19.17   0.3       0.25  0.18  2.22   0.4     0.2     0.11    NA   13.48    13.872    0.35      0.34       1.47          6.11          1.22           0              97.67         37                 27
T0747TS198_1-D9  90  100    75.56   56.66   0.76      0.6   0.62  37.78  0.59    0.39    0.35    NA   2.612    3.623     0.94      0.88       3.84          119.57        15.85          0              94.19         26                 14
T0747TS198_2-D9  90  100    80.56   63.05   0.82      0.67  0.69  62.22  0.63    0.45    0.42    NA   2.077    3.019     0.96      0.92       3.9           143.34        14.63          2.33           94.19         19                 8
T0747TS198_3-D9  90  100    80.28   62.23   0.82      0.65  0.67  60     0.59    0.42    0.38    NA   2.051    2.937     0.96      0.92       3.62          101.9         9.76           0              94.19         21                 9
T0747TS198_4-D9  90  100    65.83   48.61   0.69      0.52  0.57  45.56  0.56    0.37    0.34    NA   10.122   10.341    0.49      0.48       3.65          88.32         8.54           1.16           90.7          20                 11
T0747TS198_5-D9  90  100    66.39   49.16   0.68      0.54  0.59  43.33  0.57    0.4     0.36    NA   8.486    8.938     0.58      0.56       3.64          77.45         9.76           3.49           90.7          21                 13
T0747TS204_1-D9  90  100    73.06   53.34   0.74      0.58  0.59  38.89  0.55    0.35    0.29    NA   2.863    3.667     0.92      0.88       3.5           112.09        6.1            1.16           94.19         25                 13
T0747TS221_1-D9  90  100    23.06   15.28   0.2       0.23  0.05  0      0.32    0.13    0.05    NA   16.153   16.763    0.28      0.26       4.16          258.64        7.32           5.81           86.05         45                 29
T0747TS221_2-D9  90  100    19.44   11.67   0.2       0.26  0.06  0      0.32    0.12    0.06    NA   14.15    14.528    0.33      0.32       5.06          668.05        15.85          15.12          65.12         45                 29
T0747TS221_3-D9  90  100    18.61   9.72    0.19      0.26  0.06  0      0.33    0.15    0.07    NA   14.587   14.675    0.32      0.32       4.38          516.6         2.44           17.44          58.14         45                 29
T0747TS221_4-D9  90  100    19.17   10.28   0.17      0.25  0.07  0      0.31    0.12    0.05    NA   14.278   14.666    0.33      0.32       5.1           687.41        17.07          12.79          65.12         45                 29
T0747TS221_5-D9  90  100    19.44   11.67   0.2       0.23  0.02  0      0.33    0.13    0.05    NA   15.248   15.955    0.3       0.28       4.32          374.14        6.1            8.14           82.56         44                 29
T0747TS222_1-D9  90  100    81.11   62.78   0.83      0.67  0.67  68.89  0.61    0.44    0.37    NA   2.066    2.836     0.96      0.93       2.76          78.8          0              3.49           94.19         17                 8
T0747TS222_2-D9  90  100    80.83   63.34   0.82      0.66  0.68  54.44  0.6     0.42    0.35    NA   2.062    3.017     0.96      0.92       3.09          116.85        1.22           2.33           91.86         19                 8
T0747TS222_3-D9  90  100    77.78   59.45   0.78      0.65  0.66  63.33  0.61    0.45    0.39    NA   2.601    3.322     0.94      0.9        3.12          114.81        1.22           4.65           90.7          20                 10
T0747TS222_4-D9  90  100    76.11   57.78   0.75      0.6   0.6   47.78  0.57    0.39    0.31    NA   2.752    3.561     0.93      0.89       2.5           92.39         0              1.16           97.67         22                 12
T0747TS222_5-D9  90  100    76.11   57.78   0.75      0.6   0.6   47.78  0.57    0.39    0.31    NA   2.752    3.561     0.93      0.89       2.5           92.39         0              1.16           97.67         22                 12
T0747TS223_1-D9  90  100    75.56   57.5    0.75      0.6   0.6   50     0.58    0.4     0.35    NA   2.734    3.686     0.93      0.88       3.9           98.51         12.2           5.81           87.21         22                 12
T0747TS238_1-D9  90  100    76.11   56.39   0.76      0.6   0.62  37.78  0.59    0.41    0.36    NA   2.603    3.636     0.94      0.88       3.84          119.57        15.85          0              94.19         26                 14
T0747TS238_2-D9  90  100    80.56   63.05   0.82      0.67  0.69  62.22  0.63    0.45    0.42    NA   2.077    3.019     0.96      0.92       3.9           143.34        14.63          2.33           94.19         19                 8
T0747TS238_3-D9  90  100    80.28   62.23   0.82      0.65  0.67  60     0.59    0.42    0.38    NA   2.051    2.937     0.96      0.92       3.62          101.9         9.76           0              94.19         21                 9
T0747TS238_4-D9  90  100    65.83   48.61   0.69      0.52  0.57  45.56  0.56    0.37    0.34    NA   10.122   10.341    0.49      0.48       3.65          88.32         8.54           1.16           90.7          20                 11
T0747TS238_5-D9  90  100    66.39   49.16   0.68      0.54  0.59  43.33  0.57    0.4     0.36    NA   8.486    8.938     0.58      0.56       3.64          77.45         9.76           3.49           90.7          21                 13
T0747TS247_1-D9  90  100    73.33   53.33   0.73      0.58  0.58  54.44  0.57    0.4     0.34    NA   2.866    3.885     0.92      0.87       2.45          2.72          8.54           2.33           83.72         21                 11
T0747TS247_2-D9  90  100    48.33   33.06   0.45      0.38  0.34  25.56  0.47    0.27    0.19    NA   7.96     8.877     0.61      0.56       2.17          2.04          9.76           1.16           93.02         30                 18
T0747TS247_3-D9  90  100    22.78   14.17   0.21      0.24  0.13  1.11   0.38    0.18    0.11    NA   14.474   14.688    0.32      0.32       2.16          2.72          7.32           0              93.02         44                 29
T0747TS247_4-D9  90  100    26.67   17.22   0.23      0.25  0.11  4.44   0.4     0.2     0.12    NA   14.026   14.634    0.34      0.32       1.28          0             2.44           0              91.86         38                 26
T0747TS247_5-D9  90  100    24.44   13.34   0.22      0.23  0.16  0      0.35    0.13    0.04    NA   12.737   13.504    0.38      0.35       1.42          0             6.1            0              95.35         45                 29
T0747TS258_1-D9  90  100    79.44   60.55   0.8       0.6   0.62  45.56  0.56    0.36    0.32    NA   2.617    3.693     0.94      0.88       3.57          156.93        3.66           2.33           91.86         19                 9
T0747TS258_2-D9  90  100    21.94   12.78   0.19      0.23  0.05  0      0.34    0.15    0.07    NA   13.505   14.001    0.35      0.34       3.53          141.3         4.88           2.33           94.19         44                 29
T0747TS258_3-D9  90  100    67.5    50.28   0.71      0.52  0.58  40     0.54    0.35    0.29    NA   10.121   10.7      0.49      0.47       3.78          125.85        7.32           2.33           89.53         21                 12
T0747TS258_4-D9  90  100    20.83   12.5    0.2       0.2   0.06  0      0.33    0.15    0.06    NA   17.907   18.299    0.24      0.23       3.44          125.68        3.66           2.33           93.02         45                 29
T0747TS258_5-D9  90  100    41.11   26.67   0.4       0.34  0.25  7.78   0.39    0.23    0.15    NA   8.014    8.807     0.61      0.56       3.62          140.62        4.88           2.33           91.86         40                 25
T0747TS261_1-D9  90  100    73.33   55      0.74      0.6   0.63  57.78  0.6     0.44    0.41    NA   4.531    5.043     0.83      0.8        2.79          25.83         2.44           3.49           88.37         20                 10
T0747TS261_2-D9  90  100    72.5    54.17   0.74      0.6   0.63  56.67  0.61    0.46    0.43    NA   4.561    5.096     0.83      0.79       2.66          20.39         2.44           3.49           89.53         20                 10
T0747TS261_3-D9  90  100    70      52.78   0.72      0.58  0.58  52.22  0.58    0.42    0.37    NA   5.414    6.068     0.77      0.73       2.57          17.68         2.44           3.49           90.7          20                 10
T0747TS261_4-D9  90  100    68.89   52.78   0.71      0.55  0.57  47.78  0.54    0.35    0.31    NA   5.63     6.486     0.76      0.7        3.55          21.07         31.71          3.49           88.37         21                 12
T0747TS261_5-D9  90  100    68.89   52.78   0.71      0.55  0.57  47.78  0.54    0.35    0.31    NA   5.63     6.486     0.76      0.7        3.55          21.07         31.71          3.49           88.37         21                 12
T0747TS273_1-D9  90  100    69.44   48.33   0.7       0.55  0.59  34.44  0.5     0.3     0.23    NA   4.016    5.049     0.86      0.8        4.34          337.64        6.1            13.95          77.91         27                 16
T0747TS273_2-D9  90  100    69.44   48.33   0.7       0.55  0.59  34.44  0.5     0.3     0.23    NA   4.016    5.049     0.86      0.8        4.34          337.64        6.1            13.95          77.91         27                 16
T0747TS273_3-D9  90  100    78.61   60      0.81      0.62  0.65  52.22  0.55    0.36    0.3     NA   2.072    3.233     0.96      0.91       3.48          146.74        2.44           3.49           89.53         22                 11
T0747TS273_4-D9  90  100    78.61   60      0.81      0.62  0.65  52.22  0.55    0.36    0.3     NA   2.072    3.233     0.96      0.91       3.48          146.74        2.44           3.49           89.53         22                 11
T0747TS273_5-D9  90  100    78.61   60      0.81      0.62  0.65  52.22  0.55    0.36    0.3     NA   2.072    3.233     0.96      0.91       3.48          146.74        2.44           3.49           89.53         22                 11
T0747TS275_1-D9  79  87.78  61.67   45      0.62      0.47  0.5   50     0.49    0.34    0.29    NA   3.012    3.712     0.92      0.88       3.32          89.84         4.23           1.3            93.51         26                 14
T0747TS277_1-D9  90  100    66.94   50.83   0.69      0.52  0.56  38.89  0.53    0.35    0.3     NA   7.54     8.107     0.64      0.6        3.11          123.05        0              3.49           89.53         21                 10
T0747TS277_2-D9  90  100    67.5    49.72   0.69      0.54  0.57  40     0.53    0.33    0.26    NA   4.975    5.662     0.8       0.76       3.24          145.58        0              2.33           87.21         21                 11
T0747TS277_3-D9  90  100    71.67   52.22   0.73      0.54  0.56  31.11  0.52    0.32    0.26    NA   5.113    6.029     0.79      0.73       3.1           140.91        0              4.65           91.86         28                 15
T0747TS277_4-D9  90  100    65.83   49.44   0.68      0.52  0.55  41.11  0.51    0.33    0.27    NA   10.11    10.314    0.49      0.48       3.27          134.01        0              9.3            83.72         24                 13
T0747TS277_5-D9  90  100    19.17   10.83   0.17      0.21  0.01  0      0.33    0.14    0.06    NA   14.89    15.464    0.31      0.29       3.25          136.55        1.22           4.65           88.37         44                 29
T0747TS286_1-D9  90  100    82.5    64.44   0.83      0.69  0.69  71.11  0.63    0.48    0.44    NA   1.97     2.739     0.96      0.93       1.97          11.55         1.22           0              95.35         13                 7
T0747TS286_2-D9  90  100    83.06   64.44   0.83      0.68  0.69  71.11  0.63    0.48    0.43    NA   1.964    2.721     0.96      0.93       1.92          10.19         0              0              94.19         15                 8
T0747TS286_3-D9  90  100    83.33   66.11   0.84      0.68  0.69  66.67  0.63    0.48    0.43    NA   1.94     2.772     0.96      0.93       1.65          11.55         0              0              97.67         14                 7
T0747TS286_4-D9  90  100    83.61   65.28   0.83      0.68  0.69  67.78  0.63    0.47    0.42    NA   1.956    2.786     0.96      0.93       1.78          10.87         0              0              96.51         14                 7
