Model            NP   NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0757TS028_1-D1  247  100    76.11   56.98   0.88      0.71  0.76  76.11  0.71    NA      0.52    95.74  3.333    3.697     0.9       0.88       1.54          1.52          2.76           1.22           95.51         40                 23
T0757TS028_2-D1  247  100    75.71   56.88   0.86      0.65  0.68  61.54  0.65    NA      0.41    94.13  3.505    4.035     0.89      0.86       0.95          0.76          1.84           0              97.96         54                 35
T0757TS028_3-D1  247  100    73.68   54.76   0.84      0.65  0.69  67.61  0.66    NA      0.46    94.7   4.582    4.952     0.83      0.8        1.36          2.03          3.23           0.41           98.37         48                 27
T0757TS035_1-D1  247  100    78.44   58.8    0.89      0.67  0.71  67.21  0.65    NA      0.42    94.53  2.914    3.558     0.92      0.89       2.57          5.84          7.37           2.45           88.16         54                 34
T0757TS035_2-D1  247  100    77.83   57.59   0.89      0.67  0.72  68.83  0.65    NA      0.43    94.53  2.442    3.194     0.94      0.91       3             13.96         8.29           2.04           85.71         51                 30
T0757TS035_3-D1  247  100    76.52   55.06   0.88      0.65  0.7   64.78  0.64    NA      0.41    94.34  2.786    3.508     0.93      0.89       2.62          5.58          7.37           2.86           84.9          61                 38
T0757TS035_4-D1  247  100    79.05   60.52   0.89      0.66  0.7   63.97  0.63    NA      0.39    94.19  3.089    3.759     0.91      0.88       2.8           5.84          11.06          7.35           83.27         60                 36
T0757TS035_5-D1  247  100    76.52   55.67   0.89      0.68  0.74  70.85  0.66    NA      0.45    95.63  2.381    3.13      0.95      0.91       2.58          5.58          7.37           3.67           87.35         41                 21
T0757TS040_1-D1  247  100    75.41   55.46   0.87      0.65  0.69  63.16  0.63    NA      0.41    94.09  3.126    3.787     0.91      0.87       3.15          114.16        3.69           1.22           96.73         62                 31
T0757TS040_2-D1  246  99.6   75.61   56.27   0.87      0.64  0.69  65.18  0.63    NA      0.39    92.38  3.362    3.915     0.9       0.87       2.77          125.19        1.85           0.82           97.95         64                 37
T0757TS072_1-D1  247  100    77.94   58.6    0.88      0.64  0.67  58.7   0.61    NA      0.39    93.06  3.179    3.88      0.91      0.87       2.8           54.03         0.92           6.94           88.16         73                 38
T0757TS072_2-D1  247  100    77.83   59.11   0.88      0.64  0.68  60.32  0.62    NA      0.41    92.77  3.135    3.835     0.91      0.87       2.64          39.32         0.92           4.08           89.39         74                 40
T0757TS072_3-D1  247  100    76.22   54.96   0.87      0.63  0.66  57.49  0.61    NA      0.37    92.34  3.309    3.943     0.9       0.87       2.77          44.9          0.46           5.71           86.12         78                 46
T0757TS072_4-D1  247  100    77.73   58.5    0.88      0.65  0.69  62.75  0.62    NA      0.4     93.71  3.171    3.832     0.91      0.87       2.96          43.38         1.84           4.9            85.71         69                 38
T0757TS072_5-D1  247  100    78.85   59.01   0.88      0.63  0.67  60.73  0.62    NA      0.39    92.58  2.831    3.553     0.93      0.89       3.29          60.38         2.76           4.49           82.45         72                 38
T0757TS081_1-D1  247  100    76.52   58.09   0.86      0.65  0.69  65.18  0.65    NA      0.43    92.28  3.584    4.049     0.89      0.86       2.79          104.26        0              1.63           95.51         61                 36
T0757TS081_2-D1  247  100    75.91   56.27   0.87      0.65  0.69  64.78  0.64    NA      0.4     93.07  3.314    3.889     0.9       0.87       2.79          112.44        0              0.82           95.92         61                 38
T0757TS081_3-D1  247  100    76.22   56.88   0.87      0.66  0.69  65.99  0.64    NA      0.4     93.55  3.291    3.899     0.9       0.87       2.8           105.81        0.46           0.82           95.51         63                 40
T0757TS081_4-D1  247  100    81.88   62.85   0.9       0.7   0.74  70.04  0.67    NA      0.46    95.81  3.005    3.536     0.92      0.89       2.87          117.68        0              0.82           95.1          59                 33
T0757TS081_5-D1  247  100    74.49   54.65   0.86      0.65  0.69  68.42  0.65    NA      0.42    92.15  3.421    3.915     0.9       0.87       2.76          96.4          0              2.04           95.51         69                 36
T0757TS087_1-D1  247  100    77.53   57.29   0.88      0.62  0.67  60.32  0.61    NA      0.36    92.59  3.014    3.775     0.92      0.88       2.43          19.53         0              6.94           85.71         82                 44
T0757TS087_2-D1  247  100    77.43   56.48   0.88      0.62  0.66  60.73  0.6     NA      0.37    92.47  3.025    3.838     0.92      0.87       2.79          22.58         2.3            4.49           84.49         83                 44
T0757TS087_3-D1  247  100    76.52   55.67   0.89      0.63  0.68  60.73  0.62    NA      0.4     92.7   3.018    3.784     0.92      0.87       2.79          25.11         2.3            5.71           86.94         84                 44
T0757TS087_4-D1  247  100    77.63   57.49   0.88      0.62  0.65  51.42  0.61    NA      0.36    93.01  3.003    3.827     0.92      0.87       2.51          18.01         1.38           4.49           85.31         74                 42
T0757TS087_5-D1  247  100    76.82   56.17   0.88      0.62  0.67  60.73  0.61    NA      0.37    92.73  3.006    3.736     0.92      0.88       2.63          19.79         1.84           4.08           86.12         83                 46
T0757TS088_1-D1  247  100    76.82   58.6    0.87      0.65  0.69  62.75  0.62    NA      0.4     93.4   3.519    4.1       0.89      0.86       3.53          21.06         19.35          8.57           80            53                 34
T0757TS088_2-D1  247  100    73.08   53.13   0.84      0.62  0.66  54.66  0.61    NA      0.36    93.37  4.682    5.132     0.82      0.79       3.87          48.72         14.75          9.8            72.65         65                 37
T0757TS088_3-D1  247  100    44.33   32.99   0.51      0.39  0.43  30.36  0.48    NA      0.23    52.13  19.9     20.625    0.2       0.19       4.1           40.85         24.88          22.04          54.29         96                 56
T0757TS088_4-D1  247  100    44.03   33.8    0.5       0.4   0.44  36.84  0.49    NA      0.24    53.53  20.233   20.688    0.2       0.19       3.79          24.61         19.35          15.1           57.55         90                 53
T0757TS088_5-D1  247  100    44.33   33.3    0.5       0.39  0.41  28.74  0.47    NA      0.23    49.89  19.585   20.479    0.21      0.19       4.31          69.02         23.04          22.04          51.84         101                56
T0757TS098_1-D1  247  100    47.17   27.33   0.67      0.43  0.48  17     0.46    NA      0.22    77.32  5.795    6.59      0.75      0.7        4.51          288.69        12.9           8.16           78.37         117                64
T0757TS103_1-D1  247  100    75.51   56.17   0.87      0.63  0.68  62.75  0.61    NA      0.39    91.86  3.28     3.78      0.9       0.87       3.41          135.21        3.23           3.27           93.47         74                 41
T0757TS103_2-D1  247  100    74.8    56.17   0.85      0.64  0.68  63.97  0.62    NA      0.4     90.95  3.738    4.17      0.88      0.85       3.24          114.41        4.15           1.22           96.33         71                 38
T0757TS103_3-D1  247  100    74.29   54.76   0.86      0.63  0.68  61.13  0.62    NA      0.38    91.52  3.378    3.881     0.9       0.87       3.29          133.69        2.76           0.82           94.69         73                 40
T0757TS103_4-D1  247  100    74.7    55.57   0.86      0.63  0.67  57.89  0.61    NA      0.38    90.77  3.431    4.075     0.89      0.86       3.55          164.89        4.15           1.22           93.88         71                 41
T0757TS103_5-D1  247  100    74.09   54.35   0.86      0.63  0.68  60.73  0.61    NA      0.37    90.36  3.4      4.006     0.9       0.86       3.5           122.78        4.61           2.86           93.06         74                 40
T0757TS108_1-D1  247  100    81.68   63.87   0.9       0.71  0.75  76.11  0.69    NA      0.48    96.1   3.113    3.545     0.91      0.89       2.76          50.48         2.76           0.41           96.33         47                 25
T0757TS108_2-D1  247  100    81.38   63.36   0.9       0.71  0.74  74.9   0.69    NA      0.48    95.99  3.336    3.781     0.9       0.87       2.73          54.03         2.3            1.63           96.33         49                 25
T0757TS108_3-D1  247  100    80.57   60.83   0.9       0.7   0.74  76.92  0.68    NA      0.48    95.56  2.85     3.365     0.92      0.9        2.78          68.24         1.38           0.41           94.69         52                 27
T0757TS108_4-D1  247  100    79.15   61.13   0.89      0.69  0.72  67.21  0.67    NA      0.45    94.31  2.885    3.481     0.92      0.89       2.67          64.94         1.38           1.22           95.92         54                 33
T0757TS108_5-D1  247  100    80.26   62.24   0.89      0.71  0.75  81.38  0.69    NA      0.49    96.03  3.382    3.776     0.9       0.88       2.25          48.2          0.92           0.82           97.55         49                 28
T0757TS112_1-D1  247  100    76.32   57.59   0.87      0.64  0.68  64.78  0.63    NA      0.38    93.97  3.474    4.08      0.89      0.86       3.21          132.42        3.23           0.41           96.33         67                 39
T0757TS113_1-D1  247  100    74.19   54.96   0.85      0.64  0.68  64.78  0.63    NA      0.41    92.13  3.719    4.199     0.88      0.85       2.63          116.08        1.38           0              98.35         63                 36
T0757TS113_2-D1  247  100    74.9    55.97   0.86      0.65  0.68  65.59  0.64    NA      0.4     92.08  3.681    4.119     0.88      0.85       2.69          116.17        0.46           0.83           97.1          61                 37
T0757TS113_3-D1  241  97.57  74.29   55.87   0.84      0.64  0.67  65.59  0.62    NA      0.39    91.72  3.602    4.053     0.89      0.86       2.67          107.97        0              0.85           97.02         61                 36
T0757TS113_4-D1  226  91.5   71.76   53.54   0.82      0.62  0.66  69.23  0.6     NA      0.4     86.73  2.868    3.298     0.92      0.9        2.57          91.66         0.5            0.92           97.24         49                 25
T0757TS114_1-D1  247  100    79.86   61.03   0.89      0.67  0.71  67.61  0.65    NA      0.43    94.49  3.036    3.645     0.92      0.88       2.71          5.84          11.06          4.08           88.16         55                 31
T0757TS114_2-D1  247  100    76.32   55.37   0.89      0.65  0.7   65.99  0.63    NA      0.4     94.12  2.445    3.255     0.94      0.9        2.7           6.6           10.14          2.86           88.98         58                 36
T0757TS114_3-D1  247  100    76.72   55.26   0.88      0.65  0.71  68.42  0.64    NA      0.41    94.34  2.661    3.36      0.93      0.9        2.82          7.87          10.14          4.08           86.53         57                 35
T0757TS114_4-D1  247  100    77.33   58.09   0.88      0.63  0.67  55.47  0.63    NA      0.37    93.59  3.005    3.732     0.92      0.88       2.73          5.84          8.76           3.67           82.86         55                 32
T0757TS114_5-D1  247  100    75.91   55.16   0.89      0.67  0.72  65.59  0.64    NA      0.42    95.54  2.408    3.202     0.95      0.91       2.79          7.1           9.22           4.9            84.49         49                 27
T0757TS115_1-D1  247  100    72.87   53.04   0.85      0.61  0.65  52.63  0.6     NA      0.38    90.51  3.489    4.124     0.89      0.85       3.3           128.39        3.23           0.82           95.1          76                 40
T0757TS115_2-D1  247  100    54.15   38.36   0.67      0.48  0.5   33.6   0.51    NA      0.27    81.57  8.759    9.141     0.57      0.54       3.26          148.95        1.84           2.04           93.47         89                 42
T0757TS115_3-D1  247  100    34.21   23.58   0.42      0.42  0.5   28.34  0.53    NA      0.28    69.42  22.203   22.819    0.17      0.16       2.9           135.24        1.38           0.82           96.73         99                 52
T0757TS115_4-D1  247  100    37.15   26.01   0.44      0.43  0.51  30.36  0.52    NA      0.26    66.8   22.998   23.73     0.16      0.15       3.24          155.8         3.23           0.41           96.73         102                54
T0757TS115_5-D1  247  100    37.35   24.8    0.49      0.46  0.5   33.6   0.52    NA      0.25    74.16  13.19    13.688    0.36      0.35       3.37          162.4         2.76           0.41           94.69         103                54
T0757TS116_1-D1  241  97.57  73.48   54.96   0.84      0.37  0.34  76.52  0.55    NA      0.21    89.41  3.487    3.507     0.89      0.89       0.83          0.45          0              0.87           96.97         71                 42
T0757TS116_2-D1  234  94.74  74.59   56.98   0.83      0.62  0.65  71.66  0.61    NA      0.38    87.42  3.297    3.746     0.9       0.88       2.83          106.73        0              2.23           95.09         65                 36
T0757TS121_1-D1  247  100    73.18   51.22   0.88      0.6   0.66  54.66  0.58    NA      0.34    91.53  2.654    3.53      0.93      0.89       3.02          101.75        0.92           4.08           90.2          84                 43
T0757TS122_1-D1  247  100    78.85   59.31   0.89      0.68  0.73  67.61  0.65    NA      0.41    95.79  3.194    3.797     0.91      0.87       3.42          145.61        3.69           2.45           94.69         56                 30
T0757TS124_1-D1  247  100    75      55.77   0.86      0.63  0.67  56.28  0.61    NA      0.38    91.54  3.378    3.977     0.9       0.86       3.36          142.46        0              9.39           79.18         86                 47
T0757TS124_2-D1  247  100    73.99   54.45   0.86      0.62  0.66  59.92  0.6     NA      0.34    91.2   3.45     4.047     0.89      0.86       3.3           143.26        0.46           7.35           83.67         79                 45
T0757TS124_3-D1  247  100    75.61   56.68   0.86      0.64  0.67  61.94  0.63    NA      0.41    91.95  3.595    4.165     0.89      0.85       3.27          130.68        0.46           10.2           83.27         70                 41
T0757TS124_4-D1  247  100    75.1    56.17   0.86      0.64  0.67  61.54  0.63    NA      0.41    92.05  3.646    4.101     0.88      0.86       3.21          124.9         0.46           9.39           85.31         70                 41
T0757TS124_5-D1  247  100    74.49   55.97   0.85      0.63  0.66  55.06  0.61    NA      0.39    90.61  3.806    4.384     0.87      0.84       3.32          152.58        0.46           7.35           84.08         77                 47
T0757TS125_1-D1  247  100    77.33   58.91   0.87      0.67  0.7   67.61  0.65    NA      0.43    93.01  3.35     3.826     0.9       0.87       2.74          98.93         0              1.22           95.92         57                 34
T0757TS125_2-D1  247  100    77.43   58.91   0.87      0.67  0.7   68.42  0.66    NA      0.44    92.98  3.369    3.852     0.9       0.87       2.65          95.64         0              1.22           96.73         62                 36
T0757TS125_3-D1  247  100    77.23   59.01   0.87      0.66  0.69  66.8   0.65    NA      0.42    92.93  3.441    3.941     0.89      0.87       2.76          89.29         0.46           2.04           95.1          60                 33
T0757TS125_4-D1  247  100    77.43   59.21   0.87      0.67  0.7   67.21  0.65    NA      0.42    92.98  3.349    3.875     0.9       0.87       2.81          107.05        0              1.22           95.51         58                 36
T0757TS125_5-D1  247  100    77.33   58.91   0.87      0.67  0.7   65.99  0.65    NA      0.43    92.98  3.452    3.913     0.89      0.87       2.68          93.61         0.46           0.82           96.33         60                 35
T0757TS148_1-D1  245  99.19  75.1    54.55   0.87      0.63  0.68  56.68  0.62    NA      0.38    92.94  2.603    3.604     0.94      0.89       3.21          125.51        2.78           0              95.47         66                 35
T0757TS148_2-D1  245  99.19  76.32   57.19   0.86      0.64  0.68  66.8   0.62    NA      0.37    93.74  3.486    4.107     0.89      0.86       3.05          114.52        3.7            0.82           97.53         69                 38
T0757TS148_3-D1  245  99.19  74.39   53.34   0.87      0.63  0.68  58.3   0.61    NA      0.37    93.2   2.614    3.471     0.94      0.89       3.18          108.9         4.17           0.41           96.71         65                 37
T0757TS148_4-D1  245  99.19  75      54.35   0.88      0.63  0.67  56.28  0.61    NA      0.37    93.6   2.551    3.516     0.94      0.89       2.85          132.67        1.39           0.41           97.12         66                 39
T0757TS148_5-D1  245  99.19  73.38   52.94   0.87      0.64  0.68  57.09  0.62    NA      0.37    93.25  2.651    3.486     0.93      0.89       3.17          122.44        2.78           0.82           95.88         66                 37
T0757TS163_1-D1  247  100    80.57   61.74   0.88      0.63  0.67  56.68  0.61    NA      0.34    94.5   3.018    3.825     0.92      0.87       3.15          117.2         2.76           1.63           95.92         66                 39
T0757TS163_2-D1  247  100    78.95   60.53   0.88      0.63  0.66  53.44  0.6     NA      0.35    94.05  2.747    3.696     0.93      0.88       3.4           139.52        3.23           2.86           93.88         68                 40
T0757TS175_1-D1  247  100    57.49   35.93   0.73      0.57  0.63  43.32  0.55    NA      0.32    89.05  4.52     5.136     0.83      0.79       4.48          196.8         17.51          11.02          75.92         85                 46
T0757TS175_2-D1  247  100    53.95   32.79   0.7       0.53  0.6   40.08  0.54    NA      0.29    86.57  5.018    5.613     0.8       0.76       4.63          224.12        18.43          16.73          66.94         102                58
T0757TS175_3-D1  247  100    51.62   29.35   0.71      0.52  0.58  31.17  0.52    NA      0.27    86.59  4.803    5.473     0.81      0.77       4.75          256.12        22.58          15.92          67.35         107                60
T0757TS175_4-D1  247  100    64.78   43.22   0.81      0.6   0.66  53.04  0.59    NA      0.36    91.67  3.755    4.493     0.88      0.83       4.13          127.45        11.52          11.02          77.96         86                 46
T0757TS175_5-D1  247  100    62.55   40.38   0.81      0.58  0.64  43.72  0.58    NA      0.35    88.91  3.785    4.508     0.87      0.83       4.25          146.17        11.52          11.84          73.06         92                 51
T0757TS179_1-D1  247  100    14.27   7.69    0.23      0.1   0.1   24.7   0.42    NA      0.05    41.67  19.061   19.059    0.22      0.22       NA            29.83         NA             1.22           97.14         124                81
T0757TS179_2-D1  247  100    14.27   7.69    0.23      0.1   0.1   24.7   0.42    NA      0.05    41.67  19.061   19.059    0.22      0.22       NA            29.83         NA             1.22           97.14         124                81
T0757TS179_3-D1  247  100    13.66   9.41    0.19      0.1   0.1   22.67  0.42    NA      0.06    36.19  21.528   21.527    0.18      0.18       NA            48.42         NA             0.82           93.47         119                79
T0757TS179_4-D1  247  100    17.51   13.26   0.23      0.1   0.1   21.46  0.42    NA      0.06    39.01  24.706   24.736    0.14      0.14       NA            16.32         NA             0.82           94.69         122                74
T0757TS179_5-D1  247  100    17.51   13.26   0.23      0.1   0.1   21.46  0.42    NA      0.06    39.01  24.706   24.736    0.14      0.14       NA            16.32         NA             0.82           94.69         122                74
T0757TS198_1-D1  247  100    75.51   56.17   0.86      0.64  0.68  63.97  0.62    NA      0.37    92.91  3.632    4.14      0.88      0.85       3.2           96.91         4.61           2.04           96.33         80                 42
T0757TS198_2-D1  247  100    75.71   56.38   0.86      0.65  0.7   63.97  0.63    NA      0.4     93.18  3.566    4.01      0.89      0.86       3.6           106.29        7.83           0.41           93.47         77                 39
T0757TS198_3-D1  247  100    75.71   56.88   0.87      0.65  0.7   65.18  0.62    NA      0.38    92.82  3.56     4.038     0.89      0.86       3.78          114.92        9.68           3.67           91.43         73                 39
T0757TS198_4-D1  245  99.19  74.49   53.95   0.87      0.64  0.68  57.49  0.61    NA      0.37    92.23  2.516    3.425     0.94      0.9        3.77          135.22        8.33           2.47           92.18         75                 38
T0757TS198_5-D1  247  100    75.41   56.58   0.86      0.64  0.68  63.97  0.62    NA      0.37    92.85  3.583    4.125     0.89      0.85       3.52          110.35        7.83           1.22           95.1          75                 40
T0757TS204_1-D1  247  100    77.23   58.6    0.87      0.67  0.71  63.56  0.65    NA      0.41    93.02  3.373    3.873     0.9       0.87       3.43          118.72        4.61           1.63           94.29         64                 38
T0757TS221_1-D1  247  100    79.86   60.93   0.9       0.67  0.71  72.87  0.66    NA      0.44    95.84  3.198    3.626     0.91      0.88       3.26          124.34        2.76           2.45           94.69         55                 33
T0757TS221_2-D1  247  100    81.48   63.16   0.9       0.66  0.7   69.64  0.65    NA      0.43    95.59  3.132    3.623     0.91      0.88       3.16          121.71        1.84           1.22           93.88         58                 33
T0757TS221_3-D1  247  100    80.67   62.05   0.9       0.67  0.71  70.85  0.66    NA      0.44    95.8   3.137    3.587     0.91      0.89       2.94          123.02        0.92           2.04           94.29         54                 32
T0757TS221_4-D1  247  100    80.67   62.05   0.9       0.67  0.71  70.85  0.66    NA      0.44    95.8   3.137    3.587     0.91      0.89       2.94          123.02        0.92           2.04           94.29         54                 32
T0757TS221_5-D1  247  100    76.52   56.48   0.89      0.65  0.7   72.47  0.65    NA      0.44    95.38  2.7      3.292     0.93      0.9        3.31          140.67        2.76           1.63           94.69         58                 33
T0757TS222_1-D1  247  100    78.75   59.62   0.89      0.68  0.73  71.26  0.66    NA      0.44    93.64  3.197    3.728     0.91      0.88       2.99          132.67        0.46           2.45           93.88         58                 36
T0757TS222_2-D1  247  100    81.88   62.85   0.9       0.7   0.74  70.04  0.67    NA      0.46    95.81  3.005    3.536     0.92      0.89       2.87          117.68        0              0.82           95.1          59                 33
T0757TS222_3-D1  247  100    74.59   55.37   0.85      0.66  0.69  63.97  0.64    NA      0.42    92.32  3.73     4.22      0.88      0.85       2.82          98.17         0              1.22           94.69         65                 36
T0757TS222_4-D1  247  100    75.91   56.27   0.87      0.65  0.69  65.18  0.64    NA      0.41    93.07  3.314    3.885     0.9       0.87       2.79          110.91        0              0.82           95.92         61                 38
T0757TS222_5-D1  247  100    74.49   55.56   0.85      0.64  0.68  62.75  0.63    NA      0.41    92.02  3.679    4.197     0.88      0.85       2.7           107.84        0              0.82           96.73         66                 38
T0757TS223_1-D1  247  100    74.7    55.37   0.87      0.64  0.68  62.75  0.62    NA      0.38    92.97  3.569    4.139     0.89      0.85       3.94          104.57        20.28          4.12           92.59         69                 40
T0757TS238_1-D1  247  100    75.51   56.17   0.86      0.64  0.68  63.97  0.62    NA      0.37    92.91  3.632    4.14      0.88      0.85       3.2           96.91         4.61           2.04           96.33         80                 42
T0757TS238_2-D1  247  100    75.71   56.38   0.86      0.65  0.7   63.97  0.63    NA      0.4     93.18  3.566    4.01      0.89      0.86       3.6           106.29        7.83           0.41           93.47         77                 39
T0757TS238_3-D1  247  100    75.71   56.88   0.87      0.65  0.7   65.18  0.62    NA      0.38    92.82  3.56     4.038     0.89      0.86       3.78          114.92        9.68           3.67           91.43         73                 39
T0757TS238_4-D1  245  99.19  74.49   53.95   0.87      0.64  0.68  57.49  0.61    NA      0.37    92.23  2.516    3.425     0.94      0.9        3.77          135.22        8.33           2.47           92.18         75                 38
T0757TS238_5-D1  247  100    75.41   56.58   0.86      0.64  0.68  63.97  0.62    NA      0.37    92.85  3.583    4.125     0.89      0.85       3.52          110.35        7.83           1.22           95.1          75                 40
T0757TS247_1-D1  247  100    76.42   55.36   0.88      0.63  0.67  55.87  0.63    NA      0.4     93.14  2.794    3.548     0.93      0.89       2.1           1.78          7.37           0.82           91.43         67                 36
T0757TS247_2-D1  247  100    79.25   60.73   0.88      0.66  0.7   69.23  0.65    NA      0.43    94.93  3.441    3.936     0.89      0.87       1.87          1.78          4.61           1.22           93.47         49                 20
T0757TS247_3-D1  247  100    74.09   53.34   0.84      0.64  0.68  63.56  0.64    NA      0.43    93.53  3.753    4.218     0.88      0.85       1.21          0.25          1.84           1.22           93.88         52                 26
T0757TS247_4-D1  247  100    45.55   31.58   0.58      0.55  0.61  53.85  0.61    NA      0.39    82.87  8.654    9.052     0.57      0.55       1.51          0.76          3.23           1.22           94.29         59                 29
T0757TS247_5-D1  247  100    45.14   30.67   0.53      0.54  0.6   44.94  0.6     NA      0.36    80.88  9.338    9.677     0.53      0.52       1.51          0.25          4.15           0.41           93.06         70                 40
T0757TS258_1-D1  247  100    75.41   55.67   0.86      0.62  0.66  57.89  0.61    NA      0.34    94.22  3.326    4.052     0.9       0.86       3.59          139.52        5.07           2.86           93.06         61                 33
T0757TS258_2-D1  247  100    75.41   56.08   0.86      0.6   0.65  55.87  0.59    NA      0.32    92.27  3.622    4.27      0.88      0.85       3.22          166.67        3.23           1.22           97.14         68                 38
T0757TS258_3-D1  247  100    7.79    4.25    0.16      0.16  0.03  0.4    0.31    NA      0.04    30.77  23.133   23.803    0.16      0.15       3.86          212.08        3.23           4.49           83.27         163                83
T0757TS258_4-D1  247  100    8.4     4.55    0.17      0.17  0.05  2.43   0.31    NA      0.03    29.09  22.161   22.624    0.17      0.16       4.14          235.92        8.29           4.08           87.35         159                84
T0757TS258_5-D1  247  100    36.54   23.89   0.49      0.32  0.32  10.53  0.43    NA      0.16    65.2   18.067   17.84     0.23      0.24       3.57          195.59        2.3            3.67           90.2          112                55
T0757TS261_1-D1  247  100    78.85   59.62   0.89      0.68  0.71  65.99  0.67    NA      0.46    92.58  2.84     3.424     0.93      0.9        2.17          20.05         2.3            0.41           97.55         55                 34
T0757TS261_2-D1  247  100    78.95   59.72   0.88      0.68  0.71  65.99  0.67    NA      0.46    92.59  2.885    3.454     0.92      0.89       2.17          20.3          2.3            0.41           97.55         55                 34
T0757TS261_3-D1  247  100    78.85   59.62   0.88      0.68  0.71  65.99  0.67    NA      0.47    92.56  2.816    3.411     0.93      0.9        2.25          21.06         2.3            0.41           97.14         55                 34
T0757TS261_4-D1  247  100    80.06   61.13   0.89      0.69  0.72  65.59  0.67    NA      0.47    92.67  2.68     3.318     0.93      0.9        2.19          19.28         1.84           1.22           96.73         55                 34
T0757TS261_5-D1  247  100    80.87   61.03   0.89      0.67  0.7   65.59  0.65    NA      0.43    92.72  2.61     3.267     0.94      0.9        3.35          29.94         24.42          1.22           95.1          62                 36
T0757TS273_1-D1  247  100    78.85   60.22   0.88      0.67  0.72  67.21  0.64    NA      0.4     94.78  3.176    3.788     0.91      0.87       3.35          147.13        3.23           1.63           95.1          58                 36
T0757TS273_2-D1  247  100    78.85   60.22   0.88      0.67  0.72  67.21  0.64    NA      0.4     94.78  3.176    3.788     0.91      0.87       3.35          147.13        3.23           1.63           95.1          58                 36
T0757TS273_3-D1  247  100    79.05   60.02   0.89      0.67  0.71  67.61  0.64    NA      0.41    94.45  3.06     3.703     0.91      0.88       3.44          140.28        3.23           1.22           93.06         67                 39
T0757TS273_4-D1  247  100    80.77   62.65   0.9       0.66  0.7   59.92  0.62    NA      0.37    93.9   3.035    3.806     0.92      0.87       3.17          131.41        1.84           1.63           94.29         72                 40
T0757TS273_5-D1  247  100    80.77   62.65   0.9       0.66  0.7   59.92  0.62    NA      0.37    93.9   3.035    3.806     0.92      0.87       3.17          131.41        1.84           1.63           94.29         72                 40
T0757TS275_1-D1  246  99.6   75.81   55.46   0.88      0.66  0.71  63.97  0.64    NA      0.42    94.31  2.596    3.366     0.94      0.9        3.29          142.27        3.7            1.64           96.31         62                 32
T0757TS275_2-D1  246  99.6   75.51   56.38   0.86      0.64  0.68  63.56  0.62    NA      0.39    92.39  3.473    4.031     0.89      0.86       3.23          149.67        3.24           1.23           96.72         65                 37
T0757TS277_1-D1  247  100    81.98   63.36   0.91      0.7   0.73  67.61  0.66    NA      0.44    94.71  2.194    3.028     0.95      0.92       2.83          105.02        0              1.63           95.1          56                 35
T0757TS277_2-D1  247  100    45.04   32.49   0.55      0.52  0.59  51.42  0.58    NA      0.31    77.35  12.434   13.2      0.39      0.36       2.83          133.03        0.46           1.22           96.33         69                 43
T0757TS277_3-D1  247  100    49.49   31.17   0.6       0.49  0.55  34.01  0.54    NA      0.28    84.31  6.073    6.676     0.73      0.69       3.06          125.1         0.46           4.08           91.43         88                 53
T0757TS277_4-D1  247  100    36.34   25.5    0.45      0.42  0.48  32.39  0.51    NA      0.27    67.31  19.425   20.199    0.21      0.2        3.12          123.67        0.46           4.9            89.39         97                 45
T0757TS277_5-D1  247  100    41.5    29.45   0.52      0.5   0.56  38.06  0.57    NA      0.32    73.16  14.103   14.856    0.33      0.31       2.97          111.39        0              2.04           92.65         69                 40
T0757TS286_1-D1  247  100    76.11   56.98   0.86      0.66  0.7   67.21  0.65    NA      0.42    92.79  3.527    3.976     0.89      0.86       2.22          34.25         0.92           0              96.73         68                 41
T0757TS286_2-D1  247  100    76.01   56.78   0.86      0.66  0.69  65.99  0.65    NA      0.43    92.78  3.528    3.972     0.89      0.86       2.17          37.29         1.38           0              97.96         65                 38
T0757TS286_3-D1  247  100    76.01   56.78   0.86      0.66  0.69  65.99  0.64    NA      0.42    92.78  3.525    3.982     0.89      0.86       2.04          35.26         0.46           0              97.96         66                 40
T0757TS286_4-D1  247  100    76.11   56.88   0.86      0.66  0.7   67.21  0.65    NA      0.42    92.78  3.529    3.991     0.89      0.86       2.12          33.23         1.38           0              97.96         66                 39
T0757TS286_5-D1  247  100    76.01   56.78   0.86      0.66  0.7   66.4   0.65    NA      0.43    92.8   3.528    3.938     0.89      0.87       2.15          36.02         1.38           0              97.96         66                 39
T0757TS292_1-D1  247  100    82.79   65.48   0.91      0.72  0.75  80.57  0.7     NA      0.51    96.41  2.893    3.398     0.92      0.9        2.27          38.3          0              0              96.73         53                 27
T0757TS292_2-D1  247  100    84.72   67.11   0.92      0.71  0.75  78.54  0.69    NA      0.48    96.52  2.822    3.353     0.93      0.9        2.12          44.39         0              0.41           98.37         52                 29
T0757TS292_3-D1  247  100    75.51   56.17   0.87      0.63  0.68  62.75  0.61    NA      0.39    91.86  3.28     3.78      0.9       0.87       3.41          135.21        3.23           3.27           93.47         74                 41
