Model            NP   NP_P   GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0902TS005_1-D1  231  100    60.61   39.61   0.76      0.57  0.65  68.4   0.61    0.42    0.37    89.65  4.57     5.153     0.83      0.79       1.07          1.18          0              0.89           96.44         45                 22
T0902TS005_2-D1  231  100    59.52   39.94   0.74      0.55  0.62  62.99  0.6     0.39    0.33    88.19  5.57     6.135     0.76      0.73       0.69          0             0              0.44           96.89         47                 23
T0902TS005_3-D1  231  100    58.87   37.77   0.75      0.56  0.63  64.72  0.58    0.4     0.33    89     4.683    5.28      0.82      0.78       1.3           1.47          0.56           0              93.78         50                 23
T0902TS005_4-D1  231  100    60.71   40.26   0.76      0.57  0.64  66.23  0.6     0.41    0.34    89.26  4.909    5.336     0.81      0.78       1.28          1.18          0              1.78           92.89         45                 21
T0902TS005_5-D1  231  100    56.93   36.37   0.73      0.56  0.63  66.02  0.6     0.42    0.35    89.02  5.829    6.204     0.75      0.72       1.38          2.35          0              0.89           94.67         47                 25
T0902TS016_1-D1  231  100    54.11   33.66   0.73      0.51  0.57  59.96  0.53    0.34    0.26    85.39  4.996    5.548     0.8       0.76       3.38          142.48        2.23           1.78           91.56         59                 29
T0902TS026_1-D1  231  100    54.11   32.9    0.72      0.51  0.58  61.26  0.55    0.33    0.25    85.26  5.05     5.673     0.8       0.76       3.98          104.29        13.41          4              86.22         69                 33
T0902TS026_2-D1  231  100    54.87   33.55   0.73      0.51  0.58  60.82  0.55    0.33    0.26    85.33  4.905    5.571     0.81      0.76       4.32          108.11        40.22          4.89           88            65                 32
T0902TS026_3-D1  231  100    55.3    35.06   0.73      0.54  0.62  67.97  0.58    0.38    0.3     87.84  5.398    5.824     0.77      0.75       3.77          94.59         9.5            3.56           88.44         62                 29
T0902TS026_4-D1  231  100    54.11   32.9    0.72      0.51  0.58  61.26  0.55    0.33    0.25    85.26  5.05     5.673     0.8       0.76       3.98          104.29        13.41          4              86.22         69                 33
T0902TS026_5-D1  231  100    46      26.62   0.64      0.43  0.48  43.51  0.5     0.26    0.17    80.5   6.803    7.441     0.68      0.64       3.85          91.95         7.26           5.33           77.78         74                 36
T0902TS028_1-D1  230  99.57  9.31    5.95    0.15      0.15  0.12  9.96   0.36    0.12    0.04    23.6   27.967   28.552    0.11      0.11       3.54          87.91         3.93           8.93           83.93         88                 52
T0902TS028_2-D1  230  99.57  9.85    6.39    0.15      0.15  0.12  9.74   0.37    0.12    0.03    23.17  28.367   28.972    0.11      0.11       3.23          87.02         1.69           8.48           85.27         90                 52
T0902TS028_3-D1  230  99.57  9.52    6.17    0.14      0.15  0.12  9.52   0.36    0.12    0.03    22.85  28.176   28.784    0.11      0.11       3.12          90.27         1.12           8.04           85.27         89                 52
T0902TS028_4-D1  230  99.57  9.31    5.84    0.14      0.15  0.12  10.39  0.36    0.12    0.03    24.06  27.56    28.04     0.12      0.11       3.48          97.94         2.81           8.04           83.48         90                 52
T0902TS028_5-D1  230  99.57  9.52    6.17    0.13      0.15  0.12  10.17  0.36    0.11    0.04    22.52  30.915   31.529    0.09      0.09       3.47          84.96         3.37           6.25           84.38         89                 52
T0902TS048_1-D1  231  100    55.74   35.17   0.73      0.53  0.6   63.42  0.56    0.37    0.31    87.63  5.067    5.642     0.8       0.76       2.74          53.17         1.12           2.22           91.56         55                 27
T0902TS077_1-D1  231  100    55.41   34.63   0.73      0.52  0.58  62.77  0.54    0.35    0.28    87.16  5.37     6.128     0.78      0.73       3.75          114.57        5.03           7.56           82.67         48                 25
T0902TS077_2-D1  231  100    55.84   35.71   0.72      0.53  0.59  62.55  0.54    0.33    0.26    86.15  5.979    6.648     0.74      0.69       3.38          138.66        1.68           2.22           87.56         57                 26
T0902TS077_3-D1  231  100    54.33   33.88   0.71      0.53  0.59  60.61  0.55    0.34    0.26    88.03  5.837    6.455     0.75      0.71       3.64          134.25        3.35           4.89           85.33         56                 29
T0902TS077_4-D1  231  100    52.38   32.47   0.69      0.53  0.6   63.2   0.54    0.34    0.27    87.57  5.945    6.602     0.74      0.7        3.58          148.94        2.23           4.44           84            59                 29
T0902TS077_5-D1  231  100    56.17   37.01   0.71      0.54  0.6   66.23  0.56    0.36    0.3     86.76  6.285    6.87      0.72      0.68       3.54          127.79        2.79           3.11           86.67         59                 26
T0902TS092_1-D1  231  100    55.74   35.17   0.73      0.53  0.6   63.42  0.56    0.37    0.31    87.63  5.067    5.642     0.8       0.76       2.74          53.17         1.12           2.22           91.56         55                 27
T0902TS119_1-D1  231  100    52.27   32.79   0.69      0.49  0.55  57.58  0.52    0.32    0.23    83.17  6.538    7.031     0.7       0.67       4.39          227.81        8.94           18.22          68.44         60                 29
T0902TS166_1-D1  231  100    54.44   32.8    0.73      0.5   0.57  59.09  0.53    0.32    0.24    NA     4.606    5.267     0.82      0.78       3.18          115.75        1.68           3.56           92            66                 34
T0902TS180_1-D1  231  100    48.16   29.33   0.66      0.34  0.47  46.54  0.49    0.26    0.16    NA     6.756    7.195     0.69      0.66       2.97          98.12         0              2.67           91.11         65                 37
T0902TS180_2-D1  231  100    46.54   25.32   0.68      0.31  0.43  39.18  0.47    0.23    0.12    NA     5.164    6.237     0.79      0.72       3.15          129.56        0              3.56           88.89         78                 47
T0902TS180_3-D1  231  100    28.68   13.1    0.47      0.28  0.32  24.24  0.43    0.19    0.11    NA     10.079   10.628    0.5       0.47       2.98          97.83         0.56           1.78           90.67         79                 42
T0902TS180_4-D1  231  100    29.22   12.99   0.48      0.24  0.3   24.24  0.43    0.18    0.09    64.59  9.879    10.531    0.51      0.47       3.02          116.7         0.56           2.22           92            86                 50
T0902TS180_5-D1  231  100    25.11   11.04   0.43      0.2   0.38  29.44  0.41    0.18    0.1     NA     11.537   11.989    0.43      0.41       3.98          376.77        1.12           16             59.56         82                 49
T0902TS183_1-D1  231  100    57.36   36.47   0.75      0.55  0.63  67.75  0.58    0.39    0.33    88.95  4.917    5.481     0.81      0.77       2.99          5.29          17.32          10.67          77.78         49                 23
T0902TS183_2-D1  231  100    58.01   36.91   0.75      0.54  0.62  66.45  0.58    0.38    0.31    87.26  4.961    5.542     0.8       0.77       2.98          5.29          16.2           9.33           76.44         48                 23
T0902TS183_3-D1  231  100    44.16   24.46   0.61      0.45  0.5   47.84  0.52    0.29    0.21    NA     6.46     7.064     0.71      0.67       3.3           11.46         18.99          9.33           78.22         60                 34
T0902TS183_4-D1  231  100    46.32   27.92   0.63      0.45  0.47  46.54  0.49    0.27    0.18    82.53  6.711    7.322     0.69      0.65       3.09          7.05          12.85          11.56          68            68                 40
T0902TS183_5-D1  231  100    51.3    30.73   0.68      0.49  0.55  57.58  0.53    0.3     0.22    NA     5.606    6.167     0.76      0.72       2.84          3.23          14.53          9.78           69.78         53                 29
T0902TS220_1-D1  231  100    55.09   34.2    0.74      0.57  0.65  70.78  0.62    0.42    0.36    NA     4.773    5.223     0.81      0.79       2.04          1.18          8.38           1.33           91.56         50                 21
T0902TS220_2-D1  231  100    56.38   36.04   0.74      0.56  0.63  67.53  0.61    0.42    0.35    NA     4.763    5.266     0.82      0.78       1.69          0.88          5.03           0.89           94.22         51                 27
T0902TS220_3-D1  231  100    56.49   35.06   0.75      0.57  0.64  71.65  0.61    0.43    0.35    NA     4.539    5.037     0.83      0.8        2.07          2.06          6.7            0.89           92.44         52                 25
T0902TS220_4-D1  231  100    57.03   35.61   0.75      0.56  0.64  67.75  0.6     0.41    0.34    88.28  4.958    5.494     0.8       0.77       2.18          1.47          10.61          1.78           91.11         50                 23
T0902TS220_5-D1  231  100    55.3    34.74   0.73      0.56  0.62  66.45  0.6     0.4     0.34    86.15  4.986    5.507     0.8       0.77       1.92          0.29          9.5            2.67           89.33         51                 23
T0902TS236_1-D1  231  100    57.58   36.58   0.75      0.53  0.62  66.88  0.57    0.37    0.29    87.55  4.875    5.489     0.81      0.77       2.83          100.82        0.56           0.44           94.67         51                 28
T0902TS236_2-D1  231  100    57.58   36.58   0.75      0.53  0.62  66.88  0.57    0.37    0.29    87.55  4.875    5.489     0.81      0.77       2.83          100.82        0.56           0.44           94.67         51                 28
T0902TS236_3-D1  231  100    53.68   33.12   0.71      0.54  0.61  67.32  0.58    0.4     0.33    NA     5.483    5.7       0.77      0.75       3.15          134.84        0.56           4.89           89.78         52                 28
T0902TS236_4-D1  231  100    53.68   33.12   0.71      0.54  0.61  67.32  0.58    0.4     0.33    85.38  5.483    5.7       0.77      0.75       3.15          134.84        0.56           4.89           89.78         52                 28
T0902TS236_5-D1  231  100    57.25   37.34   0.75      0.55  0.63  67.75  0.59    0.41    0.34    88.56  4.969    5.573     0.8       0.76       2.85          77.87         0              0.89           92            49                 28
T0902TS250_1-D1  231  100    56.28   35.93   0.74      0.57  0.64  71.43  0.6     0.42    0.36    88.73  5.441    5.885     0.77      0.74       2.24          15.86         1.12           0              91.56         59                 27
T0902TS250_2-D1  231  100    57.58   37.34   0.75      0.56  0.63  70.56  0.6     0.41    0.35    89.32  5.345    5.777     0.78      0.75       2.19          14.39         1.12           0.44           92            57                 27
T0902TS250_3-D1  231  100    54.87   34.52   0.73      0.56  0.63  69.91  0.6     0.41    0.35    89.28  5.478    5.903     0.77      0.74       2.13          12.34         0.56           0.89           90.67         59                 27
T0902TS250_4-D1  231  100    55.63   35.61   0.73      0.56  0.63  69.48  0.59    0.41    0.35    89.19  5.439    5.877     0.77      0.74       2.46          14.1          2.23           0.89           90.22         56                 26
T0902TS250_5-D1  231  100    54.55   34.2    0.73      0.56  0.63  69.48  0.59    0.41    0.35    89.01  5.512    5.951     0.77      0.74       2.16          14.69         0.56           0.89           92            55                 27
T0902TS251_1-D1  231  100    49.46   28.9    0.69      0.44  0.56  60.39  0.55    0.34    0.25    85.55  5.465    6.003     0.77      0.74       2.59          52.88         0.56           1.33           94.22         60                 32
T0902TS251_2-D1  231  100    50.43   30.2    0.7       0.46  0.57  60.61  0.56    0.36    0.27    86.03  5.583    6.037     0.76      0.73       2.76          56.7          1.68           0.44           94.67         53                 31
T0902TS251_3-D1  231  100    50.43   30.2    0.7       0.46  0.57  60.61  0.56    0.36    0.27    86.03  5.583    6.037     0.76      0.73       2.76          56.7          1.68           0.44           94.67         53                 31
T0902TS251_4-D1  231  100    48.48   28.25   0.67      0.45  0.58  61.69  0.56    0.36    0.27    85.91  5.782    6.345     0.75      0.71       2.55          47.9          0              1.33           94.22         57                 31
T0902TS251_5-D1  231  100    48.48   28.25   0.67      0.45  0.58  61.69  0.56    0.36    0.27    85.91  5.782    6.345     0.75      0.71       2.55          47.9          0              1.33           94.22         57                 31
T0902TS258_1-D1  231  100    54.33   34.41   0.73      0.54  0.62  63.85  0.57    0.37    0.31    87.64  5.257    5.722     0.78      0.75       3.43          148.06        1.68           4.89           86.67         60                 30
T0902TS258_2-D1  231  100    55.41   35.5    0.73      0.54  0.62  64.29  0.57    0.36    0.29    88.16  5.282    5.773     0.78      0.75       3.62          125.73        4.47           4              89.33         61                 31
T0902TS258_3-D1  231  100    55.74   35.5    0.74      0.53  0.61  62.77  0.57    0.36    0.28    87.62  5.085    5.548     0.79      0.76       3.58          141.01        2.79           4.89           86.67         59                 30
T0902TS258_4-D1  231  100    51.73   31.82   0.7       0.54  0.62  65.15  0.57    0.35    0.27    87.48  5.601    5.96      0.76      0.74       3.49          133.08        2.79           3.11           89.33         55                 29
T0902TS258_5-D1  231  100    52.27   32.14   0.7       0.53  0.62  65.58  0.56    0.35    0.27    87.82  5.547    6.01      0.76      0.73       3.88          176.85        5.03           5.78           85.78         58                 28
T0902TS275_1-D1  231  100    44.7    25.32   0.61      0.47  0.51  54.11  0.52    0.31    0.22    82.13  8.233    8.589     0.6       0.58       3.53          96.65         5.03           3.56           90.22         62                 34
T0902TS275_2-D1  231  100    52.71   32.69   0.7       0.54  0.61  67.32  0.57    0.37    0.3     84.38  5.545    6.061     0.76      0.73       2.79          95.48         1.12           0.89           95.56         53                 26
T0902TS275_3-D1  231  100    52.71   33.23   0.69      0.53  0.59  60.61  0.54    0.34    0.27    83.56  6.017    6.499     0.73      0.7        3.27          123.09        1.68           2.67           90.22         60                 31
T0902TS275_4-D1  231  100    54      33.66   0.72      0.55  0.62  66.23  0.57    0.38    0.33    85.13  5.298    5.761     0.78      0.75       2.81          79.61         1.68           0.44           96            58                 29
T0902TS275_5-D1  231  100    50.22   30.84   0.67      0.53  0.58  61.69  0.55    0.34    0.26    85.12  6.232    6.832     0.72      0.68       3.4           124.85        2.79           3.56           91.56         56                 27
T0902TS287_1-D1  231  100    56.28   35.28   0.75      0.53  0.62  67.32  0.57    0.37    0.3     87.44  4.897    5.514     0.81      0.77       2.79          97.3          0.56           0.44           95.11         53                 29
T0902TS287_2-D1  231  100    56.28   35.28   0.75      0.53  0.62  67.32  0.57    0.37    0.3     87.44  4.897    5.514     0.81      0.77       2.79          97.3          0.56           0.44           95.11         53                 29
T0902TS287_3-D1  231  100    54.11   33.98   0.72      0.52  0.6   66.88  0.58    0.39    0.32    85.48  5.429    5.678     0.77      0.76       3.07          127.79        0.56           2.67           91.56         51                 28
T0902TS287_4-D1  231  100    54.11   33.98   0.72      0.52  0.6   66.88  0.58    0.39    0.32    85.48  5.429    5.678     0.77      0.76       3.07          127.79        0.56           2.67           91.56         51                 28
T0902TS287_5-D1  231  100    51.95   31.71   0.7       0.48  0.55  59.96  0.55    0.35    0.26    83.47  5.681    6.067     0.76      0.73       3             94.01         1.12           3.11           90.67         58                 36
T0902TS313_1-D1  231  100    52.27   32.58   0.69      0.51  0.55  56.71  0.55    0.36    0.28    83.05  6.624    7.122     0.7       0.66       2.73          27.02         0.56           10.22          72.89         61                 28
T0902TS313_2-D1  231  100    51.95   32.47   0.69      0.51  0.55  58.44  0.55    0.36    0.27    83.21  6.629    7.107     0.69      0.66       2.91          27.61         1.68           11.11          73.33         62                 29
T0902TS313_3-D1  231  100    51.73   32.47   0.69      0.51  0.55  56.93  0.55    0.35    0.28    83.07  6.609    7.15      0.7       0.66       2.79          30.26         0.56           12             72.44         61                 30
T0902TS313_4-D1  231  100    51.95   32.25   0.69      0.51  0.55  57.36  0.55    0.35    0.27    82.93  6.589    7.114     0.7       0.66       2.73          26.73         0.56           11.56          73.33         62                 28
T0902TS313_5-D1  231  100    52.27   32.47   0.7       0.51  0.55  58.44  0.55    0.36    0.28    83.04  6.592    7.098     0.7       0.66       2.79          28.79         1.12           12             73.78         63                 29
T0902TS345_1-D1  231  100    55.09   34.74   0.72      0.51  0.59  66.02  0.57    0.37    0.29    84.56  5.721    6.08      0.75      0.73       3             126.1         0              2.67           93.33         54                 30
T0902TS345_2-D1  231  100    58.44   38.31   0.75      0.52  0.62  65.8   0.58    0.39    0.31    NA     4.738    5.28      0.82      0.78       2.84          84.31         0              0.89           92.89         52                 26
T0902TS345_3-D1  231  100    55.41   34.52   0.73      0.51  0.59  61.47  0.56    0.35    0.27    86.27  4.859    5.418     0.81      0.77       2.78          72.56         0              1.78           92.89         50                 27
T0902TS345_4-D1  231  100    53.03   32.69   0.71      0.52  0.6   69.26  0.57    0.38    0.3     86.11  5.706    6.101     0.75      0.73       2.94          116.4         0              2.67           93.78         56                 29
T0902TS345_5-D1  231  100    52.27   31.6    0.7       0.5   0.61  66.02  0.57    0.37    0.29    87.61  5.38     5.781     0.78      0.75       2.69          67.59         0              0.89           94.22         55                 27
T0902TS349_1-D1  231  100    52.27   32.79   0.69      0.45  0.56  56.71  0.52    0.33    0.24    83.17  6.538    7.072     0.7       0.67       3.65          216.7         0.56           18.22          68.44         59                 28
T0902TS357_1-D1  231  100    54.11   33.77   0.73      0.5   0.58  61.47  0.53    0.34    0.27    84.14  5.135    5.766     0.79      0.75       4.51          83.75         34.08          24             52.89         76                 41
T0902TS357_2-D1  231  100    54.11   33.55   0.72      0.51  0.58  59.09  0.53    0.32    0.25    NA     5.177    5.86      0.79      0.74       4.69          109.32        39.11          29.33          48.44         71                 36
T0902TS357_3-D1  231  100    54.11   33.77   0.72      0.51  0.57  59.31  0.52    0.31    0.23    NA     4.934    5.678     0.8       0.76       4.6           102.26        34.08          28             52            78                 44
T0902TS357_4-D1  231  100    52.6    32.25   0.71      0.5   0.58  57.58  0.53    0.33    0.24    84.47  5.432    6.058     0.77      0.73       4.58          92            34.64          30.67          48.44         74                 38
T0902TS357_5-D1  231  100    53.46   33.12   0.72      0.5   0.57  59.09  0.52    0.31    0.23    84.17  5.205    5.911     0.79      0.74       4.54          82.87         34.64          30.22          48            74                 39
T0902TS359_1-D1  208  90.04  48.05   28.03   0.63      0.43  0.51  57.79  0.47    0.28    0.21    80.33  4.645    5.328     0.82      0.78       3.5           91.21         4.35           4.46           88.61         60                 29
T0902TS359_2-D1  231  100    47.84   28.36   0.62      0.48  0.55  58.87  0.52    0.3     0.22    83.15  7.324    7.749     0.65      0.62       3.52          79.69         3.35           9.78           78.67         68                 34
T0902TS359_3-D1  231  100    47.84   28.36   0.62      0.48  0.55  58.87  0.52    0.3     0.22    83.15  7.324    7.749     0.65      0.62       3.52          79.69         3.35           9.78           78.67         68                 34
T0902TS359_4-D1  231  100    44.37   24.68   0.59      0.45  0.49  52.6   0.49    0.28    0.19    78.73  7.604    7.923     0.63      0.61       4.06          176.21        6.7            9.42           80.72         69                 39
T0902TS359_5-D1  231  100    44.37   24.68   0.59      0.45  0.49  52.6   0.49    0.28    0.19    78.73  7.604    7.923     0.63      0.61       4.06          176.21        6.7            9.42           80.72         69                 39
T0902TS380_1-D1  231  100    54.11   32.9    0.72      0.51  0.58  61.26  0.55    0.33    0.25    85.26  5.05     5.673     0.8       0.76       3.98          104.29        13.41          4              86.22         69                 33
T0902TS380_2-D1  231  100    54.87   33.55   0.73      0.51  0.58  60.82  0.55    0.33    0.26    85.33  4.905    5.571     0.81      0.76       4.32          108.11        40.22          4.89           88            65                 32
T0902TS380_3-D1  231  100    55.3    35.06   0.73      0.54  0.62  67.97  0.58    0.38    0.3     NA     5.398    5.824     0.77      0.75       3.77          94.59         9.5            3.56           88.44         62                 29
T0902TS380_4-D1  231  100    54.11   32.9    0.72      0.51  0.58  61.26  0.55    0.33    0.25    85.26  5.05     5.673     0.8       0.76       3.98          104.29        13.41          4              86.22         69                 33
T0902TS380_5-D1  231  100    46      26.62   0.64      0.43  0.48  43.51  0.5     0.26    0.17    80.5   6.803    7.441     0.68      0.64       3.85          91.95         7.26           5.33           77.78         74                 36
T0902TS382_1-D1  231  100    52.16   32.36   0.68      0.49  0.55  55.63  0.53    0.33    0.25    84.39  5.775    6.453     0.75      0.71       1.92          5.58          0              4              87.11         61                 31
T0902TS382_2-D1  231  100    51.95   32.03   0.69      0.5   0.56  56.71  0.54    0.33    0.24    84.58  5.454    6.086     0.77      0.73       1.98          7.64          0              2.67           89.33         63                 33
T0902TS382_3-D1  231  100    50.87   31.6    0.68      0.5   0.56  57.14  0.53    0.32    0.24    84.75  5.696    6.419     0.76      0.71       1.99          7.34          0.56           3.11           88.44         62                 32
T0902TS382_4-D1  231  100    51.62   32.36   0.68      0.49  0.56  56.28  0.54    0.32    0.24    84.39  5.707    6.457     0.75      0.71       2.02          8.23          0              3.11           88.89         61                 31
T0902TS382_5-D1  231  100    52.81   32.25   0.69      0.49  0.55  56.49  0.54    0.32    0.24    84.49  5.569    6.203     0.76      0.72       2.1           7.64          1.12           3.11           85.78         64                 33
T0902TS405_1-D1  231  100    50      29.33   0.68      0.51  0.56  58.66  0.54    0.33    0.24    85.35  5.917    6.458     0.74      0.71       3.52          99.59         4.47           4.44           89.33         61                 34
T0902TS405_2-D1  231  100    50      29.33   0.68      0.51  0.56  58.66  0.54    0.33    0.24    85.35  5.917    6.458     0.74      0.71       3.52          99.59         4.47           4.44           89.33         61                 34
T0902TS405_3-D1  231  100    50      29.33   0.68      0.51  0.56  58.66  0.54    0.33    0.24    85.35  5.917    6.458     0.74      0.71       3.52          99.59         4.47           4.44           89.33         61                 34
T0902TS405_4-D1  231  100    50      29.33   0.68      0.51  0.56  58.66  0.54    0.33    0.24    85.35  5.917    6.458     0.74      0.71       3.52          99.59         4.47           4.44           89.33         61                 34
T0902TS405_5-D1  231  100    50      29.33   0.68      0.51  0.56  58.66  0.54    0.33    0.24    85.35  5.917    6.458     0.74      0.71       3.52          99.59         4.47           4.44           89.33         61                 34
T0902TS407_1-D1  231  100    54.22   33.33   0.71      0.48  0.54  55.84  0.51    0.3     0.22    83.03  5.266    6.005     0.78      0.73       3.38          76.97         2.23           7.56           77.78         65                 32
T0902TS407_2-D1  231  100    54.98   34.31   0.72      0.33  0.54  58.23  0.52    0.3     0.22    80.67  5.437    6.034     0.77      0.73       3.51          204.37        0              8.89           79.56         62                 32
T0902TS407_3-D1  231  100    53.14   32.58   0.7       0.48  0.54  56.93  0.52    0.31    0.23    83.22  5.735    6.29      0.75      0.72       3.73          86.66         5.03           10.67          74.67         65                 34
T0902TS407_4-D1  231  100    53.03   32.47   0.7       0.47  0.51  53.03  0.52    0.3     0.22    82.01  5.605    6.263     0.76      0.72       3.34          64.94         2.23           8              75.11         70                 33
T0902TS407_5-D1  231  100    53.35   31.93   0.71      0.46  0.51  54.55  0.51    0.29    0.2     84     5.412    6.209     0.77      0.72       3.57          82.26         3.35           11.56          75.11         68                 38
T0902TS421_1-D1  231  100    49.35   29.87   0.67      0.21  0.48  51.73  0.47    0.27    0.2     77.51  8.053    8.431     0.61      0.58       4.6           312.24        12.29          14.67          71.56         75                 38
T0902TS421_2-D1  231  100    51.52   31.17   0.7       0.21  0.53  54.11  0.48    0.28    0.2     81.33  6.341    6.819     0.71      0.68       4.8           355.23        17.32          18.67          68.44         71                 33
T0902TS421_3-D1  231  100    53.9    33.44   0.73      0.26  0.58  59.09  0.52    0.31    0.25    85.83  5.066    5.706     0.8       0.75       4.61          297.77        12.29          15.11          68.44         71                 37
T0902TS421_4-D1  231  100    53.46   33.22   0.7       0.24  0.56  60.61  0.51    0.31    0.22    83.86  6.521    6.955     0.7       0.67       4.55          352.15        10.06          13.33          75.11         64                 35
T0902TS421_5-D1  231  100    54.76   34.41   0.73      0.25  0.58  60.17  0.51    0.31    0.24    86.27  5.023    5.564     0.8       0.76       4.59          296.32        12.29          17.33          70.67         76                 39
T0902TS425_1-D1  231  100    54.44   34.63   0.71      0.54  0.6   62.99  0.55    0.35    0.28    86.68  6.135    6.816     0.73      0.68       3.5           138.66        2.23           4.44           86.67         58                 27
T0902TS425_2-D1  231  100    55.41   35.06   0.72      0.54  0.59  63.42  0.54    0.35    0.28    87.67  5.531    6.184     0.77      0.72       3.7           133.96        4.47           6.22           87.11         50                 26
T0902TS425_3-D1  231  100    53.25   32.8    0.69      0.51  0.57  59.74  0.53    0.32    0.25    NA     6.013    6.682     0.73      0.69       3.67          111.93        5.03           5.78           86.67         55                 28
T0902TS425_4-D1  231  100    53.25   33.55   0.7       0.52  0.58  62.99  0.54    0.34    0.27    86.21  6.322    7.05      0.71      0.67       3.69          127.79        3.91           3.56           84.44         57                 28
T0902TS425_5-D1  231  100    57.25   37.23   0.73      0.54  0.6   62.55  0.55    0.34    0.29    NA     5.231    5.924     0.79      0.74       3.74          141.89        4.47           4              86.22         60                 29
T0902TS432_1-D1  231  100    16.45   7.69    0.27      0.28  0.28  23.81  0.45    0.22    0.13    50.62  16.068   16.362    0.28      0.27       1.25          1.18          0              0.89           93.78         82                 51
T0902TS432_2-D1  231  100    13.74   7.69    0.21      0.28  0.27  22.73  0.46    0.21    0.11    48.17  18.009   18.146    0.24      0.23       1.31          0.59          0              0.89           87.56         80                 49
T0902TS432_3-D1  231  100    14.83   7.68    0.26      0.28  0.27  22.29  0.46    0.21    0.11    50.42  16.286   16.348    0.27      0.27       1.46          2.06          0              0              92            77                 51
T0902TS432_4-D1  231  100    13.74   8.22    0.21      0.27  0.27  22.94  0.45    0.21    0.11    46.59  17.849   18.198    0.24      0.23       1.3           1.18          0              0              92.44         84                 50
T0902TS432_5-D1  231  100    14.07   8.12    0.21      0.27  0.29  22.08  0.47    0.24    0.13    49.44  20.984   21.499    0.19      0.18       1.32          2.94          0.56           0              96.44         79                 51
T0902TS434_1-D1  231  100    10.82   5.63    0.21      0.2   0.19  14.94  0.4     0.16    0.08    35.24  21.878   22.261    0.17      0.17       2.92          65.8          0.56           4.44           86.22         92                 52
T0902TS434_2-D1  231  100    13.2    6.17    0.24      0.22  0.22  16.02  0.41    0.17    0.07    42.61  23.255   23.498    0.16      0.15       2.63          55.82         0.56           1.78           93.78         85                 51
T0902TS434_3-D1  231  100    10.06   5.52    0.18      0.2   0.18  12.34  0.4     0.16    0.05    38.31  21.352   21.679    0.18      0.18       2.69          50.24         0              2.67           91.11         94                 51
T0902TS434_4-D1  231  100    12.01   7.04    0.19      0.2   0.21  14.72  0.41    0.16    0.06    38.45  22.56    23.074    0.16      0.16       2.73          44.65         0.56           1.33           88            90                 52
T0902TS434_5-D1  231  100    9.74    4.87    0.18      0.18  0.18  11.47  0.39    0.16    0.07    34.17  19.674   19.92     0.21      0.2        3.1           81.96         1.12           6.22           83.56         91                 52
T0902TS444_1-D1  231  100    50.33   29.22   0.69      0.49  0.52  50.87  0.53    0.32    0.25    84.28  5.461    6.287     0.77      0.72       1.77          10.28         0              0.44           96.44         64                 31
T0902TS444_2-D1  231  100    50.11   29      0.69      0.49  0.53  53.03  0.54    0.33    0.26    84.26  5.292    6.096     0.78      0.73       1.68          8.23          0.56           0              96.44         59                 27
T0902TS444_3-D1  231  100    50.33   30.19   0.68      0.49  0.52  50.43  0.54    0.34    0.27    84.21  5.93     6.627     0.74      0.69       1.65          5.58          1.12           0.89           95.56         59                 28
T0902TS444_4-D1  231  100    50.54   29.44   0.69      0.49  0.53  51.08  0.54    0.32    0.25    84.4   5.389    6.161     0.77      0.72       1.59          10.57         0              0              97.78         64                 32
T0902TS444_5-D1  231  100    51.3    30.41   0.7       0.49  0.53  49.78  0.54    0.33    0.26    84.18  5.483    6.26      0.77      0.72       1.84          8.81          0              0.44           94.67         64                 33
T0902TS446_1-D1  231  100    42.53   26.84   0.57      0.38  0.41  29.65  0.51    0.29    0.2     72.21  12.908   13.182    0.38      0.37       1.07          0             2.23           0              95.56         66                 38
T0902TS446_2-D1  231  100    42.64   26.41   0.58      0.39  0.42  30.09  0.51    0.29    0.21    NA     12.662   12.921    0.38      0.37       1.34          0.29          2.23           0.89           92.44         59                 35
T0902TS446_3-D1  218  94.37  41.77   25.11   0.57      0.37  0.39  35.5   0.47    0.27    0.19    72.2   8.055    8.676     0.61      0.57       1.21          0.62          1.19           0.47           92.92         70                 39
T0902TS446_4-D1  231  100    46.43   28.14   0.63      0.41  0.44  38.96  0.5     0.29    0.21    NA     8.736    9.223     0.57      0.54       1.16          0             1.68           0.89           92            66                 33
T0902TS451_1-D1  231  100    21.32   10.28   0.34      0.32  0.35  27.27  0.45    0.21    0.09    NA     14.721   14.784    0.32      0.31       2.95          12.34         7.26           7.11           83.11         86                 46
T0902TS451_2-D1  231  100    23.81   11.9    0.39      0.33  0.34  24.68  0.44    0.2     0.1     62.61  12.135   12.753    0.4       0.38       2.91          10.87         6.7            7.56           80.44         91                 50
T0902TS451_3-D1  231  100    21.54   11.37   0.34      0.32  0.32  28.57  0.45    0.21    0.11    63.57  14.478   14.518    0.32      0.32       2.7           9.99          3.91           8.44           80.44         83                 44
T0902TS451_4-D1  231  100    26.08   12.55   0.42      0.34  0.36  31.82  0.45    0.22    0.11    65.7   11.566   12.023    0.43      0.41       2.92          8.52          10.61          8              83.56         84                 45
