Model            NP   NP_P  GDT_TS  GDT_HA  TM_score  LDDT  RPF   SphGr  CAD_AA  CAD_AS  CAD_SS  QCS    RMSD_CA  RMSD_ALL  tRMSD_CA  tRMSD_ALL  MolPrb_Score  MolPrb_clash  MolPrb_rotout  MolPrb_ramout  MolPrb_ramfv  hbonds_missed_all  hbonds_missed_nonlocal
T0917TS005_1-D1  391  100   83.18   62.91   0.94      0.74  0.79  84.65  0.71    0.58    0.53    93.47  2.101    2.842     0.96      0.93       1.05          1.36          0              0.51           96.92         96                 54
T0917TS005_2-D1  391  100   85.49   65.47   0.96      0.77  0.81  89.51  0.73    0.62    0.58    95.22  1.696    2.437     0.97      0.94       1.16          1.53          0              0.77           96.14         81                 37
T0917TS005_3-D1  391  100   84.53   64.52   0.96      0.76  0.81  92.07  0.72    0.6     0.55    95.31  1.676    2.29      0.97      0.95       1.13          1.87          0              0.26           96.92         78                 37
T0917TS005_4-D1  391  100   84.21   64.26   0.95      0.76  0.8   88.75  0.72    0.6     0.56    94.94  2.076    2.647     0.96      0.93       1.2           1.53          0              1.03           95.63         85                 40
T0917TS005_5-D1  391  100   85.68   65.6    0.96      0.77  0.82  90.79  0.73    0.6     0.56    95.4   1.651    2.342     0.97      0.95       1.36          2.05          0.31           1.03           94.34         85                 43
T0917TS016_1-D1  391  100   72.19   51.85   0.89      0.68  0.73  79.92  0.65    0.49    0.44    90.88  3.35     4.044     0.9       0.86       3.14          94.77         2.51           1.8            94.09         139                73
T0917TS026_1-D1  391  100   69.95   49.42   0.88      0.65  0.71  78.26  0.63    0.46    0.39    89.22  3.887    4.42      0.87      0.84       3.85          107.21        8.78           4.37           86.12         173                77
T0917TS026_2-D1  391  100   74.81   53.84   0.9       0.64  0.71  78.26  0.62    0.45    0.4     90.39  3.037    3.762     0.92      0.88       3.88          105.69        10.97          1.8            87.92         168                74
T0917TS026_3-D1  391  100   72.12   51.41   0.89      0.63  0.68  74.17  0.61    0.45    0.4     88.58  3.215    3.906     0.91      0.87       3.85          109.26        7.84           2.57           84.58         164                61
T0917TS026_4-D1  391  100   70.78   51.09   0.87      0.61  0.67  71.1   0.59    0.42    0.37    85.44  5.196    5.753     0.79      0.75       3.81          104.65        7.52           4.37           84.83         190                74
T0917TS026_5-D1  391  100   69.95   49.42   0.88      0.65  0.71  78.26  0.63    0.46    0.39    89.22  3.887    4.42      0.87      0.84       3.85          107.21        8.78           4.37           86.12         173                77
T0917TS028_1-D1  391  100   70.46   49.62   0.89      0.66  0.72  77.37  0.64    0.48    0.43    91.04  3.411    4.096     0.9       0.86       3.32          128.17        2.51           2.06           93.06         135                73
T0917TS048_1-D1  391  100   79.48   59.34   0.93      0.7   0.75  84.4   0.67    0.52    0.46    92.88  2.321    3.123     0.95      0.91       2.47          58.97         1.25           0.51           97.17         126                75
T0917TS077_1-D1  391  100   74.62   54.48   0.91      0.68  0.74  84.02  0.64    0.5     0.44    92.34  3.126    3.755     0.91      0.88       3.59          131.24        4.7            2.57           91.52         127                68
T0917TS077_2-D1  391  100   74.74   54.8    0.91      0.68  0.73  84.65  0.64    0.49    0.44    92.18  3.123    3.752     0.91      0.88       3.62          143           4.39           2.57           91.26         131                68
T0917TS077_3-D1  391  100   74.3    54.28   0.91      0.67  0.73  82.48  0.63    0.47    0.43    92.14  3.162    3.795     0.91      0.87       3.58          143           4.39           2.57           92.29         124                61
T0917TS077_4-D1  391  100   74.74   54.73   0.91      0.69  0.74  85.04  0.64    0.49    0.44    92.4   3.078    3.691     0.91      0.88       3.56          129.37        4.39           2.31           91.77         124                68
T0917TS077_5-D1  391  100   74.17   54.48   0.91      0.68  0.73  83.38  0.63    0.47    0.41    92.04  3.14     3.829     0.91      0.87       3.63          132.61        4.7            2.31           90.49         133                72
T0917TS092_1-D1  391  100   79.48   59.34   0.93      0.7   0.75  84.4   0.67    0.52    0.46    92.88  2.321    3.123     0.95      0.91       2.47          58.97         1.25           0.51           97.17         126                75
T0917TS119_1-D1  391  100   76.73   56.33   0.92      0.69  0.76  87.6   0.68    0.54    0.49    92.54  2.587    3.204     0.94      0.91       3.81          105.48        10.34          4.88           89.72         119                56
T0917TS166_1-D1  391  100   70.59   50.06   0.89      0.66  0.72  77.37  0.64    0.48    0.41    90.57  3.634    4.262     0.88      0.85       3.19          104.48        1.88           2.57           91.77         152                81
T0917TS180_1-D1  391  100   73.59   52.24   0.9       0.53  0.71  78.13  0.63    0.46    0.39    90.58  2.962    3.739     0.92      0.88       2.86          93.39         0              1.8            93.57         140                72
T0917TS180_2-D1  391  100   70.01   49.68   0.88      0.5   0.66  70.97  0.6     0.42    0.35    87.35  3.368    4.083     0.9       0.86       3             131.48        0.31           2.31           93.57         154                79
T0917TS180_3-D1  391  100   69.05   47.89   0.86      0.5   0.64  68.03  0.6     0.41    0.34    87.61  3.71     4.485     0.88      0.83       2.97          108.8         0.31           1.8            92.54         161                81
T0917TS180_4-D1  391  100   57.23   36.32   0.8       0.43  0.57  57.29  0.56    0.36    0.28    82.89  4.575    5.287     0.83      0.78       3.1           127.43        0.31           2.57           90.49         176                83
T0917TS180_5-D1  391  100   31.71   14.58   0.59      0.24  0.42  34.4   0.42    0.21    0.13    60.51  10.236   10.98     0.49      0.45       3.83          341.3         0.63           14.65          69.15         263                106
T0917TS183_1-D1  391  100   73.53   52.88   0.9       0.67  0.73  83.25  0.65    0.49    0.43    91.73  2.912    3.53      0.92      0.89       3.01          7.67          15.67          6.43           83.55         123                67
T0917TS183_2-D1  391  100   73.15   51.85   0.91      0.65  0.72  80.95  0.63    0.46    0.39    91.47  2.666    3.385     0.93      0.9        3.18          10.06         20.06          5.66           84.32         120                65
T0917TS183_3-D1  391  100   70.08   49.42   0.88      0.64  0.7   77.11  0.63    0.47    0.4     89.3   3.442    4.163     0.89      0.85       3.31          12.96         21             8.23           83.8          128                64
T0917TS183_4-D1  391  100   75      53.9    0.91      0.65  0.72  82.35  0.64    0.48    0.41    91.53  2.724    3.354     0.93      0.9        3.11          8.18          20.69          3.86           84.83         127                69
T0917TS183_5-D1  391  100   71.48   51.02   0.89      0.65  0.72  80.43  0.64    0.48    0.42    90.46  3.277    3.933     0.9       0.87       3.1           9.04          17.24          4.11           83.8          121                62
T0917TS220_1-D1  391  100   80.37   61.19   0.93      0.75  0.78  87.72  0.74    0.61    0.57    94.39  2.295    2.938     0.95      0.92       1.89          2.05          7.21           0.51           96.14         102                40
T0917TS220_2-D1  391  100   80.05   60.1    0.93      0.75  0.78  85.42  0.73    0.6     0.55    94.43  2.396    3.045     0.95      0.92       2             2.05          10.03          0.77           96.14         105                44
T0917TS220_3-D1  391  100   79.22   59.21   0.93      0.74  0.78  88.36  0.73    0.6     0.55    94.36  2.379    2.998     0.95      0.92       1.7           0.68          6.9            0.77           95.12         106                43
T0917TS220_4-D1  391  100   79.35   59.46   0.93      0.76  0.79  86.83  0.74    0.62    0.58    94.14  2.196    2.818     0.95      0.93       1.38          0.68          3.13           0.51           95.89         109                48
T0917TS220_5-D1  391  100   78.84   58.83   0.93      0.73  0.77  87.34  0.72    0.59    0.53    93.96  2.181    2.872     0.95      0.92       1.79          1.19          8.78           0.26           96.4          105                47
T0917TS236_1-D1  391  100   74.49   54.28   0.9       0.69  0.73  82.23  0.66    0.51    0.43    91.68  3.149    3.841     0.91      0.87       2.74          83.01         0              0.77           94.86         122                63
T0917TS236_2-D1  391  100   74.81   54.22   0.91      0.69  0.74  81.2   0.66    0.5     0.43    91.31  2.915    3.605     0.92      0.88       2.79          81.3          0.31           2.06           93.83         124                65
T0917TS236_3-D1  391  100   74.81   54.22   0.91      0.69  0.74  81.2   0.66    0.5     0.43    91.31  2.915    3.605     0.92      0.88       2.79          81.3          0.31           2.06           93.83         124                65
T0917TS236_4-D1  391  100   73.85   53.58   0.9       0.69  0.74  81.59  0.67    0.51    0.45    92.01  3.109    3.773     0.91      0.88       2.76          94.61         0              0.77           95.37         120                66
T0917TS236_5-D1  391  100   79.86   61      0.92      0.71  0.74  82.74  0.67    0.51    0.45    92.93  3.015    3.643     0.92      0.88       2.75          81.47         0              0.77           94.6          122                66
T0917TS250_1-D1  391  100   72.57   52.3    0.89      0.69  0.73  81.71  0.68    0.53    0.47    92.63  3.555    4.147     0.89      0.85       1.83          13.81         0.63           0.77           96.92         119                58
T0917TS250_2-D1  391  100   72.7    52.23   0.89      0.69  0.73  81.84  0.67    0.52    0.46    92.67  3.591    4.206     0.89      0.85       2.03          14.66         1.88           0.77           97.17         118                58
T0917TS250_3-D1  391  100   72.51   52.3    0.89      0.69  0.74  81.59  0.68    0.53    0.46    92.67  3.573    4.145     0.89      0.85       2.07          13.98         1.88           1.03           96.66         115                54
T0917TS250_4-D1  391  100   72.31   51.92   0.89      0.68  0.73  81.07  0.67    0.51    0.45    92.66  3.584    4.177     0.89      0.85       2.06          13.98         1.57           0.51           96.14         120                62
T0917TS250_5-D1  391  100   72.51   52.24   0.89      0.69  0.73  81.84  0.67    0.52    0.46    92.59  3.488    4.086     0.89      0.86       2.01          13.98         1.57           0.51           96.66         117                61
T0917TS251_1-D1  391  100   71.23   50.64   0.88      0.61  0.66  70.72  0.59    0.42    0.36    88.58  3.762    4.339     0.88      0.84       3.43          127.83        2.82           1.8            91            152                72
T0917TS251_2-D1  391  100   71.23   50.64   0.88      0.61  0.66  70.72  0.59    0.42    0.36    88.58  3.762    4.339     0.88      0.84       3.43          127.83        2.82           1.8            91            152                72
T0917TS251_3-D1  391  100   71.48   50.9    0.89      0.54  0.67  71.1   0.59    0.42    0.36    88.08  3.295    4.136     0.9       0.85       3.08          71.44         2.19           2.31           91.77         174                73
T0917TS251_4-D1  391  100   71.48   50.9    0.89      0.54  0.67  71.1   0.59    0.42    0.36    88.08  3.295    4.136     0.9       0.85       3.08          71.44         2.19           2.31           91.77         174                73
T0917TS251_5-D1  391  100   71.04   50.7    0.88      0.55  0.67  71.61  0.61    0.44    0.37    88.46  3.784    4.386     0.87      0.84       2.7           68.36         0              0.77           94.09         153                70
T0917TS258_1-D1  391  100   76.28   56.27   0.91      0.64  0.71  77.37  0.61    0.44    0.37    90.35  2.929    3.735     0.92      0.88       3.54          162.97        2.51           2.06           89.46         160                76
T0917TS258_2-D1  391  100   75.58   55.18   0.9       0.64  0.7   77.75  0.61    0.44    0.37    90.45  3.032    3.84      0.92      0.87       3.77          176.13        4.7            4.11           89.72         150                74
T0917TS258_3-D1  391  100   71.04   50.26   0.89      0.65  0.71  77.49  0.62    0.46    0.38    90.21  3.089    3.893     0.91      0.87       3.71          153.43        4.7            1.8            89.72         156                76
T0917TS258_4-D1  391  100   75.96   55.56   0.91      0.65  0.71  78.64  0.62    0.44    0.36    90.47  3.038    3.802     0.92      0.87       3.64          160.59        4.08           2.06           91.26         160                79
T0917TS258_5-D1  391  100   75.83   54.86   0.91      0.65  0.71  80.18  0.62    0.45    0.37    91.1   2.97     3.737     0.92      0.88       3.3           153.6         1.25           4.11           88.69         159                80
T0917TS275_1-D1  391  100   72.89   51.22   0.91      0.68  0.75  86.06  0.66    0.51    0.46    91.77  2.74     3.326     0.93      0.9        3.09          99.9          2.19           1.54           94.6          126                62
T0917TS275_2-D1  391  100   79.48   59.53   0.93      0.7   0.76  84.91  0.66    0.51    0.46    93.09  2.41     3.091     0.95      0.91       3.08          94.61         1.88           2.83           93.32         122                59
T0917TS275_3-D1  391  100   76.09   54.6    0.92      0.69  0.75  83.38  0.66    0.5     0.45    92.71  2.583    3.348     0.94      0.9        3.16          85.92         3.13           2.83           94.34         140                63
T0917TS275_4-D1  391  100   75.7    54.09   0.92      0.69  0.75  83.5   0.65    0.49    0.44    91.8   2.624    3.317     0.94      0.9        3.25          106.72        3.13           2.31           94.34         135                60
T0917TS275_5-D1  391  100   71.93   51.41   0.9       0.67  0.73  80.69  0.65    0.48    0.42    90.65  3.04     3.781     0.92      0.87       3.2           111.49        2.51           2.06           94.34         138                78
T0917TS284_1-D1  391  100   72.95   51.79   0.91      0.69  0.75  82.86  0.66    0.51    0.46    92.73  2.68     3.356     0.93      0.9        3.13          108.91        1.88           1.8            93.57         121                58
T0917TS284_2-D1  391  100   73.66   52.88   0.91      0.66  0.72  82.61  0.62    0.45    0.38    91.01  2.869    3.606     0.92      0.88       3.56          135.16        4.39           1.8            92.03         149                66
T0917TS284_3-D1  391  100   72.95   52.11   0.91      0.66  0.73  84.14  0.62    0.46    0.4     90.34  2.906    3.572     0.92      0.89       3.58          132.27        4.7            2.57           92.03         125                59
T0917TS284_4-D1  391  100   60.04   40.54   0.79      0.53  0.59  54.86  0.53    0.35    0.28    79.13  9.431    10.126    0.53      0.49       3.5           125.96        4.08           2.06           92.29         180                72
T0917TS284_5-D1  391  100   52.24   32.23   0.74      0.51  0.58  58.44  0.53    0.35    0.29    79.02  11.08    11.96     0.45      0.41       3.75          158.51        5.02           2.83           89.72         176                72
T0917TS287_1-D1  391  100   74.3    53.96   0.9       0.69  0.74  81.33  0.66    0.51    0.44    91.82  3.152    3.807     0.91      0.87       2.7           85.56         0              0.51           95.63         124                65
T0917TS287_2-D1  391  100   74.36   54.22   0.9       0.69  0.74  80.69  0.66    0.5     0.43    91.85  3.148    3.826     0.91      0.87       2.64          85.9          0.31           0.77           96.4          122                68
T0917TS287_3-D1  391  100   74.3    53.97   0.9       0.68  0.74  82.1   0.67    0.52    0.45    91.91  3.15     3.84      0.91      0.87       2.66          84.21         0.63           0.51           96.14         119                65
T0917TS287_4-D1  391  100   74.55   54.16   0.9       0.69  0.74  81.2   0.67    0.52    0.46    91.95  3.144    3.797     0.91      0.87       2.63          79.41         0.31           1.03           96.14         124                69
T0917TS287_5-D1  391  100   74.49   54.09   0.9       0.68  0.74  81.2   0.67    0.51    0.44    91.8   3.148    3.849     0.91      0.87       2.68          77.38         0.31           1.03           95.37         123                65
T0917TS313_1-D1  391  100   77.88   57.99   0.93      0.72  0.76  85.55  0.69    0.56    0.5     93.05  2.53     3.221     0.94      0.91       2.24          15.34         0.94           3.34           89.97         110                50
T0917TS313_2-D1  391  100   77.88   57.93   0.93      0.72  0.76  85.55  0.69    0.56    0.51    92.98  2.541    3.229     0.94      0.91       2.15          12.95         0.94           2.57           90.75         108                48
T0917TS313_3-D1  391  100   78.2    58.5    0.93      0.73  0.77  85.93  0.7     0.57    0.51    92.95  2.526    3.23      0.94      0.91       2.33          13.13         1.57           3.08           89.97         110                49
T0917TS313_4-D1  391  100   78.2    58.44   0.93      0.72  0.76  85.81  0.69    0.56    0.5     92.92  2.541    3.238     0.94      0.91       2.34          13.98         1.57           3.34           90.49         112                51
T0917TS313_5-D1  391  100   78.58   58.51   0.93      0.72  0.76  85.81  0.69    0.56    0.51    92.96  2.528    3.228     0.94      0.91       2.16          12.61         0.94           3.08           89.97         118                57
T0917TS321_1-D1  391  100   9.21    5.75    0.2       0.18  0.24  8.82   0.4     0.16    0.08    34.96  25.647   26.208    0.13      0.13       3.32          140.76        0              7.2            81.49         249                105
T0917TS321_2-D1  391  100   8.63    5.63    0.18      0.16  0.22  8.44   0.4     0.16    0.07    33.2   26.518   26.894    0.12      0.12       3.31          136.13        0              6.43           81.23         244                105
T0917TS321_3-D1  391  100   9.85    5.95    0.2       0.18  0.22  8.57   0.4     0.16    0.08    34.38  26.029   26.414    0.13      0.13       3.29          131.29        0.31           6.94           81.75         236                105
T0917TS321_4-D1  391  100   9.72    5.81    0.19      0.17  0.22  9.08   0.4     0.16    0.07    33.35  24.75    25.076    0.14      0.14       3.26          127.77        0              6.68           82.78         248                105
T0917TS321_5-D1  391  100   9.78    5.95    0.19      0.17  0.21  8.82   0.39    0.15    0.06    33.15  25.83    26.12     0.13      0.13       3.27          129.16        0              6.43           82.78         248                105
T0917TS345_1-D1  391  100   74.17   53.77   0.91      0.65  0.73  79.8   0.65    0.48    0.42    91.87  3.058    3.804     0.91      0.87       2.75          95.81         0              0.51           95.63         125                66
T0917TS345_2-D1  391  100   73.59   52.88   0.9       0.66  0.73  81.71  0.66    0.5     0.44    91.58  3.18     3.857     0.91      0.87       2.78          91.59         0.31           1.03           94.86         129                69
T0917TS345_3-D1  391  100   75      54.09   0.91      0.67  0.72  80.95  0.64    0.48    0.41    91.84  3.013    3.747     0.92      0.88       2.74          88.83         0              0.77           95.37         138                74
T0917TS345_4-D1  391  100   80.88   61.44   0.93      0.69  0.74  81.07  0.66    0.51    0.45    92.96  2.817    3.537     0.93      0.89       2.73          82.85         0              0.26           95.12         136                69
T0917TS345_5-D1  391  100   80.5    61.32   0.93      0.68  0.74  81.33  0.66    0.51    0.44    92.89  2.874    3.598     0.92      0.89       2.69          91.9          0.31           1.03           96.14         136                70
T0917TS349_1-D1  391  100   76.73   56.33   0.92      0.68  0.76  86.19  0.67    0.54    0.48    92.54  2.587    3.249     0.94      0.9        3.02          100.94        0.31           4.88           89.72         121                55
T0917TS357_1-D1  391  100   72.51   51.28   0.91      0.65  0.72  81.2   0.61    0.45    0.38    91.84  2.49     3.376     0.94      0.9        4.12          52.17         27.9           11.05          70.95         210                85
T0917TS357_2-D1  391  100   70.97   49.17   0.9       0.64  0.7   78.01  0.59    0.43    0.37    91.33  2.89     3.719     0.92      0.88       4.16          50.46         30.09          12.85          67.61         207                85
T0917TS357_3-D1  391  100   71.61   49.8    0.91      0.63  0.7   77.49  0.6     0.44    0.36    91.45  2.67     3.564     0.93      0.89       4.19          55.92         31.97          10.28          71.72         210                85
T0917TS357_4-D1  391  100   71.93   50.32   0.9       0.64  0.71  77.24  0.59    0.43    0.37    91.87  2.776    3.639     0.93      0.88       4.2           60.35         28.21          11.31          69.67         214                90
T0917TS357_5-D1  391  100   71.36   49.81   0.9       0.63  0.7   75.32  0.59    0.43    0.37    90.92  2.725    3.563     0.93      0.89       4.26          65.97         28.21          14.14          66.84         208                88
T0917TS359_1-D1  391  100   75.58   55.12   0.91      0.68  0.73  82.99  0.65    0.5     0.45    92.69  2.794    3.455     0.93      0.89       3.51          101.46        4.7            3.08           90.75         125                65
T0917TS359_2-D1  391  100   75.58   55.12   0.91      0.68  0.73  82.99  0.65    0.5     0.45    92.69  2.794    3.455     0.93      0.89       3.51          101.46        4.7            3.08           90.75         125                65
T0917TS359_3-D1  391  100   73.08   51.79   0.91      0.67  0.73  82.74  0.65    0.5     0.46    92.27  2.634    3.383     0.94      0.9        3.31          90.88         2.51           3.08           88.69         129                64
T0917TS359_4-D1  391  100   76.53   55.37   0.91      0.64  0.7   80.18  0.62    0.45    0.4     90.69  2.51     3.266     0.94      0.9        3.38          94.68         3.13           3.86           89.46         132                58
T0917TS359_5-D1  391  100   81.01   61.95   0.93      0.68  0.73  83.63  0.65    0.49    0.43    93.43  2.524    3.238     0.94      0.91       3.27          95.89         2.82           2.31           92.03         121                62
T0917TS380_1-D1  391  100   69.95   49.42   0.88      0.65  0.71  78.26  0.63    0.46    0.39    89.22  3.887    4.42      0.87      0.84       3.85          107.21        8.78           4.37           86.12         173                77
T0917TS380_2-D1  391  100   74.81   53.84   0.9       0.64  0.71  78.26  0.62    0.45    0.4     90.39  3.037    3.762     0.92      0.88       3.88          105.69        10.97          1.8            87.92         168                74
T0917TS380_3-D1  391  100   72.12   51.41   0.89      0.63  0.68  74.17  0.61    0.45    0.4     88.58  3.215    3.906     0.91      0.87       3.85          109.26        7.84           2.57           84.58         164                61
T0917TS380_4-D1  391  100   70.78   51.09   0.87      0.61  0.67  71.1   0.59    0.42    0.37    85.44  5.196    5.753     0.79      0.75       3.81          104.65        7.52           4.37           84.83         190                74
T0917TS380_5-D1  391  100   69.95   49.42   0.88      0.65  0.71  78.26  0.63    0.46    0.39    89.22  3.887    4.42      0.87      0.84       3.85          107.21        8.78           4.37           86.12         173                77
T0917TS382_1-D1  391  100   47.57   27.37   0.71      0.47  0.54  49.49  0.49    0.3     0.25    75.27  8.444    9.186     0.58      0.54       3.46          109.08        4.08           2.57           91.77         194                72
T0917TS382_2-D1  391  100   46.23   26.41   0.7       0.47  0.54  47.44  0.49    0.31    0.25    75.26  8.597    9.396     0.58      0.53       3.61          123.57        5.33           2.83           91.52         191                73
T0917TS382_3-D1  391  100   47.95   27.88   0.72      0.47  0.54  47.95  0.48    0.3     0.23    75.22  9.266    9.839     0.54      0.51       3.64          143.86        5.33           2.06           92.54         199                78
T0917TS382_4-D1  391  100   47.44   27.3    0.7       0.47  0.54  49.74  0.49    0.31    0.25    75.48  9.058    9.894     0.55      0.51       3.48          128.34        4.08           1.03           93.06         195                74
T0917TS382_5-D1  391  100   47.95   27.43   0.71      0.47  0.54  48.72  0.49    0.31    0.25    75.47  7.697    8.503     0.63      0.58       3.22          123.4         2.19           1.8            93.83         193                72
T0917TS405_1-D1  391  100   73.53   53.26   0.9       0.66  0.72  80.18  0.64    0.48    0.42    90.34  3.124    3.824     0.91      0.87       3.06          101.24        1.88           1.29           94.34         143                73
T0917TS405_2-D1  391  100   72.44   51.6    0.9       0.65  0.71  78.52  0.62    0.46    0.4     90.3   3.063    3.806     0.91      0.87       3.41          102.1         4.08           1.54           92.29         155                73
T0917TS405_3-D1  391  100   72.44   51.6    0.9       0.65  0.71  78.52  0.62    0.46    0.4     90.3   3.063    3.806     0.91      0.87       3.41          102.1         4.08           1.54           92.29         155                73
T0917TS405_4-D1  391  100   71.93   51.79   0.89      0.65  0.71  77.62  0.63    0.46    0.41    90.12  3.405    4.124     0.9       0.85       3.37          108.06        5.02           0.77           95.12         147                67
T0917TS405_5-D1  391  100   71.93   51.79   0.89      0.65  0.71  77.62  0.63    0.46    0.41    90.12  3.405    4.124     0.9       0.85       3.37          108.06        5.02           0.77           95.12         147                67
T0917TS407_1-D1  391  100   75.51   54.99   0.91      0.66  0.71  79.54  0.63    0.46    0.39    91.34  2.836    3.644     0.93      0.88       2.69          45.85         0.94           3.86           89.97         172                75
T0917TS407_2-D1  391  100   72.25   51.6    0.9       0.66  0.71  79.03  0.63    0.47    0.4     90.5   3.087    3.809     0.91      0.87       2.6           33.75         0.31           2.83           88.43         162                71
T0917TS407_3-D1  391  100   75      55.18   0.91      0.65  0.71  79.8   0.63    0.47    0.4     91.56  3.005    3.709     0.92      0.88       2.9           44.32         1.88           3.6            89.2          162                72
T0917TS407_4-D1  391  100   73.85   53.13   0.9       0.66  0.71  79.54  0.63    0.48    0.42    90.61  2.849    3.541     0.92      0.89       2.86          58.63         0.94           4.63           87.15         164                79
T0917TS407_5-D1  391  100   74.36   54.16   0.9       0.65  0.71  78.39  0.63    0.47    0.41    91.09  3.1      3.855     0.91      0.87       2.78          31.02         2.51           3.86           91.52         167                79
T0917TS421_1-D1  391  100   75.89   56.39   0.9       0.4   0.7   77.49  0.59    0.41    0.32    89.66  3.346    4.115     0.9       0.86       4.1           228.58        6.58           6.68           84.83         178                83
T0917TS421_2-D1  391  100   70.78   50.06   0.88      0.42  0.69  75.7   0.58    0.4     0.3     89.18  3.445    4.259     0.89      0.85       4.12          253.09        5.64           8.48           83.03         174                80
T0917TS421_3-D1  391  100   71.55   50.83   0.89      0.43  0.69  75.32  0.58    0.41    0.34    89.36  3.386    4.159     0.9       0.85       4.18          222.34        6.9            8.23           79.69         192                83
T0917TS421_4-D1  391  100   73.53   52.17   0.89      0.46  0.71  79.16  0.6     0.43    0.35    90.79  3.443    4.245     0.89      0.85       4.15          222.03        6.27           10.8           79.43         173                86
T0917TS421_5-D1  391  100   70.14   49.23   0.89      0.43  0.71  78.39  0.61    0.45    0.37    90.49  3.372    4.1       0.9       0.86       4.15          205.83        7.84           7.71           82.52         179                78
T0917TS425_1-D1  391  100   74.42   54.48   0.91      0.68  0.74  82.86  0.64    0.49    0.44    92.17  3.126    3.779     0.91      0.88       3.63          140.11        5.02           1.29           91.77         121                62
T0917TS425_2-D1  391  100   74.3    54.09   0.91      0.68  0.73  83.25  0.64    0.48    0.43    92.21  3.153    3.79      0.91      0.87       3.56          155.1         3.76           2.57           92.29         128                64
T0917TS425_3-D1  391  100   74.81   54.6    0.91      0.68  0.73  82.99  0.63    0.48    0.42    91.99  3.126    3.782     0.91      0.87       3.43          134.82        2.51           2.83           90.49         134                71
T0917TS425_4-D1  391  100   75.38   55.44   0.91      0.68  0.74  84.02  0.64    0.49    0.44    92.41  3.089    3.719     0.91      0.88       3.53          131.41        4.08           3.86           92.03         131                68
T0917TS425_5-D1  391  100   75.13   54.99   0.91      0.68  0.73  83.76  0.65    0.49    0.44    92.42  3.073    3.747     0.91      0.88       3.56          122.55        4.7            3.08           91.52         134                68
T0917TS430_1-D1  391  100   75.89   55.69   0.92      0.73  0.77  86.32  0.71    0.57    0.53    93.44  2.586    3.169     0.94      0.91       2.11          2.04          9.09           1.29           93.83         112                45
T0917TS430_2-D1  391  100   80.31   61.19   0.94      0.74  0.78  87.34  0.73    0.6     0.56    94.15  2.273    2.937     0.95      0.92       1.35          0.17          4.08           0              95.37         111                39
T0917TS430_3-D1  391  100   78.52   58.7    0.93      0.73  0.77  85.55  0.71    0.59    0.53    93.78  2.447    3.128     0.94      0.91       1.97          1.7           9.4            0.26           95.61         114                47
T0917TS430_4-D1  391  100   78.71   58.89   0.93      0.73  0.77  87.98  0.72    0.6     0.55    94.28  2.418    3.024     0.94      0.92       2             1.53          8.78           0.77           94.34         109                39
T0917TS430_5-D1  391  100   78.84   59.53   0.93      0.74  0.78  86.7   0.73    0.62    0.58    94.1   2.171    2.822     0.95      0.93       1.7           1.36          5.33           0.77           95.89         110                46
T0917TS432_1-D1  391  100   40.66   20.14   0.69      0.46  0.52  52.81  0.53    0.33    0.25    73.07  6.794    7.384     0.68      0.65       1.34          2.73          0              0.51           95.89         174                82
T0917TS432_2-D1  391  100   38.04   18.35   0.64      0.43  0.5   50.51  0.51    0.3     0.22    70.25  8.047    8.567     0.61      0.58       1.47          2.73          0              0.26           93.83         162                79
T0917TS432_3-D1  391  100   36.64   18.48   0.63      0.42  0.47  46.8   0.5     0.29    0.21    69.14  11.803   12.225    0.42      0.4        1.42          3.07          0              0.26           95.37         176                89
T0917TS432_4-D1  391  100   41.37   23.79   0.63      0.42  0.46  44.37  0.5     0.29    0.2     69.65  8.403    8.992     0.59      0.55       1.43          3.75          0              0              96.14         188                88
T0917TS432_5-D1  391  100   38.62   20.27   0.66      0.44  0.5   50.38  0.51    0.3     0.21    72.42  7.836    8.383     0.62      0.59       1.38          2.73          0              0.26           95.37         165                88
T0917TS434_1-D1  391  100   12.6    7.8     0.26      0.22  0.28  15.35  0.41    0.18    0.1     40.57  20.31    20.703    0.2       0.19       2.83          70.41         0.63           2.57           91.26         249                104
T0917TS434_2-D1  391  100   12.28   6.58    0.29      0.22  0.28  14.71  0.4     0.18    0.11    41.81  17.682   18.188    0.24      0.23       2.82          62.92         0.94           3.08           89.97         252                105
T0917TS434_3-D1  391  100   15.22   6.46    0.35      0.24  0.3   16.37  0.41    0.18    0.1     47.14  16.992   17.602    0.26      0.24       3.04          79.78         1.25           5.14           87.92         266                105
T0917TS434_4-D1  391  100   10.68   6.26    0.23      0.22  0.28  12.66  0.41    0.17    0.09    40.47  22.073   23.028    0.17      0.16       2.85          66.14         0.31           2.57           89.46         252                104
T0917TS434_5-D1  391  100   9.85    5.56    0.22      0.22  0.29  12.92  0.41    0.18    0.11    40.91  20.645   21.175    0.19      0.18       3.05          93.93         0.94           3.08           87.4          262                103
T0917TS444_1-D1  391  100   72.63   50.96   0.9       0.64  0.68  78.01  0.62    0.45    0.38    89.81  2.778    3.606     0.93      0.88       1.91          12.44         0.63           1.03           95.63         154                65
T0917TS444_2-D1  391  100   75.45   54.03   0.91      0.64  0.68  77.88  0.62    0.44    0.37    90.01  2.706    3.537     0.93      0.89       1.79          12.44         0              0              96.92         142                60
